Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 14 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX7161 expand_more(4) | 07:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6936 | 07:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Scheduled | |
| Madrid (MAD) | KLM | KL3330 | 07:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5310 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5059 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB429 expand_more(7) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6110 | 08:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7136 | 08:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22005 | 09:15 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O835 | 09:40 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2067 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF1476 expand_more(6) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6000 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8476 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8347 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3128 | 09:50 | Scheduled | |
| Paris (CDG) | KLM | KL2160 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5312 | 10:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5061 | 10:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2511 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9116 | 11:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1824 expand_more(3) | 11:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9256 | 11:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5413 | 11:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9454 | 11:10 | Scheduled | |
| Manises (VLC) | Vueling | VY3959 | 11:10 | Scheduled | |
| Alicante (ALC) | Vueling | VY1451 | 11:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35513 | 11:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6784 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Volotea | V75156 | 11:20 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7157 expand_more(5) | 11:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6934 | 11:55 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3354 | 11:55 | Scheduled | |
| Marrakech (RAK) | Volotea | V73563 | 12:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1099 expand_more(6) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8616 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6012 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7140 | 12:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1869 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5680 | 12:45 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3281 | 13:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3939 | 13:15 | Scheduled | |
| Palermo (PMO) | Volotea | V73311 | 13:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6283 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3822 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2061 | 14:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22737 | 14:10 | Scheduled | |
| Menorca (MAH) | Vueling | VY3803 | 14:25 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3273 | 14:40 | Scheduled | |
| Manises (VLC) | Vueling | VY3973 | 14:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9518 expand_more(1) | 15:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4118 | 15:10 | Scheduled | |
| Florence (FLR) | Volotea | V73557 | 15:30 | Scheduled | |
| Rome (FCO) | Wizz Air | W46185 | 15:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(9) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7482 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8367 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 15:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6366 | 16:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7255 | 16:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9954 | 16:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(4) | 16:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5314 | 16:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 16:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5063 | 16:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 16:30 | Scheduled | |
| London (LGW) | Vueling | VY7295 expand_more(2) | 16:45 | Scheduled | |
| London (LGW) | British Airways | BA8109 | 16:45 | Scheduled | |
| London (LGW) | Iberia | IB5164 | 16:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7138 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Scheduled | |
| Sevilla (SVQ) | Volotea | V73529 | 17:10 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI748 | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9696 | 17:55 | Scheduled | |
| Munich (MUC) | Swiss | LX3800 | 17:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9461 | 17:55 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1064 expand_more(5) | 18:00 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2652 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48054 | 18:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7296 | 18:00 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2707 | 18:00 | Scheduled | |
| Lisbon (LIS) | LOT | LO4707 | 18:00 | Scheduled | |
| Malaga (AGP) | Vueling | VY2612 | 18:25 | Scheduled | |
| Milan (MXP) | easyJet | U23731 | 18:25 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX7007 | 18:30 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8115 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5937 | 18:35 | Scheduled | |
| Manises (VLC) | Volotea | V73537 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(4) | 18:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5318 | 18:45 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 18:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5069 | 18:45 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 18:45 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62049 | 19:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62413 | 19:30 | Scheduled | |
| Paris (ORY) | Vueling | VY1465 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5717 | 20:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK226 expand_more(1) | 20:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8226 | 20:05 | Scheduled | |
| Alicante (ALC) | Volotea | V73535 | 20:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6935 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:15 | Scheduled | |
| Madrid (MAD) | KLM | KL3323 | 20:15 | Scheduled | |
| Madrid (MAD) | Saudia | SV6793 | 20:15 | Scheduled | |
| Madrid (MAD) | Iberia | IB439 | 20:50 | Scheduled | |
| Brussels (BRU) | Vueling | VY1471 | 21:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:00 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:00 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1434 | 22:05 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3285 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6281 | 22:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22:25 | Scheduled | |
| Porto (OPO) | Vueling | VY2703 | 22:30 | Scheduled | |
| London (LGW) | Vueling | VY7299 expand_more(2) | 22:40 | Scheduled | |
| London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
| London (LGW) | Iberia | IB5179 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:45 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 | 22:55 | Scheduled | |
| Venice (VCE) | Volotea | V71344 | 22:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1436 expand_more(3) | 23:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5322 | 23:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5075 | 23:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | Scheduled | |
| Malaga (AGP) | Volotea | V73513 | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 23:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(9) | 06:45 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5157 | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1838 | 06:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7913 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 06:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35529 | 06:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 06:45 | Scheduled | |
| Marrakesh (RAK) | Volotea | V73562 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6280 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:50 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3280 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5313 | 07:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5062 | 07:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3502 | 07:00 | Scheduled | |
| Seville (SVQ) | Vueling | VY2512 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6002 | 07:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Scheduled | |
| Paris (CDG) | GOL | G35190 | 07:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Scheduled | |
| Paris (CDG) | KLM | KL2163 | 07:10 | Scheduled | |
| Paris (CDG) | SAS | SK9703 | 07:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5108 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9374 | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9439 | 07:15 | Scheduled | |
| Alicante (ALC) | Vueling | VY1450 | 07:40 | Scheduled | |
| Palermo (PMO) | Volotea | V73310 | 07:40 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3272 | 07:45 | Scheduled | |
| Valencia (VLC) | Vueling | VY3958 | 07:55 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7156 expand_more(8) | 08:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6938 | 08:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3337 | 08:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8355 | 08:20 | Scheduled | |
| Madrid (MAD) | Tarom | RO9444 | 08:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5311 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5060 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7085 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
| Manchester (MAN) | easyJet | U22006 | 09:55 | Scheduled | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6004 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8477 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9349 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8465 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3973 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2161 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9704 | 10:30 | Scheduled | |
| Ibiza (IBZ) | Iberia Regional | IB2066 | 10:30 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O836 | 10:30 | Scheduled | |
| Mahon (MAH) | Vueling | VY3802 | 10:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9342 | 11:55 | Scheduled | |
| Munich (MUC) | Swiss | LX3801 | 11:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9455 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 12:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35698 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6781 | 12:00 | Scheduled | |
| London (LGW) | Vueling | VY7294 expand_more(2) | 12:00 | Scheduled | |
| London (LGW) | British Airways | BA8108 | 12:00 | Scheduled | |
| London (LGW) | Iberia | IB5962 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3707 expand_more(1) | 12:10 | Scheduled | |
| Athens (ATH) | Volotea | V75157 | 12:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9133 | 12:10 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7158 expand_more(8) | 12:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6939 | 12:45 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Scheduled | |
| Madrid (MAD) | KLM | KL3387 | 12:45 | Scheduled | |
| Madrid (MAD) | Saudia | SV6792 | 12:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1425 expand_more(3) | 13:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5315 | 13:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5064 | 13:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3578 | 13:10 | Scheduled | |
| Porto (OPO) | VistaJet | VJT437 | 13:15 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1100 expand_more(5) | 13:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8767 | 13:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6049 | 13:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7090 | 13:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6991 | 13:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5681 | 13:30 | Scheduled | |
| London (LHR) | Vueling | VY6310 expand_more(2) | 13:45 | Scheduled | |
| London (LHR) | British Airways | BA8114 | 13:45 | Scheduled | |
| London (LHR) | Iberia | IB5936 | 13:45 | Scheduled | |
| Seville (SVQ) | Volotea | V73528 | 13:50 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3938 | 14:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(6) | 14:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6282 | 14:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5464 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3823 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7739 | 14:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8823 | 14:05 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB2060 | 14:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22738 | 14:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1431 expand_more(3) | 15:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5319 | 15:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5070 | 15:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3652 | 15:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY3972 | 15:30 | Scheduled | |
| Valencia (VLC) | Volotea | V73536 | 15:30 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY3284 | 15:40 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9519 | 15:50 | Scheduled | |
| Florence (FLR) | Volotea | V73556 | 16:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46186 | 16:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3712 expand_more(1) | 16:50 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5174 | 16:50 | Scheduled | |
