Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | 07:19 | Landed |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | 07:19 | Landed |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | 07:19 | Landed |
Madrid (MAD) | KLM | KL3330 | 07:35 | 07:19 | Landed |
Rome (FCO) | Wizz Air | W46185 | 08:05 | 07:41 | Landed |
Mulhouse basel (BSL) | easyJet | U21035 | 08:15 | 07:58 | Landed |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | 08:03 | Landed |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | 08:03 | Landed |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | 08:03 | Landed |
Palma Mallorca (PMI) | Vueling | VY3945 | 08:20 | 08:18 | Landed |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:21 | Landed |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:21 | Landed |
Madrid (MAD) | Avianca | AV6110 | 08:30 | 08:21 | Landed |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:21 | Landed |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:21 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:21 | Landed |
Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:21 | Landed |
Dusseldorf (DUS) | Eurowings | EW9516 | 08:50 | 08:51 | Landed |
Paris (ORY) | Vueling | VY1469 expand_more(1) | 08:50 | 08:38 | Landed |
Paris (ORY) | Iberia | IB5469 | 08:50 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:50 | 09:32 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:50 | 09:32 | Landed |
Alicante (ALC) | Vueling | VY1453 | 10:20 | 10:13 | Landed |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:20 | 11:00 | Landed |
Barcelona (BCN) | Iberia | IB5312 | 10:20 | 11:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:20 | 11:00 | Landed |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | 10:31 | Landed |
Paris (CDG) | Air Austral | UU8476 | 10:25 | 10:31 | Landed |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | 10:31 | Landed |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | 10:31 | Landed |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | 10:31 | Landed |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | 10:31 | Landed |
Paris (CDG) | KLM | KL2160 | 10:25 | 10:31 | Landed |
Sevilla (SVQ) | Vueling | VY2511 | 10:25 | 10:35 | Landed |
Manises (VLC) | Volotea | V73537 | 10:35 | 10:16 | Landed |
Manises (VLC) | Vueling | VY3971 | 10:40 | 10:23 | Landed |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | 11:02 | Landed |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | 11:02 | Landed |
Munich (MUC) | Air Baltic | LH1824 expand_more(3) | 11:05 | 11:08 | Landed |
Munich (MUC) | Air Canada | AC9256 | 11:05 | 11:08 | Landed |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | 11:08 | Landed |
Munich (MUC) | United Airlines | UA9454 | 11:05 | 11:08 | Landed |
London (STN) | Amelia | NL261 | 11:06 | 11:35 | Landed |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | 11:17 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | 11:17 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | 11:17 | Landed |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | 11:17 | Landed |
Tenerife (TFN) | Vueling | VY3261 | 11:20 | 11:12 | Landed |
Lisbon (LIS) | TAP Express | TP1062 expand_more(2) | 11:40 | 11:41 | Landed |
Lisbon (LIS) | Azores Airlines | S48736 | 11:40 | 11:41 | Landed |
Lisbon (LIS) | Azul | AD7294 | 11:40 | 11:41 | Landed |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | 11:45 | Landed |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | 11:45 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | 11:45 | Landed |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | 11:45 | Landed |
Madrid (MAD) | KLM | KL3354 | 11:55 | 11:45 | Landed |
Hamburg (HAM) | Eurowings | EW7518 | 12:30 | 12:30 | Landed |
Milan (MXP) | Vueling | VY1455 | 12:40 | 12:48 | Landed |
Madrid (MAD) | Iberia | IB433 expand_more(7) | 12:45 | 12:43 | Landed |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | 12:43 | Landed |
Madrid (MAD) | Avianca | AV6032 | 12:45 | 12:43 | Landed |
Madrid (MAD) | British Airways | BA7238 | 12:45 | 12:43 | Landed |
Madrid (MAD) | Cathay Pacific | CX1881 | 12:45 | 12:43 | Landed |
Madrid (MAD) | LATAM Airlines | LA5421 | 12:45 | 12:43 | Landed |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | 12:43 | Landed |
Madrid (MAD) | Vueling | VY5004 | 12:45 | 12:43 | Landed |
Palma Mallorca (PMI) | Air Europa | UX7506 | 12:45 | 12:45 | Landed |
London (LGW) | Vueling | VY6304 expand_more(1) | 13:10 | 13:22 | Landed |
London (LGW) | British Airways | BA8090 | 13:10 | 13:22 | Landed |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 13:10 | 12:54 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 13:10 | 12:54 | Landed |
Nürnberg (NUE) | VistaJet | H5236 | 13:10 | 13:32 | Landed |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | Air Canada | AC9525 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | Air China | CA6283 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | Swiss | LX3822 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:25 | 14:01 | Landed |
Frankfurt (FRA) | United Airlines | UA9361 | 13:25 | 14:01 | Landed |
Tangier (TNG) | Air Arabia | 3O835 | 13:35 | 13:18 | Landed |
Lanzarote (ACE) | Vueling | VY3281 | 14:00 | 13:52 | Landed |
Stuttgart (STR) | Eurowings | EW2516 | 14:00 | 14:05 | Landed |
Milan (MXP) | easyJet | U23731 | 14:05 | 13:54 | Landed |
Barcelona (BCN) | Vueling | VY1424 expand_more(2) | 14:10 | 14:13 | Landed |
Barcelona (BCN) | Iberia | IB5314 | 14:10 | 14:13 | Landed |
Barcelona (BCN) | Qatar Airways | QR3543 | 14:10 | 14:13 | Landed |
Sevilla (SVQ) | Volotea | V73529 | 14:10 | 14:18 | Landed |
Manchester (MAN) | easyJet | U22005 | 14:20 | 14:10 | Landed |
Menorca (MAH) | Vueling | VY3803 | 14:35 | 14:40 | Landed |
Malaga (AGP) | Vueling | VY2608 | 14:50 | 14:35 | Landed |
Malaga (AGP) | Volotea | V73513 | 15:00 | 14:45 | Landed |
London (LGW) | Vueling | VY6632 expand_more(1) | 15:50 | 15:34 | Landed |
London (LGW) | British Airways | BA8094 | 15:50 | 15:34 | Landed |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 16:00 | 16:08 | Landed |
Madrid (MAD) | Aeromexico | AM6965 | 16:00 | 16:08 | Landed |
Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | 16:08 | Landed |
Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | 16:08 | Landed |
Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | 16:08 | Landed |
Madrid (MAD) | KLM | KL3375 | 16:00 | 16:08 | Landed |
Madrid (MAD) | SAS | SK8367 | 16:00 | 16:08 | Landed |
Madrid (MAD) | Tarom | RO9443 | 16:00 | 16:08 | Landed |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:05 | 16:30 | Landed |
Brussels (BRU) | Air Canada | AC6366 | 16:05 | 16:30 | Landed |
Brussels (BRU) | Etihad Airways | EY7255 | 16:05 | 16:30 | Landed |
Brussels (BRU) | United Airlines | UA9954 | 16:05 | 16:30 | Landed |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | 17:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | 17:25 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | 17:25 | Landed |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | 17:25 | Landed |
Geneva (GVA) | easyJet | U21367 | 16:30 | 16:36 | Landed |
Barcelona (BCN) | Vueling | VY1434 expand_more(2) | 16:45 | 17:06 | Landed |
Barcelona (BCN) | Iberia | IB5320 | 16:45 | 17:06 | Landed |
Barcelona (BCN) | Qatar Airways | QR3548 | 16:45 | 17:06 | Landed |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:50 | 16:39 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:50 | 16:39 | Landed |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | 16:49 | Landed |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Avianca | AV6050 | 16:55 | 16:49 | Landed |
Madrid (MAD) | British Airways | BA7242 | 16:55 | 16:49 | Landed |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Vueling | VY5007 | 16:55 | 16:49 | Landed |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | 16:49 | Landed |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Delayed | |
Barcelona (BCN) | Vueling | VY1428 expand_more(2) | 17:35 | 17:52 | Landed |
Barcelona (BCN) | Iberia | IB5316 | 17:35 | 17:52 | Landed |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:35 | 17:52 | Landed |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:50 | 17:48 | Landed |
Munich (MUC) | Air Canada | AC9696 | 17:50 | 17:48 | Landed |
Munich (MUC) | Swiss | LX3800 | 17:50 | 17:48 | Landed |
Munich (MUC) | United Airlines | UA9461 | 17:50 | 17:48 | Landed |
London (STN) | KlasJet | KJ1984 | 18:14 | Delayed | |
Sevilla (SVQ) | Vueling | VY2509 | 18:15 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK226 expand_more(1) | 18:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8226 | 18:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6139 | 18:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:25 | Scheduled | |
London (LHR) | Vueling | VY6311 expand_more(1) | 18:35 | Scheduled | |
London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1430 expand_more(2) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5318 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3552 | 18:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2610 expand_more(1) | 19:20 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR5531 | 19:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9518 | 19:25 | Delayed | |
Tenerife (TFN) | Vueling | VY3263 | 19:25 | Scheduled | |
Alicante (ALC) | Volotea | V73535 | 19:30 | Scheduled | |
Berlin (BER) | Eurowings | EW8552 | 19:50 | Scheduled | |
Paris (ORY) | Vueling | VY1465 expand_more(1) | 20:00 | Scheduled | |
Paris (ORY) | Iberia | IB5465 | 20:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX7159 expand_more(5) | 20:05 | 19:55 | Landed |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | 19:55 | Landed |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | 19:55 | Landed |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | 19:55 | Landed |
Madrid (MAD) | KLM | KL3323 | 20:05 | 19:55 | Landed |
Madrid (MAD) | Saudia | SV6793 | 20:05 | 19:55 | Landed |
Lanzarote (ACE) | Air Europa | UX7029 | 20:10 | Scheduled | |
Madrid (MAD) | Iberia | IB439 expand_more(6) | 20:50 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5146 | 20:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8797 | 20:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6080 | 20:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6977 | 20:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5009 | 20:50 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3271 | 20:55 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2357 expand_more(1) | 21:00 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 21:00 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3933 | 21:45 | Scheduled | |
Malaga (AGP) | Vueling | VY2612 expand_more(1) | 21:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3637 | 21:50 | Scheduled | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 21:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6033 | 21:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7256 | 21:55 | Scheduled | |
Madrid (MAD) | Finnair | AY5615 | 21:55 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6941 | 21:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1512 | 21:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8048 | 21:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 21:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5202 | 21:55 | Scheduled | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Scheduled | |
Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8355 expand_more(1) | 22:10 | 21:58 | Landed |
Amsterdam (AMS) | Qatar Airways | QR3719 | 22:10 | 21:58 | Landed |
Rome (FCO) | Volotea | V73509 | 22:15 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3285 | 22:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2507 | 22:35 | Scheduled | |
Washington (IAD) | Flexjet | LXJ672 | 22:36 | Delayed | |
London (LGW) | Vueling | VY7293 expand_more(1) | 22:40 | Delayed | |
London (LGW) | British Airways | BA8113 | 22:40 | Delayed | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6281 | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Scheduled | |
Lisbon (LIS) | Vueling | VY2701 expand_more(1) | 22:50 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4713 | 22:50 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3975 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5322 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | Scheduled | |
Athens (ATH) | Volotea | V73505 expand_more(1) | 23:10 | Delayed | |
Athens (ATH) | Aegean Airlines | A33828 | 23:10 | Delayed |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 06:53 | En-Route |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 06:53 | En-Route |
Seville (SVQ) | Volotea | V73528 | 06:45 | 06:48 | En-Route |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:14 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 06:50 | 07:14 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | 07:14 | En-Route |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | 07:14 | En-Route |
London (LGW) | Vueling | VY6305 expand_more(1) | 06:55 | 07:09 | En-Route |
London (LGW) | British Airways | BA8091 | 06:55 | 07:09 | En-Route |
Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | 07:00 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:00 | 07:00 | En-Route |
Alicante (ALC) | Vueling | VY1452 | 07:00 | 07:11 | En-Route |
Seville (SVQ) | Vueling | VY2512 | 07:00 | 07:18 | En-Route |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | 07:31 | En-Route |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | 07:31 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | 07:31 | En-Route |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | 07:31 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | 07:31 | En-Route |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | 07:31 | En-Route |
Paris (CDG) | KLM | KL2163 | 07:10 | 07:31 | En-Route |
Paris (CDG) | SAS | SK9703 | 07:10 | 07:31 | En-Route |
Paris (CDG) | WestJet | WS5108 | 07:10 | 07:31 | En-Route |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:10 | 07:25 | En-Route |
Barcelona (BCN) | Iberia | IB5313 | 07:10 | 07:25 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | 07:21 | En-Route |
Munich (MUC) | Air Canada | AC9374 | 07:15 | 07:21 | En-Route |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | 07:21 | En-Route |
Munich (MUC) | United Airlines | UA9439 | 07:15 | 07:21 | En-Route |
Valencia (VLC) | Volotea | V73536 | 07:30 | 07:29 | En-Route |
Valencia (VLC) | Vueling | VY3970 | 07:40 | 07:47 | En-Route |
Lanzarote (ACE) | Vueling | VY3280 | 07:40 | 07:54 | En-Route |
Milan (MXP) | Vueling | VY1454 | 07:50 | 08:05 | En-Route |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08:20 | 08:25 | En-Route |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | KLM | KL3337 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | SAS | SK8355 | 08:20 | 08:25 | En-Route |
Madrid (MAD) | Tarom | RO9444 | 08:20 | 08:25 | En-Route |
Rome (FCO) | Wizz Air | W46186 | 08:45 | 08:48 | En-Route |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | 09:16 | En-Route |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | 09:16 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | 09:16 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3944 | 08:55 | 09:07 | En-Route |
Basel (BSL) | easyJet | U21036 | 09:00 | 09:04 | En-Route |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:36 | En-Route |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Avianca | AV6010 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | British Airways | BA7243 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:36 | En-Route |
Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:36 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9517 | 09:30 | 09:49 | En-Route |
Paris (ORY) | Vueling | VY1468 | 09:30 | 09:47 | En-Route |
Santiago de Compostela (SCQ) | Iberia Regional | IB2360 expand_more(1) | 10:20 | 10:18 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY5760 | 10:20 | 10:18 | En-Route |
Barcelona (BCN) | Vueling | VY1425 expand_more(2) | 10:55 | 11:48 | En-Route |
Barcelona (BCN) | Iberia | IB5315 | 10:55 | 11:48 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3558 | 10:55 | 11:48 | En-Route |
Malaga (AGP) | Vueling | VY2609 expand_more(1) | 10:55 | 11:04 | En-Route |
Malaga (AGP) | Qatar Airways | QR5525 | 10:55 | 11:04 | En-Route |
Mahon (MAH) | Vueling | VY3802 | 11:00 | 11:25 | En-Route |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | 11:18 | En-Route |
Paris (CDG) | Air Austral | UU8477 | 11:05 | 11:18 | En-Route |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | 11:18 | En-Route |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | 11:18 | En-Route |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | 11:18 | En-Route |
Paris (CDG) | KLM | KL2161 | 11:05 | 11:18 | En-Route |
Paris (CDG) | SAS | SK9704 | 11:05 | 11:18 | En-Route |
Malaga (AGP) | Volotea | V73512 | 11:05 | 11:09 | En-Route |
London (LGW) | Vueling | VY6633 expand_more(1) | 11:15 | 11:23 | En-Route |
London (LGW) | British Airways | BA8095 | 11:15 | 11:23 | En-Route |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9342 | 11:50 | Scheduled | |
Munich (MUC) | Swiss | LX3801 | 11:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9455 | 11:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3260 | 11:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9133 | 12:05 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1063 expand_more(3) | 12:25 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48727 | 12:25 | Scheduled | |
Lisbon (LIS) | Azul | AD7346 | 12:25 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2704 | 12:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Scheduled | |
Madrid (MAD) | KLM | KL3387 | 12:45 | Scheduled | |
Madrid (MAD) | SAS | SK8356 | 12:45 | Scheduled | |
Madrid (MAD) | Saudia | SV6792 | 12:45 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7519 | 13:10 | Scheduled | |
Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:30 | Cancelled | |
Madrid (MAD) | Air Baltic | BT5145 | 13:30 | Cancelled | |
Madrid (MAD) | American Airlines | AA8758 | 13:30 | Cancelled | |
Madrid (MAD) | Avianca | AV6175 | 13:30 | Cancelled | |
