Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX7161 expand_more(4) | 07:40 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6818 | 07:40 | Scheduled | |
| Madrid (MAD) | Azul | AD6936 | 07:40 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:40 | Scheduled | |
| Madrid (MAD) | KLM | KL3330 | 07:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5044 | 08:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5059 | 08:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6110 | 08:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5545 | 08:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:50 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:50 | Scheduled | |
| Manchester (MAN) | easyJet | U22005 | 10:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22749 | 10:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5061 | 10:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 10:45 | Scheduled | |
| Alicante (ALC) | Iberia | IB5275 | 10:45 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 10:50 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:50 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9116 | 11:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35513 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6790 | 11:20 | Scheduled | |
| Paris (CDG) | Air France | AF1476 expand_more(7) | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6000 | 11:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8476 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9340 | 11:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8347 | 11:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3128 | 11:30 | Scheduled | |
| Paris (CDG) | KLM | KL2160 | 11:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6934 | 11:45 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | Scheduled | |
| Madrid (MAD) | KLM | KL3354 | 11:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 12:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9525 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6283 | 12:05 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3822 | 12:05 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 12:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9361 | 12:05 | Scheduled | |
| London (LGW) | Vueling | VY6304 expand_more(2) | 12:20 | Scheduled | |
| London (LGW) | British Airways | BA8090 | 12:20 | Scheduled | |
| London (LGW) | Iberia | IB5568 | 12:20 | Scheduled | |
| Paris (CDG) | KlasJet | ED8101 | 12:32 | Scheduled | |
| Madrid (MAD) | Iberia | IB433 expand_more(6) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8616 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6032 | 12:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1881 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5421 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5004 | 12:50 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13:25 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5482 | 13:25 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 13:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5464 | 13:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1426 expand_more(4) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5022 | 14:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 14:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5065 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 14:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1436 expand_more(4) | 15:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5030 | 15:20 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 15:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5075 | 15:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3509 | 15:20 | Scheduled | |
| London (LGW) | Vueling | VY6306 expand_more(2) | 15:55 | Scheduled | |
| London (LGW) | British Airways | BA8073 | 15:55 | Scheduled | |
| London (LGW) | Iberia | IB5576 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(8) | 16:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 16:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 16:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8367 | 16:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 16:00 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2312 expand_more(1) | 16:20 | Scheduled | |
| Manises (VLC) | Vueling | VY5712 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35506 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6792 | 16:30 | Scheduled | |
| Verona (VRN) | Volotea | V71348 | 16:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 16:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9253 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6139 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7305 | 16:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9210 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(5) | 16:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5026 | 16:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 16:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5069 | 16:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 16:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(6) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Manises (VLC) | Vueling | VY3967 expand_more(1) | 17:25 | Scheduled | |
| Manises (VLC) | Iberia | IB5848 | 17:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(3) | 17:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5020 | 17:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5063 | 17:40 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 17:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1064 expand_more(5) | 17:55 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2652 | 17:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48054 | 17:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7296 | 17:55 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2707 | 17:55 | Scheduled | |
| Lisbon (LIS) | LOT | LO4707 | 17:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2610 expand_more(2) | 18:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB5796 | 18:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3615 | 18:15 | Scheduled | |
| Florence (FLR) | Volotea | V73557 | 18:15 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5668 | 18:35 | Scheduled | |
| Tenerife (TFN) | Air Europa | UX7007 | 18:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62049 | 19:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6935 | 20:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3323 | 20:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV6793 | 20:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB439 | 20:50 | Scheduled | |
| Venice (VCE) | Volotea | V71344 | 20:50 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB2357 expand_more(1) | 21:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY5757 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(3) | 21:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5028 | 21:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5073 | 21:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 21:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5530 | 22:05 | Scheduled | |
| Porto (OPO) | Vueling | VY2703 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(7) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:25 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:25 | Scheduled | |
| Paris (CDG) | SAS | SK9724 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:25 | Scheduled | |
| London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | Scheduled | |
| London (LGW) | British Airways | BA8068 | 22:35 | Scheduled | |
| London (LGW) | Iberia | IB5578 | 22:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:35 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5354 | 22:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8031 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6794 | 22:45 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:50 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5469 | 22:50 | Scheduled | |
| Prague (PRG) | Vueling | VY3297 | 22:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 23:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 23:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5157 | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1838 | 06:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(3) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 07:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5463 | 07:00 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 07:00 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5481 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5019 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5062 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 07:10 | Scheduled | |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:20 | Scheduled | |
| Seville (SVQ) | Iberia | IB5357 | 07:20 | Scheduled | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6002 | 07:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:25 | Scheduled | |
| Paris (CDG) | GOL | G35190 | 07:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:25 | Scheduled | |
| Paris (CDG) | KLM | KL2163 | 07:25 | Scheduled | |
| Paris (CDG) | SAS | SK9703 | 07:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5108 | 07:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9374 | 07:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9439 | 07:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1153 expand_more(5) | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9349 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6280 | 07:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7408 | 07:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 07:45 | Scheduled | |
| London (LGW) | Vueling | VY6305 expand_more(2) | 07:45 | Scheduled | |
| London (LGW) | British Airways | BA8091 | 07:45 | Scheduled | |
| London (LGW) | Iberia | IB5443 | 07:45 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7156 expand_more(8) | 08:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | Scheduled | |
| Madrid (MAD) | Azul | AD6938 | 08:30 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | Scheduled | |
| Madrid (MAD) | KLM | KL3337 | 08:30 | Scheduled | |
| Madrid (MAD) | SAS | SK8355 | 08:30 | Scheduled | |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 09:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5045 | 09:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 09:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5060 | 09:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3645 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5225 | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 09:20 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5544 | 09:20 | Scheduled | |
| Valencia (VLC) | Iberia Regional | IB2313 expand_more(1) | 10:30 | Scheduled | |
| Valencia (VLC) | Vueling | VY5713 | 10:30 | Scheduled | |
| Manchester (MAN) | easyJet | U22006 | 10:50 | Scheduled | |
| Bristol (BRS) | easyJet | U22750 | 10:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1427 expand_more(3) | 11:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5023 | 11:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5066 | 11:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3647 | 11:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 11:30 | Scheduled | |
| Alicante (ALC) | Iberia | IB5274 | 11:30 | Scheduled | |
| London (LGW) | Vueling | VY6307 expand_more(2) | 11:30 | Scheduled | |
| London (LGW) | British Airways | BA8074 | 11:30 | Scheduled | |
| London (LGW) | Iberia | IB5467 | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9342 | 11:35 | Scheduled | |
| Munich (MUC) | Swiss | LX3801 | 11:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9455 | 11:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 11:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35698 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6797 | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9133 | 12:00 | Scheduled | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 12:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6004 | 12:15 | Scheduled | |
| Paris (CDG) | Air Austral | UU8477 | 12:15 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9349 | 12:15 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 12:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8465 | 12:15 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3973 | 12:15 | Scheduled | |
| Paris (CDG) | KLM | KL2161 | 12:15 | Scheduled | |
| Paris (CDG) | SAS | SK9704 | 12:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:35 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6939 | 12:35 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6742 | 12:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:35 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:35 | Scheduled | |
| Madrid (MAD) | KLM | KL3387 | 12:35 | Scheduled | |
| Madrid (MAD) | Saudia | SV6792 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(5) | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9344 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6282 | 12:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5464 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 12:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8823 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:35 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5145 | 13:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8758 | 13:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6175 | 13:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1934 | 13:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5397 | 13:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6991 | 13:35 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5347 | 13:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5013 | 13:35 | Scheduled | |
| London (LHR) | Vueling | VY6310 expand_more(2) | 13:50 | Scheduled | |
| London (LHR) | British Airways | BA8142 | 13:50 | Scheduled | |
| London (LHR) | Iberia | IB5499 | 13:50 | Scheduled | |
| Valencia (VLC) | Vueling | VY3966 expand_more(1) | 14:25 | Scheduled | |
| Valencia (VLC) | Iberia | IB5847 | 14:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1425 expand_more(3) | 14:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5021 | 14:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5064 | 14:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3627 | 14:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2611 expand_more(1) | 14:35 | Scheduled | |
| Malaga (AGP) | Iberia | IB5425 | 14:35 | Scheduled | |
| Venice (VCE) | Volotea | V71345 | 15:30 | Scheduled | |
