Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6936 | 07:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Scheduled | |
| Madrid (MAD) | KLM | KL3330 | 07:35 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5836 | 08:15 | Scheduled | |
| Venice (VCE) | Wizz Air | W46771 | 08:15 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK226 expand_more(1) | 08:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8226 | 08:20 | Scheduled | |
| Madrid (MAD) | Iberia | IB429 expand_more(7) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6110 | 08:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7136 | 08:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5275 | 08:55 | Scheduled | |
| Milan (MXP) | easyJet | U23731 | 09:00 | Scheduled | |
| Milan (MXP) | Wizz Air | W46411 | 09:20 | Scheduled | |
| Paris (CDG) | Air France | AF1476 expand_more(6) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6000 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8476 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8347 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3128 | 09:50 | Scheduled | |
| Paris (CDG) | KLM | KL2160 | 09:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83708 | 09:50 | Scheduled | |
| Manises (VLC) | Vueling | VY3973 expand_more(1) | 10:05 | 09:43 | Landed |
| Manises (VLC) | Iberia | IB5861 | 10:05 | 09:43 | Landed |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5312 | 10:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5061 | 10:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | Scheduled | |
| Manchester (MAN) | easyJet | U22005 | 10:25 | 09:53 | Landed |
| Bristol (BRS) | easyJet | U22737 | 10:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY2610 expand_more(1) | 11:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5885 | 11:00 | Scheduled | |
| Munich (MUC) | airBaltic | LH1824 expand_more(3) | 11:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9256 | 11:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5413 | 11:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9454 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(4) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7456 | 11:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35513 | 11:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6784 | 11:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 11:15 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6366 | 11:15 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7255 | 11:15 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9954 | 11:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11:20 | Scheduled | |
| Athens (ATH) | Volotea | V75156 | 11:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6934 | 11:55 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3354 | 11:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(4) | 12:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5314 | 12:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 12:30 | Scheduled | |
| Barcelona (BCN) | Level | LL5063 | 12:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 12:30 | Scheduled | |
| London (LGW) | Vueling | VY7291 expand_more(2) | 12:30 | Scheduled | |
| London (LGW) | British Airways | BA8107 | 12:30 | Scheduled | |
| London (LGW) | Iberia | IB5269 | 12:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1099 expand_more(6) | 12:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8616 | 12:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6012 | 12:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7140 | 12:45 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1869 | 12:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5680 | 12:45 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13:05 | 12:42 | Landed |
| Lanzarote (ACE) | Iberia | IB5808 | 13:05 | 12:42 | Landed |
| Istanbul (SAW) | Pegasus | PC1113 | 13:20 | 12:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9525 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6283 | 13:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3822 | 13:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 13:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9361 | 13:25 | Scheduled | |
| Paris (ORY) | Vueling | VY1463 expand_more(1) | 13:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5569 | 13:30 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13:30 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5834 | 13:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3291 expand_more(1) | 13:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5816 | 13:45 | Scheduled | |
| Tenerife (TFS) | Volotea | V73523 | 13:45 | Delayed | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 14:05 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5796 | 14:05 | Scheduled | |
| Malaga (AGP) | Vueling | VY2614 expand_more(1) | 14:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5894 | 14:55 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG3441 | 14:55 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2516 | 15:00 | Scheduled | |
| Alicante (ALC) | Volotea | V73535 | 15:20 | Scheduled | |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 15:25 | Scheduled | |
| Alicante (ALC) | Iberia | IB5248 | 15:25 | Scheduled | |
| Rome (FCO) | Wizz Air | W46185 | 15:30 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 15:30 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5874 | 15:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(9) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7482 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 15:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 15:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(4) | 16:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5320 | 16:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 16:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5073 | 16:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 16:05 | Scheduled | |
| London (LGW) | Vueling | VY7295 expand_more(2) | 16:20 | Scheduled | |
| London (LGW) | British Airways | BA8109 | 16:20 | Scheduled | |
| London (LGW) | Iberia | IB5164 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 16:30 | Scheduled | |
| Farnborough (FAB) | VistaJet | H5772 | 16:49 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7138 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Scheduled | |
| Rome (FCO) | Vueling | VY3957 | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | VL1144 expand_more(1) | 17:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4242 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1317 expand_more(1) | 17:25 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9397 | 17:25 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1428 expand_more(4) | 17:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5316 | 17:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 17:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5067 | 17:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17:35 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS439 | 17:40 | Delayed | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9696 | 17:55 | Scheduled | |
| Munich (MUC) | Swiss | LX3800 | 17:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9461 | 17:55 | Scheduled | |
| Alicante (ALC) | Vueling | VY1449 expand_more(1) | 18:15 | Scheduled | |
| Alicante (ALC) | Iberia | IB5911 | 18:15 | Scheduled | |
| Malaga (AGP) | Volotea | V73513 | 18:25 | Scheduled | |
| London (LGW) | Vueling | VY7297 expand_more(2) | 18:30 | Scheduled | |
| London (LGW) | British Airways | BA8111 | 18:30 | Scheduled | |
| London (LGW) | Iberia | IB5200 | 18:30 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8115 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5937 | 18:35 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(3) | 18:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5318 | 18:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5069 | 18:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 18:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9518 expand_more(1) | 19:05 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4118 | 19:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61455 | 19:05 | Scheduled | |
| Manises (VLC) | Volotea | V73537 | 19:10 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3263 expand_more(1) | 19:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5776 | 19:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8552 | 19:40 | Scheduled | |
| Paris (ORY) | Vueling | VY1465 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5717 | 20:00 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX7506 | 20:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W95363 | 21:00 | Scheduled | |
| Reykjavik (KEF) | Qatar Executive | QE502 | 21:10 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 21:45 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5832 | 21:45 | Scheduled | |
| Milan (MXP) | Vueling | VY1455 | 21:55 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:00 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:00 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
| Lisbon (LIS) | Vueling | VY2701 | 22:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1436 expand_more(4) | 22:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5322 | 22:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 22:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5075 | 22:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 22:15 | Scheduled | |
| Sevilla (SVQ) | Volotea | V73529 | 22:15 | Scheduled | |
| Porto (OPO) | Vueling | VY2703 | 22:30 | Scheduled | |
| London (LGW) | Vueling | VY7299 expand_more(2) | 22:40 | Scheduled | |
| London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
| London (LGW) | Iberia | IB5179 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6281 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3975 expand_more(1) | 22:55 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5910 | 22:55 | Scheduled | |
| Malaga (AGP) | Vueling | VY2616 expand_more(2) | 23:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5905 | 23:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3717 | 23:00 | Scheduled | |
| Porto (OPO) | Volotea | V73575 expand_more(1) | 23:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8308 | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(8) | 23:15 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5155 | 23:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ7314 | 23:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 23:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 06:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35529 | 06:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 06:45 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06:45 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5807 | 06:45 | Scheduled | |
| Tenerife (TFS) | Volotea | V73522 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6280 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3290 expand_more(1) | 07:00 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5815 | 07:00 | Scheduled | |
| Valencia (VLC) | Vueling | VY3972 expand_more(1) | 07:00 | Scheduled | |
| Valencia (VLC) | Iberia | IB5858 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6002 | 07:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Scheduled | |
| Paris (CDG) | GOL | G35190 | 07:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Scheduled | |
| Paris (CDG) | KLM | KL2163 | 07:10 | Scheduled | |
| Paris (CDG) | SAS | SK9703 | 07:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5108 | 07:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(5) | 07:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5313 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5062 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3547 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3515 | 07:10 | Scheduled | |
| Malaga (AGP) | Vueling | VY2611 expand_more(2) | 07:10 | Scheduled | |
| Malaga (AGP) | Iberia | IB5886 | 07:10 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3636 | 07:10 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 07:10 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5795 | 07:10 | Scheduled | |
| Alicante (ALC) | Volotea | V73534 | 07:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:40 | Scheduled | |
| Munich (MUC) | Air Canada | AC9374 | 07:40 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5469 | 07:40 | Scheduled | |
| Munich (MUC) | United Airlines | UA9439 | 07:40 | Scheduled | |
| London (LGW) | Vueling | VY7290 expand_more(2) | 07:40 | Scheduled | |
| London (LGW) | British Airways | BA8106 | 07:40 | Scheduled | |
| London (LGW) | Iberia | IB5268 | 07:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7156 expand_more(8) | 08:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6938 | 08:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3337 | 08:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6064 | 08:20 | Scheduled | |
| Madrid (MAD) | Tarom | RO9444 | 08:20 | Scheduled | |
| Nice (NCE) | VistaJet | VJT407 | 08:30 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3936 expand_more(1) | 08:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5835 | 08:50 | Scheduled | |
| Venice (VCE) | Wizz Air | W46772 | 08:55 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK227 expand_more(1) | 09:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8227 | 09:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7085 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5276 | 09:35 | Scheduled | |
| Milan (MXP) | easyJet | U23732 | 09:50 | Scheduled | |
| Milan (MXP) | Wizz Air | W46412 | 10:00 | Scheduled | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6004 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8477 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9349 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8465 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3973 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2161 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9704 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83709 | 10:30 | Scheduled | |
| Malaga (AGP) | Vueling | VY2615 expand_more(2) | 11:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB5902 | 11:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3731 | 11:00 | Scheduled | |
| Manchester (MAN) | easyJet | U22006 | 11:05 | Scheduled | |
| Bristol (BRS) | easyJet | U22738 | 11:20 | Scheduled | |
| Rome (FCO) | Vueling | VY3956 | 11:35 | Scheduled | |
| London (LGW) | Vueling | VY7294 expand_more(2) | 11:35 | Scheduled | |
| London (LGW) | British Airways | BA8108 | 11:35 | Scheduled | |
| London (LGW) | Iberia | IB5962 | 11:35 | Scheduled | |
| Munich (MUC) | airBaltic | LH1825 expand_more(3) | 11:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9342 | 11:55 | Scheduled | |
| Munich (MUC) | Swiss | LX3801 | 11:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9455 | 11:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 12:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35698 | 12:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6781 | 12:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3707 expand_more(1) | 12:10 | Scheduled | |
| Athens (ATH) | Volotea | V75157 | 12:10 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3712 expand_more(1) | 12:10 | Scheduled | |
| Brussels (BRU) | All Nippon Airways | NH5174 | 12:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6939 | 12:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Scheduled | |
