Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Morocco 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07:35 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Scheduled | |
| Madrid (MAD) | Azul | AD6936 | 07:35 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Scheduled | |
| Madrid (MAD) | KLM | KL3330 | 07:35 | Scheduled | |
| Venice (VCE) | Wizz Air | W46771 | 08:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5310 | 08:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5059 | 08:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 08:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5836 | 08:15 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3977 expand_more(1) | 08:25 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5912 | 08:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB429 expand_more(7) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | Scheduled | |
| Madrid (MAD) | avianca | AV6110 | 08:30 | Scheduled | |
| Madrid (MAD) | British Airways | BA7136 | 08:30 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Scheduled | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Scheduled | |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9516 | 08:55 | Scheduled | |
| Paris (CDG) | Air France | AF1476 expand_more(6) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6000 | 09:50 | Scheduled | |
| Paris (CDG) | Air Austral | UU8476 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8347 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3128 | 09:50 | Scheduled | |
| Paris (CDG) | KLM | KL2160 | 09:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5312 | 10:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5061 | 10:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(2) | 10:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8794 | 10:25 | Scheduled | |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 10:30 | Scheduled | |
| Alicante (ALC) | Iberia | IB5248 | 10:30 | Scheduled | |
| Malaga (AGP) | Volotea | V73513 | 10:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:40 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5878 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9116 | 11:10 | Scheduled | |
| Munich (MUC) | airBaltic | LH1824 expand_more(3) | 11:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC9256 | 11:10 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5413 | 11:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA9454 | 11:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35513 | 11:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6784 | 11:15 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1909 | 11:35 | Scheduled | |
| Bari (BRI) | Volotea | V73597 | 11:40 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1062 expand_more(3) | 11:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48736 | 11:40 | Scheduled | |
| Lisbon (LIS) | Azul | AD7294 | 11:40 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2706 | 11:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 11:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5774 | 11:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6934 | 11:55 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3354 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8355 | 12:15 | Scheduled | |
| London (LGW) | Vueling | VY7291 expand_more(2) | 12:30 | Scheduled | |
| London (LGW) | British Airways | BA8107 | 12:30 | Scheduled | |
| London (LGW) | Iberia | IB5269 | 12:30 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7518 | 12:35 | Scheduled | |
| Palma Mallorca (PMI) | Air Europa | UX7506 | 12:45 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY1387 expand_more(1) | 13:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia | IB5822 | 13:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(6) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6283 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Swiss | LX3822 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2516 | 14:00 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 14:05 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5808 | 14:05 | Scheduled | |
| Prague (PRG) | Smartwings | QS1060 expand_more(1) | 14:10 | Scheduled | |
| Prague (PRG) | Eurowings | EW3040 | 14:10 | Scheduled | |
| Manchester (MAN) | easyJet | U22005 | 14:10 | Scheduled | |
| Menorca (MAH) | Vueling | VY3803 expand_more(1) | 14:25 | Scheduled | |
| Menorca (MAH) | Iberia | IB5826 | 14:25 | Scheduled | |
| Sevilla (SVQ) | Volotea | V73529 | 14:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 14:35 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5796 | 14:35 | Scheduled | |
| Eindhoven (EIN) | Transavia | HV5275 | 15:00 | Scheduled | |
| Paris (ORY) | Vueling | VY1463 expand_more(1) | 15:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5569 | 15:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(10) | 15:55 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7482 | 15:55 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 15:55 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 15:55 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 15:55 | Scheduled | |
| Madrid (MAD) | SAS | SK8367 | 15:55 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 15:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6366 | 16:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7255 | 16:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9954 | 16:00 | Scheduled | |
| London (LGW) | Vueling | VY7295 expand_more(2) | 16:05 | Scheduled | |
| London (LGW) | British Airways | BA8109 | 16:05 | Scheduled | |
| London (LGW) | Iberia | IB5164 | 16:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(4) | 16:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5314 | 16:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 16:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5063 | 16:25 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 16:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6786 | 16:30 | Scheduled | |
| Milan (MXP) | Wizz Air | W46411 | 16:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | British Airways | BA7138 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa City | VL1144 expand_more(1) | 17:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4242 | 17:00 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI748 | 17:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:55 | Scheduled | |
| Munich (MUC) | Air Canada | AC9696 | 17:55 | Scheduled | |
| Munich (MUC) | Swiss | LX3800 | 17:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9461 | 17:55 | Scheduled | |
| London (LGW) | Vueling | VY6634 expand_more(2) | 18:10 | Scheduled | |
| London (LGW) | British Airways | BA8104 | 18:10 | Scheduled | |
| London (LGW) | Iberia | IB5952 | 18:10 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8115 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5937 | 18:35 | Scheduled | |
| Manises (VLC) | Vueling | VY3959 expand_more(1) | 18:40 | Scheduled | |
| Manises (VLC) | Iberia | IB5922 | 18:40 | Scheduled | |
| Malaga (AGP) | Vueling | VY2610 expand_more(1) | 18:45 | Scheduled | |
| Malaga (AGP) | Iberia | IB5885 | 18:45 | Scheduled | |
| Alicante (ALC) | Volotea | V73535 | 19:00 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3263 expand_more(1) | 19:30 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5776 | 19:30 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT886 | 19:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8552 | 19:35 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9518 expand_more(1) | 19:40 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ4118 | 19:40 | Scheduled | |
| Milan (MXP) | easyJet | U23731 | 19:50 | Scheduled | |
| Paris (ORY) | Vueling | VY1465 expand_more(1) | 20:00 | Scheduled | |
| Paris (ORY) | Iberia | IB5717 | 20:00 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX7029 | 20:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:15 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:15 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:15 | Scheduled | |
| Madrid (MAD) | Azul | AD6935 | 20:15 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:15 | Scheduled | |
| Madrid (MAD) | KLM | KL3323 | 20:15 | Scheduled | |
| Madrid (MAD) | Saudia | SV6793 | 20:15 | Scheduled | |
| Zurich (ZRH) | Swiss | WK226 expand_more(1) | 20:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8226 | 20:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21367 | 20:30 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 20:45 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5790 | 20:45 | Scheduled | |
| Madrid (MAD) | Iberia | IB439 expand_more(5) | 20:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6080 | 20:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7910 | 20:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6529 | 20:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5009 | 20:50 | Scheduled | |
| Luton (LTN) | Wizz Air | W95363 | 21:00 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 21:50 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5832 | 21:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY2616 expand_more(2) | 21:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5905 | 21:50 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3704 | 21:50 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(6) | 22:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:00 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:00 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(8) | 22:05 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5155 | 22:05 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 22:05 | Scheduled | |
| Madrid (MAD) | China Southern Airlines | CZ7314 | 22:05 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 22:05 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 22:05 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 22:05 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 22:05 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 22:05 | Scheduled | |
| Milan (MXP) | Vueling | VY1455 | 22:15 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 22:25 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5812 | 22:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1436 expand_more(4) | 22:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5322 | 22:35 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5759 | 22:35 | Scheduled | |
| Barcelona (BCN) | Level | LL5075 | 22:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 22:35 | Scheduled | |
| London (LGW) | Vueling | VY7299 expand_more(2) | 22:40 | Scheduled | |
| London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
| London (LGW) | Iberia | IB5179 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6788 | 22:45 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:50 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5874 | 22:50 | Scheduled | |
| Lisbon (LIS) | Vueling | VY2701 expand_more(1) | 22:50 | Scheduled | |
| Lisbon (LIS) | Qatar Airways | QR4677 | 22:50 | Scheduled | |
| Jerez De La Frontera (XRY) | Vueling | VY2621 expand_more(1) | 23:00 | Scheduled | |
| Jerez De La Frontera (XRY) | Iberia | IB5034 | 23:00 | Scheduled | |
| Menorca (MAH) | Volotea | V73543 | 23:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 23:25 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6281 | 23:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 23:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9248 | 23:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5157 | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Scheduled | |
| Madrid (MAD) | Pegasus | PC7913 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 06:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35529 | 06:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 06:45 | Scheduled | |
| Malaga (AGP) | Volotea | V73512 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6280 | 06:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 06:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5313 | 06:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 06:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5062 | 06:50 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 06:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 07:00 | Scheduled | |
| Alicante (ALC) | Iberia | IB5249 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Vueling | VY8354 expand_more(2) | 07:00 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3655 | 07:00 | Scheduled | |
| Amsterdam (AMS) | Qatar Airways | QR3742 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6002 | 07:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Scheduled | |
| Paris (CDG) | GOL | G35190 | 07:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Scheduled | |
| Paris (CDG) | KLM | KL2163 | 07:10 | Scheduled | |
| Paris (CDG) | SAS | SK9703 | 07:10 | Scheduled | |
| Paris (CDG) | WestJet | WS5108 | 07:10 | Scheduled | |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:10 | Scheduled | |
| Seville (SVQ) | Iberia | IB5879 | 07:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9374 | 07:15 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA9439 | 07:15 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 07:40 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5795 | 07:40 | Scheduled | |
| London (LGW) | Vueling | VY7290 expand_more(2) | 07:45 | Scheduled | |
| London (LGW) | British Airways | BA8106 | 07:45 | Scheduled | |
| London (LGW) | Iberia | IB5268 | 07:45 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 07:50 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5807 | 07:50 | Scheduled | |
| Bergen (BGO) | Iberojet | E9713 | 08:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7156 expand_more(9) | 08:20 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Scheduled | |
| Madrid (MAD) | Azul | AD6938 | 08:20 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Scheduled | |
| Madrid (MAD) | KLM | KL3337 | 08:20 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6064 | 08:20 | Scheduled | |
| Madrid (MAD) | SAS | SK8355 | 08:20 | Scheduled | |
| Madrid (MAD) | Tarom | RO9444 | 08:20 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3936 expand_more(1) | 08:50 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5835 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5311 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5060 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | Scheduled | |
| Venice (VCE) | Wizz Air | W46772 | 08:55 | Scheduled | |
| Ibiza (IBZ) | Vueling | VY3976 expand_more(1) | 09:00 | Scheduled | |
| Ibiza (IBZ) | Iberia | IB5911 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
| Madrid (MAD) | British Airways | BA7085 | 09:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9517 | 09:40 | Scheduled | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 10:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6004 | 10:30 | Scheduled | |
| Paris (CDG) | Air Austral | UU8477 | 10:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9349 | 10:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 10:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8465 | 10:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3973 | 10:30 | Scheduled | |
| Paris (CDG) | KLM | KL2161 | 10:30 | Scheduled | |
| Paris (CDG) | SAS | SK9704 | 10:30 | Scheduled | |
| Mahon (MAH) | Vueling | VY3802 expand_more(1) | 10:50 | Scheduled | |
| Mahon (MAH) | Iberia | IB5825 | 10:50 | Scheduled | |
| Paris (ORY) | Vueling | VY1462 expand_more(1) | 11:05 | Scheduled | |
| Paris (ORY) | Iberia | IB5568 | 11:05 | Scheduled | |
| Seville (SVQ) | Volotea | V73528 | 11:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(1) | 11:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9091 | 11:10 | Scheduled | |
| London (LGW) | Vueling | VY7294 expand_more(2) | 11:20 | Scheduled | |
| London (LGW) | British Airways | BA8108 | 11:20 | Scheduled | |
| London (LGW) | Iberia | IB5962 | 11:20 | Scheduled | |
| Munich (MUC) | airBaltic | LH1825 expand_more(3) | 11:55 | Scheduled | |
