Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | 07:22 | Landed |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | 07:22 | Landed |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | 07:22 | Landed |
Madrid (MAD) | KLM | KL3330 | 07:35 | 07:22 | Landed |
Mulhouse basel (BSL) | easyJet | U21035 | 08:05 | 07:54 | Landed |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | 08:00 | Landed |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | 08:00 | Landed |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | 08:00 | Landed |
Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:20 | 08:04 | Landed |
Palma Mallorca (PMI) | Iberia | IB5888 | 08:20 | 08:04 | Landed |
Ibiza (IBZ) | Vueling | VY3977 expand_more(1) | 08:25 | 08:13 | Landed |
Ibiza (IBZ) | Iberia | IB5908 | 08:25 | 08:13 | Landed |
Malaga (AGP) | Vueling | VY2608 expand_more(1) | 08:30 | 08:14 | Landed |
Malaga (AGP) | Iberia | IB5736 | 08:30 | 08:14 | Landed |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:17 | Landed |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:17 | Landed |
Madrid (MAD) | Avianca | AV6110 | 08:30 | 08:17 | Landed |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:17 | Landed |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:17 | Landed |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:17 | Landed |
Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:17 | Landed |
Manises (VLC) | VistaJet | VJT495 | 09:27 | 09:37 | Landed |
Oslo (OSL) | Norwegian | DY1744 | 09:30 | 09:31 | Landed |
Olbia (OLB) | Volotea | V73419 | 09:50 | 09:50 | Landed |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:10 | 09:59 | Landed |
Barcelona (BCN) | Iberia | IB5312 | 10:10 | 09:59 | Landed |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:10 | 09:59 | Landed |
Granada (GRX) | Vueling | VY2521 | 10:30 | 11:12 | Landed |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | 11:00 | Landed |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | 11:00 | Landed |
Munich (MUC) | Air Baltic | LH1824 expand_more(2) | 11:05 | 11:10 | Landed |
Munich (MUC) | Air Canada | AC9256 | 11:05 | 11:10 | Landed |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | 11:10 | Landed |
Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11:15 | 10:55 | Landed |
Athens (ATH) | Volotea | V75156 | 11:15 | 10:55 | Landed |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | 11:25 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | 11:25 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | 11:25 | Landed |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | 11:25 | Landed |
Paris (CDG) | Air France | AF1476 expand_more(7) | 11:15 | 11:34 | Landed |
Paris (CDG) | Air Austral | UU8476 | 11:15 | 11:34 | Landed |
Paris (CDG) | Air Mauritius | MK9340 | 11:15 | 11:34 | Landed |
Paris (CDG) | China Eastern Airlines | MU1891 | 11:15 | 11:34 | Landed |
Paris (CDG) | Delta Air Lines | DL8347 | 11:15 | 11:34 | Landed |
Paris (CDG) | Kenya Airways | KQ3128 | 11:15 | 11:34 | Landed |
Paris (CDG) | KLM | KL2160 | 11:15 | 11:34 | Landed |
Paris (CDG) | SAS | SK9726 | 11:15 | 11:34 | Landed |
Paris (ORY) | Vueling | VY1473 expand_more(1) | 11:40 | 11:29 | Landed |
Paris (ORY) | Iberia | IB5721 | 11:40 | 11:29 | Landed |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | 11:42 | Landed |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | 11:42 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | 11:42 | Landed |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | 11:42 | Landed |
Madrid (MAD) | KLM | KL3354 | 11:55 | 11:42 | Landed |
London (LGW) | Vueling | VY6632 expand_more(2) | 12:25 | Scheduled | |
London (LGW) | British Airways | BA8094 | 12:25 | Scheduled | |
London (LGW) | Iberia | IB5950 | 12:25 | Scheduled | |
Madrid (MAD) | Iberia Regional | IB1099 expand_more(5) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6012 | 12:45 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1869 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | Scheduled | |
Madrid (MAD) | Vueling | VY5680 | 12:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 12:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5316 | 12:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5830 | 12:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3551 | 12:50 | Scheduled | |
Castellon (CDT) | Volotea | V73569 | 13:05 | 12:52 | Landed |
Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13:10 | 12:43 | Landed |
Lanzarote (ACE) | Iberia | IB5858 | 13:10 | 12:43 | Landed |
Palma Mallorca (PMI) | Vueling | VY3947 expand_more(1) | 13:15 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5890 | 13:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:20 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | Delayed | |
Frankfurt (FRA) | Air China | CA6283 | 13:20 | Delayed | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:20 | Delayed | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | Delayed | |
Frankfurt (FRA) | Swiss | LX3822 | 13:20 | Delayed | |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | Delayed | |
Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 13:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5848 | 13:50 | Scheduled | |
Bristol (BRS) | easyJet | U22737 | 14:10 | 13:51 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 14:10 | 13:55 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5862 | 14:10 | 13:55 | Landed |
Funchal (FNC) | Air Horizont | HT4212 | 14:35 | Scheduled | |
Menorca (MAH) | Vueling | VY3803 expand_more(1) | 14:40 | Scheduled | |
Menorca (MAH) | Iberia | IB5870 | 14:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH1826 expand_more(2) | 14:45 | Scheduled | |
Munich (MUC) | Air Canada | AC9565 | 14:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9454 | 14:45 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9518 | 15:10 | Scheduled | |
Milan (LIN) | VistaJet | VJT435 | 15:37 | Delayed | |
Florence (FLR) | Volotea | V73557 | 15:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 15:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Scheduled | |
Madrid (MAD) | KLM | KL3375 | 15:55 | Scheduled | |
Madrid (MAD) | SAS | SK8367 | 15:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9443 | 15:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:05 | 15:59 | Landed |
Brussels (BRU) | Air Canada | AC6366 | 16:05 | 15:59 | Landed |
Brussels (BRU) | Etihad Airways | EY7255 | 16:05 | 15:59 | Landed |
Brussels (BRU) | United Airlines | UA9954 | 16:05 | 15:59 | Landed |
Malaga (AGP) | Vueling | VY2616 expand_more(1) | 16:10 | 15:54 | Landed |
Malaga (AGP) | Iberia | IB5744 | 16:10 | 15:54 | Landed |
Palermo (PMO) | Volotea | V73311 | 16:20 | Scheduled | |
Stockholm (ARN) | Norwegian | D84257 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Delayed | |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Delayed | |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | Delayed | |
Manises (VLC) | Vueling | VY3969 expand_more(1) | 16:40 | Scheduled | |
Manises (VLC) | Iberia | IB5902 | 16:40 | Scheduled | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Scheduled | |
Lanzarote (ACE) | Vueling | VY3293 expand_more(1) | 17:10 | Scheduled | |
Lanzarote (ACE) | Iberia | IB5866 | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 17:10 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB5880 | 17:10 | Scheduled | |
Murcia (RMU) | Volotea | V73881 | 17:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 17:45 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5732 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9696 | 17:50 | Scheduled | |
Munich (MUC) | Swiss | LX3800 | 17:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9461 | 17:50 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1064 expand_more(5) | 18:00 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2652 | 18:00 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48054 | 18:00 | Scheduled | |
Lisbon (LIS) | Azul | AD7296 | 18:00 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2707 | 18:00 | Scheduled | |
Lisbon (LIS) | LOT | LO4707 | 18:00 | Scheduled | |
Tenerife (TFN) | Air Europa | UX7007 | 18:30 | Scheduled | |
London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
London (LHR) | Iberia | IB5937 | 18:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:45 | Delayed | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:45 | Delayed | |
Frankfurt (FRA) | Air China | CA6139 | 18:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:45 | Delayed | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:45 | Delayed | |
Lisbon (LIS) | Vueling | VY2701 expand_more(2) | 18:55 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4713 | 18:55 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR8131 | 18:55 | Scheduled | |
Jerez De La Frontera (XRY) | Vueling | VY2621 | 19:10 | Scheduled | |
Budapest (BUD) | Wizz Air | W62413 | 19:15 | Scheduled | |
London (LGW) | Vueling | VY6309 expand_more(2) | 19:20 | Scheduled | |
London (LGW) | British Airways | BA8093 | 19:20 | Scheduled | |
London (LGW) | Iberia | IB5935 | 19:20 | Scheduled | |
Vienna (VIE) | Wizz Air | W42985 | 19:25 | Scheduled | |
Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 19:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5838 | 19:35 | Scheduled | |
Zurich (ZRH) | Swiss | WK226 expand_more(1) | 20:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8226 | 20:15 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX7506 | 20:20 | Scheduled | |
Madrid (MAD) | Iberia | IB439 expand_more(5) | 20:50 | Scheduled | |
Madrid (MAD) | Air Baltic | BT5146 | 20:50 | Scheduled | |
Madrid (MAD) | American Airlines | AA8797 | 20:50 | Scheduled | |
Madrid (MAD) | Avianca | AV6080 | 20:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5009 | 20:50 | Scheduled | |
Alicante (ALC) | Vueling | VY1453 expand_more(1) | 21:25 | Scheduled | |
Alicante (ALC) | Iberia | IB5711 | 21:25 | Scheduled | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Scheduled | |
Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
Milan (MXP) | Vueling | VY1455 expand_more(1) | 22:05 | Scheduled | |
Milan (MXP) | Iberia | IB5713 | 22:05 | Scheduled | |
Brussels (BRU) | Vueling | VY1471 | 22:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(4) | 22:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6281 | 22:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:25 | Scheduled | |
Porto (OPO) | Vueling | VY2703 expand_more(1) | 22:30 | Scheduled | |
Porto (OPO) | Iberia | IB5757 | 22:30 | Scheduled | |
London (LGW) | Vueling | VY7293 expand_more(2) | 22:40 | Scheduled | |
London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
London (LGW) | Iberia | IB5961 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY1387 | 22:50 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:55 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5728 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1430 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5318 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3552 | 23:00 | Scheduled | |
Venice (VCE) | Volotea | V71344 | 23:10 | Scheduled | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 23:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6033 | 23:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7256 | 23:15 | Scheduled | |
Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6941 | 23:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | 06:45 | En-Route |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | Avianca | AV6009 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | British Airways | BA7239 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | Finnair | AY5616 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | Japan Airlines | JL6940 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | 06:45 | En-Route |
Madrid (MAD) | Vueling | VY5011 | 06:45 | 06:45 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 06:54 | En-Route |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 06:54 | En-Route |
Castellon (CDT) | Volotea | V73568 | 06:45 | 06:48 | En-Route |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:15 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | 07:15 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | 07:15 | En-Route |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | 07:15 | En-Route |
Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06:50 | 06:56 | En-Route |
Lanzarote (ACE) | Iberia | IB5857 | 06:50 | 06:56 | En-Route |
Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:00 | 07:10 | En-Route |
Barcelona (BCN) | Iberia | IB5313 | 07:00 | 07:10 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:00 | 07:10 | En-Route |
Granada (GRX) | Vueling | VY2520 | 07:00 | 08:08 | En-Route |
Gran Canaria (LPA) | Vueling | VY3270 expand_more(1) | 07:00 | 07:12 | En-Route |
Gran Canaria (LPA) | Iberia | IB5847 | 07:00 | 07:12 | En-Route |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | 07:31 | En-Route |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | 07:31 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | 07:31 | En-Route |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | 07:31 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | 07:31 | En-Route |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | 07:31 | En-Route |
Paris (CDG) | KLM | KL2163 | 07:10 | 07:31 | En-Route |
Paris (CDG) | SAS | SK9703 | 07:10 | 07:31 | En-Route |
Paris (CDG) | WestJet | WS5108 | 07:10 | 07:31 | En-Route |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | 07:24 | En-Route |
Munich (MUC) | Air Canada | AC9374 | 07:15 | 07:24 | En-Route |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | 07:24 | En-Route |
Munich (MUC) | United Airlines | UA9439 | 07:15 | 07:24 | En-Route |
Fuerteventura (FUE) | Vueling | VY3284 expand_more(1) | 07:40 | 07:42 | En-Route |
Fuerteventura (FUE) | Iberia | IB5861 | 07:40 | 07:42 | En-Route |
London (LGW) | Vueling | VY6633 expand_more(2) | 07:40 | 07:51 | En-Route |
London (LGW) | British Airways | BA8095 | 07:40 | 07:51 | En-Route |
London (LGW) | Iberia | IB5951 | 07:40 | 07:51 | En-Route |
Paris (ORY) | Vueling | VY1472 expand_more(1) | 07:45 | 07:47 | En-Route |
Paris (ORY) | Iberia | IB5720 | 07:45 | 07:47 | En-Route |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08:20 | 08:29 | En-Route |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | KLM | KL3337 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | SAS | SK8355 | 08:20 | 08:29 | En-Route |
Madrid (MAD) | Tarom | RO9444 | 08:20 | 08:29 | En-Route |
Basel (BSL) | easyJet | U21036 | 08:45 | 08:51 | En-Route |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | 09:38 | En-Route |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | 09:38 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5812 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | 09:38 | En-Route |
Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 08:55 | 09:00 | En-Route |
Palma de Mallorca (PMI) | Iberia | IB5887 | 08:55 | 09:00 | En-Route |
Ibiza (IBZ) | Vueling | VY3976 expand_more(1) | 09:00 | 09:09 | En-Route |
Ibiza (IBZ) | Iberia | IB5907 | 09:00 | 09:09 | En-Route |
Malaga (AGP) | Vueling | VY2609 expand_more(2) | 09:05 | 09:07 | En-Route |
Malaga (AGP) | Iberia | IB5737 | 09:05 | 09:07 | En-Route |
Malaga (AGP) | Qatar Airways | QR5525 | 09:05 | 09:07 | En-Route |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:32 | En-Route |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | Avianca | AV6010 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | British Airways | BA7243 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:32 | En-Route |
Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:32 | En-Route |
Oslo (OSL) | Norwegian | DY1745 | 10:10 | 10:37 | En-Route |
Olbia (OLB) | Volotea | V73418 | 10:20 | 10:41 | En-Route |
Lanzarote (ACE) | Vueling | VY3292 expand_more(1) | 10:50 | 11:02 | En-Route |
Lanzarote (ACE) | Iberia | IB5865 | 10:50 | 11:02 | En-Route |
Mahon (MAH) | Vueling | VY3802 expand_more(1) | 11:05 | 12:01 | En-Route |
Mahon (MAH) | Iberia | IB5869 | 11:05 | 12:01 | En-Route |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9342 | 11:50 | Scheduled | |
Munich (MUC) | Swiss | LX3801 | 11:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9455 | 11:50 | Scheduled | |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8477 | 11:55 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9349 | 11:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8675 | 11:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3973 | 11:55 | Scheduled | |
Paris (CDG) | KLM | KL2161 | 11:55 | Scheduled | |
Paris (CDG) | SAS | SK9704 | 11:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3707 expand_more(1) | 12:05 | Scheduled | |
Athens (ATH) | Volotea | V75157 | 12:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9133 | 12:05 | Scheduled | |
Malaga (AGP) | Vueling | VY2617 expand_more(3) | 12:15 | Scheduled | |
Malaga (AGP) | Iberia | IB5745 | 12:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3660 | 12:15 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3694 | 12:15 | Scheduled | |
Barcelona (BCN) | VistaJet | VJT495 | 12:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX7158 expand_more(7) | 12:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Scheduled | |
