Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07:35 | Unknown | |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Unknown | |
Madrid (MAD) | Azul | AD6936 | 07:35 | Diverted | |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Diverted | |
Madrid (MAD) | KLM | KL3330 | 07:35 | Unknown | |
Alicante (ALC) | Vueling | VY1451 expand_more(1) | 07:50 | Diverted | |
Alicante (ALC) | Iberia | IB5709 | 07:50 | Diverted | |
Mulhouse basel (BSL) | easyJet | U21035 | 08:05 | Diverted | |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | Diverted | |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | Diverted | |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Diverted | |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | Diverted | |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | Diverted | |
Madrid (MAD) | avianca | AV6110 | 08:30 | Diverted | |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Diverted | |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Diverted | |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Diverted | |
Madrid (MAD) | Vueling | VY5014 | 08:30 | Diverted | |
Paris (ORY) | Vueling | VY1469 expand_more(1) | 08:45 | Diverted | |
Paris (ORY) | Iberia | IB5719 | 08:45 | Diverted | |
Vienna (VIE) | Wizz Air | W42985 | 09:10 | Diverted | |
Castellon (CDT) | Volotea | V73569 | 09:35 | 11:07 | Landed |
Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:50 | 09:59 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:50 | 09:59 | Landed |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:10 | 10:02 | Landed |
Barcelona (BCN) | Iberia | IB5312 | 10:10 | 10:02 | Landed |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:10 | 10:02 | Landed |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | 10:28 | Landed |
Paris (CDG) | Air Austral | UU8476 | 10:25 | 10:28 | Landed |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | 10:28 | Landed |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | 10:28 | Landed |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | 10:28 | Landed |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | 10:28 | Landed |
Paris (CDG) | KLM | KL2160 | 10:25 | 10:28 | Landed |
Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:25 | 10:16 | Landed |
Sevilla (SVQ) | Iberia | IB5732 | 10:25 | 10:16 | Landed |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | 11:09 | Landed |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | 11:09 | Landed |
Munich (MUC) | Air Baltic | LH1824 expand_more(2) | 11:05 | 11:14 | Landed |
Munich (MUC) | Air Canada | AC9256 | 11:05 | 11:14 | Landed |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | 11:14 | Landed |
Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11:15 | 11:20 | Landed |
Athens (ATH) | Volotea | V75156 | 11:15 | 11:20 | Landed |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | 11:02 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | 11:02 | Landed |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | 11:02 | Landed |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | 11:02 | Landed |
Paris (ORY) | Vueling | VY1473 expand_more(1) | 11:40 | 11:24 | Landed |
Paris (ORY) | Iberia | IB5721 | 11:40 | 11:24 | Landed |
Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:55 | 11:58 | Landed |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | 11:58 | Landed |
Madrid (MAD) | Azul | AD6934 | 11:55 | 11:58 | Landed |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | 11:58 | Landed |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | 11:58 | Landed |
Madrid (MAD) | KLM | KL3354 | 11:55 | 11:58 | Landed |
London (LGW) | Vueling | VY6632 expand_more(2) | 12:25 | 12:07 | Landed |
London (LGW) | British Airways | BA8094 | 12:25 | 12:07 | Landed |
London (LGW) | Iberia | IB5950 | 12:25 | 12:07 | Landed |
Madrid (MAD) | Iberia Regional | IB1099 expand_more(5) | 12:45 | 12:48 | Landed |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | 12:48 | Landed |
Madrid (MAD) | avianca | AV6012 | 12:45 | 12:48 | Landed |
Madrid (MAD) | Cathay Pacific | CX1869 | 12:45 | 12:48 | Landed |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | 12:48 | Landed |
Madrid (MAD) | Vueling | VY5680 | 12:45 | 12:48 | Landed |
Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13:10 | 13:29 | Landed |
Lanzarote (ACE) | Iberia | IB5858 | 13:10 | 13:29 | Landed |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 13:10 | 13:00 | Landed |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 13:10 | 13:00 | Landed |
Palma Mallorca (PMI) | Vueling | VY3947 expand_more(1) | 13:15 | 13:48 | Landed |
Palma Mallorca (PMI) | Iberia | IB5890 | 13:15 | 13:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Air China | CA6283 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Swiss | LX3822 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | 13:20 | Landed |
Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | 13:20 | Landed |
Napoli (NAP) | Volotea | V73553 | 13:20 | 14:08 | Landed |
Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 13:25 | 13:25 | Landed |
Puerto del Rosario (FUE) | Iberia | IB5862 | 13:25 | 13:25 | Landed |
Birmingham (BHX) | Exxaero | XRO1261 | 13:45 | 13:57 | Landed |
Barcelona (BCN) | Vueling | VY1434 expand_more(3) | 14:00 | 13:41 | Landed |
Barcelona (BCN) | Iberia | IB5320 | 14:00 | 13:41 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5754 | 14:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3548 | 14:00 | 13:41 | Landed |
Bristol (BRS) | easyJet | U22737 | 14:10 | 13:52 | Landed |
Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 14:30 | 14:20 | Landed |
Las Palmas (LPA) | Iberia | IB5850 | 14:30 | 14:20 | Landed |
Funchal (FNC) | Air Horizont | HT4212 | 14:37 | 14:49 | Landed |
Menorca (MAH) | Vueling | VY3803 expand_more(1) | 14:40 | Unknown | |
Menorca (MAH) | Iberia | IB5870 | 14:40 | Unknown | |
Munich (MUC) | Lufthansa | LH1826 expand_more(2) | 14:45 | 14:41 | Landed |
Munich (MUC) | Air Canada | AC9565 | 14:45 | 14:41 | Landed |
Munich (MUC) | United Airlines | UA9454 | 14:45 | 14:41 | Landed |
Malaga (AGP) | Vueling | VY2610 expand_more(2) | 15:05 | 15:05 | Landed |
Malaga (AGP) | Iberia | IB5738 | 15:05 | 15:05 | Landed |
Malaga (AGP) | Qatar Airways | QR5531 | 15:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9518 | 15:10 | 15:14 | Landed |
Manises (VLC) | Vueling | VY3969 expand_more(1) | 15:25 | 15:10 | Landed |
Manises (VLC) | Iberia | IB5902 | 15:25 | 15:10 | Landed |
Madrid (MAD) | Air Europa | UX7153 expand_more(8) | 15:55 | 16:24 | Landed |
Madrid (MAD) | Aeromexico | AM6965 | 15:55 | 16:24 | Landed |
Madrid (MAD) | Azul | AD6933 | 15:55 | 16:24 | Landed |
Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | 16:24 | Landed |
Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | 16:24 | Landed |
Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | 16:24 | Landed |
Madrid (MAD) | KLM | KL3375 | 15:55 | 16:24 | Landed |
Madrid (MAD) | SAS | SK8367 | 15:55 | 16:24 | Landed |
Madrid (MAD) | Tarom | RO9443 | 15:55 | 16:24 | Landed |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:05 | 16:39 | Landed |
Brussels (BRU) | Air Canada | AC6366 | 16:05 | 16:39 | Landed |
Brussels (BRU) | Etihad Airways | EY7255 | 16:05 | 16:39 | Landed |
Brussels (BRU) | United Airlines | UA9954 | 16:05 | 16:39 | Landed |
Malaga (AGP) | Vueling | VY2616 expand_more(1) | 16:10 | 16:15 | Landed |
Malaga (AGP) | Iberia | IB5744 | 16:10 | 16:15 | Landed |
Barcelona (BCN) | Vueling | VY1424 expand_more(3) | 16:25 | 16:26 | Landed |
Barcelona (BCN) | Iberia | IB5314 | 16:25 | 16:26 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5753 | 16:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3543 | 16:25 | 16:26 | Landed |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | 16:29 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | 16:29 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | 16:29 | Landed |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | 16:29 | Landed |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:50 | Unknown | |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:50 | Unknown | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | 16:49 | Landed |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | 16:49 | Landed |
Madrid (MAD) | avianca | AV6050 | 16:55 | 16:49 | Landed |
Madrid (MAD) | British Airways | BA7242 | 16:55 | 16:49 | Landed |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | 16:49 | Landed |
Madrid (MAD) | Vueling | VY5007 | 16:55 | 16:49 | Landed |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | 16:49 | Landed |
Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 17:10 | 17:41 | Landed |
Palma Mallorca (PMI) | Iberia | IB5880 | 17:10 | 17:41 | Landed |
Murcia (RMU) | Volotea | V73881 | 17:25 | 17:25 | Landed |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | 17:17 | Landed |
Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 17:35 | 17:44 | Landed |
Barcelona (BCN) | Iberia | IB5316 | 17:35 | 17:44 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5830 | 17:35 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:35 | 17:44 | Landed |
Tenerife (TFN) | Air Europa | UX7007 | 18:30 | Scheduled | |
London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Delayed | |
London (LHR) | British Airways | BA8143 | 18:35 | Delayed | |
London (LHR) | Iberia | IB5937 | 18:35 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6139 | 18:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:45 | Scheduled | |
Palma Mallorca (PMI) | Iberia Regional | YW8009 | 18:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY1430 expand_more(2) | 18:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5318 | 18:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3552 | 18:55 | Scheduled | |
Lisbon (LIS) | Vueling | VY2701 expand_more(2) | 18:55 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR8132 | 18:55 | Scheduled | |
Lisbon (LIS) | Qatar Airways | QR4713 | 18:55 | Scheduled | |
Budapest (BUD) | Wizz Air | W62413 | 19:15 | Delayed | |
London (LGW) | Vueling | VY6309 expand_more(2) | 19:20 | Scheduled | |
London (LGW) | British Airways | BA8093 | 19:20 | Scheduled | |
London (LGW) | Iberia | IB5935 | 19:20 | Scheduled | |
Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 19:35 | Scheduled | |
Tenerife (TFN) | Iberia | IB5838 | 19:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Scheduled | |
Madrid (MAD) | Azul | AD6935 | 20:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Scheduled | |
Madrid (MAD) | KLM | KL3323 | 20:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | Scheduled | |
Zurich (ZRH) | Swiss | WK226 expand_more(1) | 20:15 | Scheduled | |
Zurich (ZRH) | Swiss | LX8226 | 20:15 | Scheduled | |
Florence (FLR) | Volotea | V73557 | 20:20 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 20:55 | Scheduled | |
Las Palmas (LPA) | Iberia | IB5848 | 20:55 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB2357 expand_more(1) | 21:00 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 21:00 | Scheduled | |
Palermo (PMO) | Volotea | V73311 | 21:05 | Scheduled | |
Alicante (ALC) | Vueling | VY1453 expand_more(1) | 21:25 | Scheduled | |
Alicante (ALC) | Iberia | IB5711 | 21:25 | Scheduled | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Scheduled | |
Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
Granada (GRX) | Vueling | VY2521 | 22:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(4) | 22:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6281 | 22:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:25 | Scheduled | |
Porto (OPO) | Vueling | VY2703 expand_more(1) | 22:30 | Scheduled | |
Porto (OPO) | Iberia | IB5757 | 22:30 | Scheduled | |
London (LGW) | Vueling | VY7293 expand_more(2) | 22:40 | Scheduled | |
London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
London (LGW) | Iberia | IB5961 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3975 expand_more(1) | 22:55 | Scheduled | |
Ibiza (IBZ) | Iberia | IB5906 | 22:55 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:55 | Scheduled | |
Sevilla (SVQ) | Iberia | IB5728 | 22:55 | Scheduled | |
Malaga (AGP) | Volotea | V73513 | 23:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5322 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | Scheduled | |
Venice (VCE) | Volotea | V71344 | 23:10 | Scheduled | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 23:15 | Scheduled | |
Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7256 | 23:15 | Scheduled | |
Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6941 | 23:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | 07:09 | En-Route |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | avianca | AV6009 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | British Airways | BA7239 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | Finnair | AY5616 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | Jet Linx Aviation | JL6940 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | 07:09 | En-Route |
Madrid (MAD) | Vueling | VY5011 | 06:45 | 07:09 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 07:04 | En-Route |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 07:04 | En-Route |
Castellon (CDT) | Volotea | V73568 | 06:45 | 06:50 | En-Route |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:11 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | 07:11 | En-Route |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | 07:11 | En-Route |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | 07:11 | En-Route |
Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06:50 | 07:32 | En-Route |
Lanzarote (ACE) | Iberia | IB5857 | 06:50 | 07:32 | En-Route |
Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | 06:59 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:00 | 06:59 | En-Route |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:00 | 07:13 | En-Route |
Barcelona (BCN) | Iberia | IB5313 | 07:00 | 07:13 | En-Route |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3528 | 07:00 | 07:13 | En-Route |
Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:00 | 07:16 | En-Route |
Seville (SVQ) | Iberia | IB5733 | 07:00 | 07:16 | En-Route |
Fuerteventura (FUE) | Vueling | VY3284 expand_more(1) | 07:00 | 07:26 | En-Route |
Fuerteventura (FUE) | Iberia | IB5861 | 07:00 | 07:26 | En-Route |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | 07:20 | En-Route |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | 07:20 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | 07:20 | En-Route |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | 07:20 | En-Route |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | 07:20 | En-Route |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | 07:20 | En-Route |
Paris (CDG) | KLM | KL2163 | 07:10 | 07:20 | En-Route |
Paris (CDG) | SAS | SK9703 | 07:10 | 07:20 | En-Route |
Paris (CDG) | WestJet | WS5108 | 07:10 | 07:20 | En-Route |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | 07:34 | En-Route |
Munich (MUC) | Air Canada | AC9374 | 07:15 | 07:34 | En-Route |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | 07:34 | En-Route |
Munich (MUC) | United Airlines | UA9439 | 07:15 | 07:34 | En-Route |
Naples (NAP) | Volotea | V73552 | 07:30 | 07:43 | En-Route |
Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 07:40 | 07:50 | En-Route |
Gran Canaria (LPA) | Iberia | IB5849 | 07:40 | 07:50 | En-Route |
London (LGW) | Vueling | VY6633 expand_more(2) | 07:40 | 07:58 | En-Route |
London (LGW) | British Airways | BA8095 | 07:40 | 07:58 | En-Route |
London (LGW) | Iberia | IB5951 | 07:40 | 07:58 | En-Route |
Paris (ORY) | Vueling | VY1472 expand_more(1) | 07:45 | 07:54 | En-Route |
Paris (ORY) | Iberia | IB5720 | 07:45 | 07:54 | En-Route |
Madrid (MAD) | Air Europa | UX7156 expand_more(8) | 08:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Scheduled | |
Madrid (MAD) | Azul | AD6938 | 08:20 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Scheduled | |
Madrid (MAD) | KLM | KL3337 | 08:20 | Scheduled | |
Madrid (MAD) | SAS | SK8355 | 08:20 | Scheduled | |
Madrid (MAD) | Tarom | RO9444 | 08:20 | Scheduled | |
Alicante (ALC) | Vueling | VY1450 expand_more(1) | 08:25 | Cancelled | |
Alicante (ALC) | Iberia | IB5708 | 08:25 | Cancelled | |
Basel (BSL) | easyJet | U21036 | 08:45 | Cancelled | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | Cancelled | |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | Cancelled | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 08:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7243 | 09:15 | Scheduled | |
Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
Paris (ORY) | Vueling | VY1468 expand_more(1) | 09:30 | Cancelled | |
Paris (ORY) | Iberia | IB5718 | 09:30 | Cancelled | |
Vienna (VIE) | Wizz Air | W42986 | 09:50 | Scheduled | |
Santiago de Compostela (SCQ) | Iberia Regional | IB2360 expand_more(1) | 10:20 | 10:33 | En-Route |
Santiago de Compostela (SCQ) | Vueling | VY5760 | 10:20 | 10:33 | En-Route |
Barcelona (BCN) | Vueling | VY1435 expand_more(2) | 10:45 | 11:05 | En-Route |
Barcelona (BCN) | Iberia | IB5321 | 10:45 | 11:05 | En-Route |
Barcelona (BCN) | Qatar Airways | QR3649 | 10:45 | 11:05 | En-Route |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | 11:22 | En-Route |
Paris (CDG) | Air Austral | UU8477 | 11:05 | 11:22 | En-Route |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | 11:22 | En-Route |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | 11:22 | En-Route |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | 11:22 | En-Route |
Paris (CDG) | KLM | KL2161 | 11:05 | 11:22 | En-Route |
Paris (CDG) | SAS | SK9704 | 11:05 | 11:22 | En-Route |
Mahon (MAH) | Vueling | VY3802 expand_more(1) | 11:05 | Scheduled | |
Mahon (MAH) | Iberia | IB5869 | 11:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | 12:11 | En-Route |
Munich (MUC) | Air Canada | AC9342 | 11:50 | 12:11 | En-Route |
Munich (MUC) | Swiss | LX3801 | 11:50 | 12:11 | En-Route |
Munich (MUC) | United Airlines | UA9455 | 11:50 | 12:11 | En-Route |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Cancelled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Cancelled | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Cancelled | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Cancelled | |
