Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 16 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX7161 expand_more(4) | 07:40 | 07:41 | Landed |
| Madrid (MAD) | Aeromexico | AM6818 | 07:40 | 07:41 | Landed |
| Madrid (MAD) | Azul | AD6936 | 07:40 | 07:41 | Landed |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:40 | 07:41 | Landed |
| Madrid (MAD) | KLM | KL3330 | 07:40 | 07:41 | Landed |
| Manises (VLC) | Iberia Regional | IB2310 expand_more(1) | 07:50 | 07:33 | Landed |
| Manises (VLC) | Vueling | VY5710 | 07:50 | 07:33 | Landed |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 08:00 | 07:56 | Landed |
| Alicante (ALC) | Iberia | IB5275 | 08:00 | 07:56 | Landed |
| Malaga (AGP) | Vueling | VY2608 expand_more(1) | 08:15 | 07:59 | Landed |
| Malaga (AGP) | Iberia | IB5794 | 08:15 | 07:59 | Landed |
| Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:20 | 08:15 | Landed |
| Barcelona (BCN) | Iberia | IB5044 | 08:20 | 08:15 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:20 | 08:15 | Landed |
| Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:25 | 08:19 | Landed |
| Palma Mallorca (PMI) | Iberia | IB5545 | 08:25 | 08:19 | Landed |
| Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:25 | Landed |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | avianca | AV6110 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:25 | Landed |
| Tangier (TNG) | Air Arabia | 3O835 | 08:45 | 08:29 | Landed |
| Barcelona (BCN) | Vueling | VY1422 expand_more(4) | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Vueling | VY1422 expand_more(4) | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 10:12 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 10:12 | Landed |
| Manises (VLC) | Volotea | V73537 | 10:40 | 10:26 | Landed |
| Manises (VLC) | Volotea | V73537 | 10:40 | 10:26 | Landed |
| Munich (MUC) | Lufthansa | LH1824 expand_more(4) | 10:50 | 10:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:56 | Landed |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:56 | Landed |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:56 | Landed |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(2) | 10:50 | 10:38 | Landed |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:38 | Landed |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:38 | Landed |
| Munich (MUC) | Lufthansa | LH1824 expand_more(4) | 10:50 | 10:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:56 | Landed |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:56 | Landed |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:56 | Landed |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:56 | Landed |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(2) | 10:50 | 10:38 | Landed |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:38 | Landed |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:38 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:00 | 10:46 | Landed |
| Istanbul (IST) | Thai Airways | TG9116 | 11:00 | 10:46 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:00 | 10:46 | Landed |
| Istanbul (IST) | Thai Airways | TG9116 | 11:00 | 10:46 | Landed |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:20 | 11:21 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:20 | 11:21 | Landed |
| Amsterdam (AMS) | GOL | G35513 | 11:20 | 11:21 | Landed |
| Amsterdam (AMS) | SAS | SK6790 | 11:20 | 11:21 | Landed |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 11:20 | 11:01 | Landed |
| Santiago De Compostela (SCQ) | Vueling | VY5755 | 11:20 | 11:01 | Landed |
| Paris (CDG) | Air France | AF1476 expand_more(7) | 11:30 | 11:48 | Landed |
| Paris (CDG) | Aeromexico | AM6000 | 11:30 | 11:48 | Landed |
| Paris (CDG) | Air Austral | UU8476 | 11:30 | 11:48 | Landed |
| Paris (CDG) | Air Mauritius | MK9340 | 11:30 | 11:48 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1891 | 11:30 | 11:48 | Landed |
| Paris (CDG) | Delta Air Lines | DL8347 | 11:30 | 11:48 | Landed |
| Paris (CDG) | Kenya Airways | KQ3128 | 11:30 | 11:48 | Landed |
| Paris (CDG) | KLM | KL2160 | 11:30 | 11:48 | Landed |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:45 | Delayed | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:45 | Delayed | |
| Madrid (MAD) | Azul | AD6934 | 11:45 | Delayed | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | Delayed | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | Delayed | |
| Madrid (MAD) | KLM | KL3354 | 11:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 12:00 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC9525 | 12:00 | Delayed | |
| Frankfurt (FRA) | Air China | CA6283 | 12:00 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 12:00 | Delayed | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 12:00 | Delayed | |
| Frankfurt (FRA) | Swiss | LX3822 | 12:00 | Delayed | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 12:00 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA9361 | 12:00 | Delayed | |
| London (LGW) | Vueling | VY6304 expand_more(2) | 12:20 | 11:53 | Landed |
| London (LGW) | British Airways | BA8090 | 12:20 | 11:53 | Landed |
| London (LGW) | Iberia | IB5568 | 12:20 | 11:53 | Landed |
| Madrid (MAD) | Iberia | IB433 expand_more(6) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8616 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6032 | 12:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1881 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5421 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5004 | 12:50 | Scheduled | |
| Cairo (CAI) | Air Cairo | SM3721 | 12:56 | Scheduled | |
| Geneva (GVA) | easyJet | U21361 | 13:35 | Scheduled | |
| Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 13:40 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB5484 | 13:40 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 13:45 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5464 | 13:45 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 13:55 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5474 | 13:55 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9518 | 14:10 | Scheduled | |
| Manises (VLC) | Vueling | VY3967 expand_more(1) | 14:20 | Scheduled | |
| Manises (VLC) | Iberia | IB5848 | 14:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1426 expand_more(2) | 14:35 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5022 | 14:35 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 14:35 | Scheduled | |
| Rome (FCO) | Wizz Air | W46185 | 14:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8031 expand_more(1) | 14:50 | Scheduled | |
| Paris (ORY) | Iberia | IB5616 | 14:50 | Scheduled | |
| Sevilla (SVQ) | Volotea | V73529 | 14:50 | Scheduled | |
| Prague (PRG) | Smartwings | QS1060 expand_more(1) | 15:00 | Scheduled | |
| Prague (PRG) | Eurowings | EW3040 | 15:00 | Scheduled | |
| Manises (VLC) | Iberia Regional | IB2312 expand_more(1) | 15:35 | Scheduled | |
| Manises (VLC) | Vueling | VY5712 | 15:35 | Scheduled | |
| London (LGW) | Vueling | VY6306 expand_more(2) | 15:50 | Scheduled | |
| London (LGW) | British Airways | BA8073 | 15:50 | Scheduled | |
| London (LGW) | Iberia | IB5576 | 15:50 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7153 expand_more(8) | 16:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 16:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 16:00 | Scheduled | |
| Madrid (MAD) | SAS | SK8367 | 16:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 16:00 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3713 expand_more(3) | 16:10 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6366 | 16:10 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7255 | 16:10 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9954 | 16:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 16:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35506 | 16:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6792 | 16:30 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(4) | 16:30 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5026 | 16:30 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 16:30 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 16:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 16:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9253 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6139 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7305 | 16:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9210 | 16:40 | Scheduled | |
| Malaga (AGP) | Volotea | V73513 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(6) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1576 expand_more(8) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8576 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9346 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8575 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35232 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3174 | 17:20 | Scheduled | |
| Paris (CDG) | KLM | KL2166 | 17:20 | Scheduled | |
| Paris (CDG) | SAS | SK9725 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5123 | 17:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 18:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9696 | 18:05 | Scheduled | |
| Munich (MUC) | Swiss | LX3800 | 18:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9461 | 18:05 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 18:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5024 | 18:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 18:15 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 18:15 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 18:25 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5354 | 18:25 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5668 | 18:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1909 | 18:40 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62413 | 19:00 | Scheduled | |
| Brussels (BRU) | Vueling | VY1471 expand_more(1) | 19:15 | Scheduled | |
| Brussels (BRU) | Iberia | IB5807 | 19:15 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(7) | 20:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6935 | 20:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3323 | 20:05 | Scheduled | |
| Madrid (MAD) | SAS | SK8368 | 20:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV6793 | 20:05 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21037 | 20:25 | Scheduled | |
| Madrid (MAD) | Iberia | IB439 expand_more(4) | 20:50 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5146 | 20:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8797 | 20:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6080 | 20:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Scheduled | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2357 expand_more(1) | 21:00 | Scheduled | |
| Santiago De Compostela (SCQ) | Vueling | VY5757 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(2) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5028 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 21:20 | Scheduled | |
| Alicante (ALC) | Volotea | V73535 | 21:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY2610 expand_more(2) | 21:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5796 | 21:55 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR3615 | 21:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 21:55 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 21:55 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5530 | 22:05 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5469 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(7) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:25 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:25 | Scheduled | |
| Paris (CDG) | SAS | SK9724 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:25 | Scheduled | |
| London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | Scheduled | |
| London (LGW) | British Airways | BA8068 | 22:35 | Scheduled | |
| London (LGW) | Iberia | IB5578 | 22:35 | Scheduled | |
| Lisbon (LIS) | Vueling | VY2701 expand_more(1) | 22:40 | Scheduled | |
| Lisbon (LIS) | Iberia | IB5365 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6794 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6281 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Scheduled | |
| Manises (VLC) | Vueling | VY3969 expand_more(1) | 22:50 | Scheduled | |
| Manises (VLC) | Iberia | IB5555 | 22:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1432 expand_more(2) | 22:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5100 | 22:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 22:55 | Scheduled | |
| Rome (FCO) | Volotea | V73509 | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6941 | 23:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(7) | 06:45 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5157 | 06:45 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Scheduled | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Scheduled | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6280 | 06:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | Scheduled | |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 06:50 | Scheduled | |
| Gran Canaria (LPA) | Iberia | IB5472 | 06:50 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 06:55 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5463 | 06:55 | Scheduled | |
| Fuerteventura (FUE) | Vueling | VY3284 expand_more(1) | 07:00 | Scheduled | |
| Fuerteventura (FUE) | Iberia | IB5483 | 07:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5019 | 07:10 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3522 | 07:10 | Scheduled | |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:20 | Scheduled | |
| Seville (SVQ) | Iberia | IB5357 | 07:20 | Scheduled | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6002 | 07:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:25 | Scheduled | |
| Paris (CDG) | GOL | G35190 | 07:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:25 | Scheduled | |
| Paris (CDG) | KLM | KL2163 | 07:25 | Scheduled | |
| Paris (CDG) | SAS | SK9703 | 07:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5108 | 07:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC9374 | 07:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA9439 | 07:25 | Scheduled | |
| Valencia (VLC) | Volotea | V73536 | 07:30 | Scheduled | |
| London (LGW) | Vueling | VY6305 expand_more(2) | 07:45 | Scheduled | |
| London (LGW) | British Airways | BA8091 | 07:45 | Scheduled | |
| London (LGW) | Iberia | IB5443 | 07:45 | Scheduled | |
| Malaga (AGP) | Volotea | V73512 | 08:00 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK227 expand_more(1) | 08:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8227 | 08:00 | Scheduled | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 08:30 | Scheduled | |
| Santiago de Compostela (SCQ) | Vueling | VY5754 | 08:30 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7156 expand_more(8) | 08:30 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | Scheduled | |
| Madrid (MAD) | Azul | AD6938 | 08:30 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | Scheduled | |
| Madrid (MAD) | KLM | KL3337 | 08:30 | Scheduled | |
| Madrid (MAD) | SAS | SK8355 | 08:30 | Scheduled | |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | Scheduled | |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 08:35 | Scheduled | |
| Alicante (ALC) | Iberia | IB5274 | 08:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2609 expand_more(2) | 08:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5413 | 08:50 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR5525 | 08:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5045 | 08:55 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | Scheduled | |
| Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 09:00 | Scheduled | |
| Palma de Mallorca (PMI) | Iberia | IB5544 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
| Madrid (MAD) | Air Baltic | BT5225 | 09:15 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Scheduled | |
| Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O836 | 09:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8030 expand_more(1) | 11:00 | Scheduled | |
