Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 18 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX7161 expand_more(4) | 07:40 | 07:34 | Landed |
| Madrid (MAD) | Aeromexico | AM6818 | 07:40 | 07:34 | Landed |
| Madrid (MAD) | Azul | AD6936 | 07:40 | 07:34 | Landed |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:40 | 07:34 | Landed |
| Madrid (MAD) | KLM | KL3330 | 07:40 | 07:34 | Landed |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 08:00 | 07:47 | Landed |
| Alicante (ALC) | Iberia | IB5275 | 08:00 | 07:47 | Landed |
| Malaga (AGP) | Vueling | VY2608 expand_more(1) | 08:15 | 08:04 | Landed |
| Malaga (AGP) | Iberia | IB5794 | 08:15 | 08:04 | Landed |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:20 | 08:10 | Landed |
| Barcelona (BCN) | Iberia | IB5044 | 08:20 | 08:10 | Landed |
| Barcelona (BCN) | Level | LL5059 | 08:20 | 08:10 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:20 | 08:10 | Landed |
| Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:25 | Landed |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | avianca | AV6110 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:25 | Landed |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:25 | Landed |
| Palma Mallorca (PMI) | Air Europa | UX7506 | 08:35 | 08:29 | Landed |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:25 | 11:39 | Landed |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 11:39 | Landed |
| Barcelona (BCN) | Level | LL5061 | 10:25 | 11:39 | Landed |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 11:39 | Landed |
| Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 10:50 | 10:41 | Landed |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:41 | Landed |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:41 | Landed |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:50 | 10:32 | Landed |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:32 | Landed |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:20 | 11:34 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:20 | 11:34 | Landed |
| Amsterdam (AMS) | GOL | G35513 | 11:20 | 11:34 | Landed |
| Amsterdam (AMS) | SAS | SK6790 | 11:20 | 11:34 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | Air Canada | AC9525 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | Air China | CA6283 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | Swiss | LX3822 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | Thai Airways | TG7668 | 12:00 | 11:48 | Landed |
| Frankfurt (FRA) | United Airlines | UA9361 | 12:00 | 11:48 | Landed |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 12:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6891 | 12:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6934 | 12:00 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 12:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4335 | 12:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3354 | 12:00 | Scheduled | |
| London (LGW) | Vueling | VY6304 expand_more(2) | 12:20 | 11:50 | Landed |
| London (LGW) | British Airways | BA8090 | 12:20 | 11:50 | Landed |
| London (LGW) | Iberia | IB5568 | 12:20 | 11:50 | Landed |
| Istanbul (SAW) | Pegasus | PC1113 | 12:45 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3713 expand_more(3) | 12:50 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6366 | 12:50 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7255 | 12:50 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9954 | 12:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB433 expand_more(6) | 12:50 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8616 | 12:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6032 | 12:50 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1881 | 12:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5421 | 12:50 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5004 | 12:50 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13:10 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB5482 | 13:10 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 13:50 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5464 | 13:50 | Scheduled | |
| Tenerife (TFS) | Volotea | V73523 | 13:50 | Delayed | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(4) | 14:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5020 | 14:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5744 | 14:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5063 | 14:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3519 | 14:00 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 14:05 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5474 | 14:05 | Scheduled | |
| Rome (FCO) | Wizz Air | W46185 | 14:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY2606 expand_more(1) | 15:10 | Delayed | |
| Malaga (AGP) | Iberia | IB5792 | 15:10 | Delayed | |
| Malaga (AGP) | Volotea | V73513 | 15:15 | 14:59 | Landed |
| Dublin (DUB) | Aer Lingus | EI748 | 15:15 | Scheduled | |
| London (LGW) | Vueling | VY6306 expand_more(2) | 15:55 | Scheduled | |
| London (LGW) | British Airways | BA8073 | 15:55 | Scheduled | |
| London (LGW) | Iberia | IB5576 | 15:55 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7153 expand_more(8) | 16:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Scheduled | |
| Madrid (MAD) | Azul | AD6933 | 16:00 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Scheduled | |
| Madrid (MAD) | KLM | KL3375 | 16:00 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 16:00 | Scheduled | |
| Madrid (MAD) | Tarom | RO9443 | 16:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1428 expand_more(4) | 16:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5024 | 16:05 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 16:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5067 | 16:05 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 16:05 | Scheduled | |
| Lanzarote (ACE) | Air Europa | UX7029 | 16:10 | Delayed | |
| Istanbul (IST) | Turkish Airlines | TK1317 | 16:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1144 expand_more(3) | 16:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9253 | 16:40 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7305 | 16:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9210 | 16:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB435 expand_more(6) | 16:55 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(5) | 17:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5026 | 17:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 17:00 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 17:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5069 | 17:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 17:00 | Scheduled | |
| Paris (CDG) | Air France | AF1576 expand_more(8) | 17:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8576 | 17:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9346 | 17:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8575 | 17:20 | Scheduled | |
| Paris (CDG) | GOL | G35232 | 17:20 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3174 | 17:20 | Scheduled | |
| Paris (CDG) | KLM | KL2166 | 17:20 | Scheduled | |
| Paris (CDG) | SAS | SK9725 | 17:20 | Scheduled | |
| Paris (CDG) | WestJet | WS5123 | 17:20 | Scheduled | |
| Milan (MXP) | easyJet | U23763 | 17:20 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1064 expand_more(4) | 17:55 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC2652 | 17:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48054 | 17:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7296 | 17:55 | Scheduled | |
| Lisbon (LIS) | Etihad Airways | EY2707 | 17:55 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 18:05 | Scheduled | |
| Munich (MUC) | Air Canada | AC9696 | 18:05 | Scheduled | |
| Munich (MUC) | Swiss | LX3800 | 18:05 | Scheduled | |
| Munich (MUC) | United Airlines | UA9461 | 18:05 | Scheduled | |
| Manises (VLC) | Vueling | VY3967 expand_more(1) | 18:05 | Scheduled | |
| Manises (VLC) | Iberia | IB5848 | 18:05 | Scheduled | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Scheduled | |
| London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
| London (LHR) | Iberia | IB5668 | 18:35 | Scheduled | |
| Milan (MXP) | Vueling | VY1457 expand_more(1) | 19:15 | Scheduled | |
| Milan (MXP) | Iberia | IB5775 | 19:15 | Scheduled | |
| Manises (VLC) | Volotea | V73537 | 19:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK226 expand_more(1) | 19:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8226 | 19:30 | Scheduled | |
| Tenerife (TFN) | Vueling | VY3263 expand_more(1) | 19:35 | Scheduled | |
| Tenerife (TFN) | Iberia | IB5466 | 19:35 | Scheduled | |
| Paris (ORY) | Vueling | VY8031 expand_more(1) | 19:35 | Scheduled | |
| Paris (ORY) | Iberia | IB5616 | 19:35 | Scheduled | |
| Madrid (MAD) | Air Europa Express | UX7159 expand_more(8) | 20:05 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Scheduled | |
| Madrid (MAD) | Azul | AD6935 | 20:05 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Scheduled | |
| Madrid (MAD) | KLM | KL3323 | 20:05 | Scheduled | |
| Madrid (MAD) | Kuwait Airways | KU6065 | 20:05 | Scheduled | |
| Madrid (MAD) | SAS | SK8368 | 20:05 | Scheduled | |
| Madrid (MAD) | Saudia | SV6793 | 20:05 | Scheduled | |
| Madrid (MAD) | Iberia | IB439 expand_more(3) | 20:50 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5146 | 20:50 | Scheduled | |
| Madrid (MAD) | avianca | AV6080 | 20:50 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Scheduled | |
| Vigo (VGO) | Iberia Regional | YW8006 | 21:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(3) | 21:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5028 | 21:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5073 | 21:20 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 21:20 | Scheduled | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 22:05 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB5530 | 22:05 | Scheduled | |
| Menorca (MAH) | Vueling | VY3801 expand_more(1) | 22:10 | Scheduled | |
| Menorca (MAH) | Iberia | IB5760 | 22:10 | Scheduled | |
| Sevilla (SVQ) | Volotea | V73529 | 22:15 | Scheduled | |
| Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB5469 | 22:20 | Scheduled | |
| Paris (CDG) | Air France | AF1376 expand_more(7) | 22:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5999 | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:25 | Scheduled | |
| Paris (CDG) | GOL | G35177 | 22:25 | Scheduled | |
| Paris (CDG) | KLM | KL2170 | 22:25 | Scheduled | |
| Paris (CDG) | SAS | SK9724 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5122 | 22:25 | Scheduled | |
| London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | Scheduled | |
| London (LGW) | British Airways | BA8068 | 22:35 | Scheduled | |
| London (LGW) | Iberia | IB5578 | 22:35 | Scheduled | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:40 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5354 | 22:40 | Scheduled | |
| Prague (PRG) | Vueling | VY3297 expand_more(1) | 22:40 | Scheduled | |
| Prague (PRG) | Iberia | IB5844 | 22:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6794 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6281 | 22:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1432 expand_more(3) | 23:00 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5100 | 23:00 | Scheduled | |
| Barcelona (BCN) | Level | LL5071 | 23:00 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 23:00 | Scheduled | |
| Porto (OPO) | Volotea | V73575 expand_more(1) | 23:10 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP8308 | 23:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Scheduled | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Scheduled | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Scheduled | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 23:15 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9462 | 23:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | Air China | CA6280 | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 06:49 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 06:49 | En-Route |
| Tenerife (TFS) | Volotea | V73522 | 06:45 | 06:54 | En-Route |
| Amsterdam (AMS) | KLM | KL1522 expand_more(4) | 06:50 | 07:53 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | 07:53 | En-Route |
| Amsterdam (AMS) | GOL | G35564 | 06:50 | Scheduled | |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | 07:53 | En-Route |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | 07:53 | En-Route |
| Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06:50 | 06:51 | En-Route |
| Lanzarote (ACE) | Iberia | IB5481 | 06:50 | 06:51 | En-Route |
| Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 07:00 | 06:57 | En-Route |
| Tenerife (TFN) | Iberia | IB5463 | 07:00 | 06:57 | En-Route |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 07:00 | 06:59 | En-Route |
| Gran Canaria (LPA) | Iberia | IB5472 | 07:00 | 06:59 | En-Route |
| Barcelona (BCN) | Vueling | VY1423 expand_more(5) | 07:10 | 08:44 | En-Route |
| Barcelona (BCN) | Iberia | IB5019 | 07:10 | 08:44 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | 08:44 | En-Route |
| Barcelona (BCN) | Level | LL5062 | 07:10 | 08:44 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3522 | 07:10 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3582 | 07:10 | 08:44 | En-Route |
| Malaga (AGP) | Volotea | V73512 | 07:15 | 07:13 | En-Route |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:20 | 07:22 | En-Route |
| Seville (SVQ) | Iberia | IB5357 | 07:20 | 07:22 | En-Route |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:25 | 07:48 | En-Route |
| Paris (CDG) | Aeromexico | AM6002 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | Air Mauritius | MK9347 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | GOL | G35190 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | KLM | KL2163 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | SAS | SK9703 | 07:25 | 07:48 | En-Route |
| Paris (CDG) | WestJet | WS5108 | 07:25 | 07:48 | En-Route |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:25 | 07:24 | En-Route |
| Munich (MUC) | Air Canada | AC9374 | 07:25 | 07:24 | En-Route |
| Munich (MUC) | United Airlines | UA9439 | 07:25 | 07:24 | En-Route |
| London (LGW) | Vueling | VY6305 expand_more(2) | 07:45 | 07:51 | En-Route |
| London (LGW) | British Airways | BA8091 | 07:45 | 07:51 | En-Route |
| London (LGW) | Iberia | IB5443 | 07:45 | 07:51 | En-Route |
| Madrid (MAD) | Air Europa Express | UX7156 expand_more(8) | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Azul | AD6938 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | KLM | KL3337 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Kuwait Airways | KU6064 | 08:30 | 08:33 | En-Route |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | 08:33 | En-Route |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 08:35 | 08:49 | En-Route |
| Alicante (ALC) | Iberia | IB5274 | 08:35 | 08:49 | En-Route |
| Malaga (AGP) | Vueling | VY2609 expand_more(2) | 08:50 | 08:53 | En-Route |
| Malaga (AGP) | Iberia | IB5413 | 08:50 | 08:53 | En-Route |
| Malaga (AGP) | Qatar Airways | QR5525 | 08:50 | 08:53 | En-Route |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 08:55 | 09:03 | En-Route |
| Barcelona (BCN) | Iberia | IB5045 | 08:55 | 09:03 | En-Route |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | 09:03 | En-Route |
| Barcelona (BCN) | Level | LL5060 | 08:55 | 09:03 | En-Route |
| Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | 09:03 | En-Route |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | airBaltic | BT5225 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | avianca | AV6010 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:25 | En-Route |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:25 | En-Route |
| Lanzarote (ACE) | Air Europa | UX7028 | 09:25 | 09:35 | En-Route |
| Madrid (MAD) | Iberia | IB43 | 09:35 | 10:18 | En-Route |
| London (LGW) | Vueling | VY6307 expand_more(2) | 11:30 | 11:31 | En-Route |
| London (LGW) | British Airways | BA8074 | 11:30 | 11:31 | En-Route |
| London (LGW) | Iberia | IB5467 | 11:30 | 11:31 | En-Route |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:35 | 11:36 | En-Route |
| Munich (MUC) | Air Canada | AC9342 | 11:35 | 11:36 | En-Route |
| Munich (MUC) | Swiss | LX3801 | 11:35 | 11:36 | En-Route |
| Munich (MUC) | United Airlines | UA9455 | 11:35 | 11:36 | En-Route |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 11:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 11:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35698 | 11:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 11:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6797 | 11:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(4) | 12:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9344 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Air China | CA6282 | 12:45 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 12:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8823 | 12:45 | Scheduled | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(9) | 12:45 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
| Madrid (MAD) | Azul | AD6939 | 12:45 | Scheduled | |
| Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Scheduled | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Scheduled | |
| Madrid (MAD) | KLM | KL3387 | 12:45 | Scheduled | |
| Madrid (MAD) | SAS | SK8356 | 12:45 | Scheduled | |
| Madrid (MAD) | Saudia | SV6792 | 12:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY1429 expand_more(3) | 12:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5025 | 12:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5068 | 12:55 | Scheduled | |
| Barcelona (BCN) | Qatar Airways | QR3514 | 12:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:35 | Scheduled | |
| Madrid (MAD) | airBaltic | BT5145 | 13:35 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8758 | 13:35 | Scheduled | |
| Madrid (MAD) | avianca | AV6175 | 13:35 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1934 | 13:35 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5397 | 13:35 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6991 | 13:35 | Scheduled | |
| Madrid (MAD) | Royal Air Maroc | AT5347 | 13:35 | Scheduled | |
| Madrid (MAD) | Vueling | VY5013 | 13:35 | Scheduled | |
