Destinations with connections to Bilbao Airport (BIO)
- airplanemode_active Spain 17 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active Morocco 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
Flights, Arrivals & Departures at Bilbao Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Scheduled | |
Madrid (MAD) | KLM | KL3330 | 07:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3945 | 08:20 | Scheduled | |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6110 | 08:30 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Scheduled | |
Madrid (MAD) | Vueling | VY5014 | 08:30 | Scheduled | |
Vienna (VIE) | Wizz Air | W42985 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5312 | 10:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:10 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2511 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8476 | 10:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | Scheduled | |
Paris (CDG) | KLM | KL2160 | 10:25 | Scheduled | |
Oslo (OSL) | Norwegian | DY1744 | 10:30 | Scheduled | |
Menorca (MAH) | Vueling | VY3803 | 10:35 | Scheduled | |
Manchester (MAN) | easyJet | U22041 | 10:55 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3711 expand_more(3) | 11:05 | Scheduled | |
Brussels (BRU) | Air Canada | AC6366 | 11:05 | Scheduled | |
Brussels (BRU) | Etihad Airways | EY7255 | 11:05 | Scheduled | |
Brussels (BRU) | United Airlines | UA9954 | 11:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH1824 expand_more(3) | 11:05 | Scheduled | |
Munich (MUC) | Air Canada | AC9256 | 11:05 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | Scheduled | |
Munich (MUC) | United Airlines | UA9454 | 11:05 | Scheduled | |
Napoli (NAP) | Volotea | V73553 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | Scheduled | |
Tenerife (TFN) | Vueling | VY3261 | 11:20 | Scheduled | |
London (LGW) | Vueling | VY6304 expand_more(1) | 11:30 | Scheduled | |
London (LGW) | British Airways | BA8090 | 11:30 | Scheduled | |
Paris (ORY) | Vueling | VY1465 expand_more(1) | 11:35 | Scheduled | |
Paris (ORY) | Iberia | IB5465 | 11:35 | Scheduled | |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | Scheduled | |
Madrid (MAD) | KLM | KL3354 | 11:55 | Scheduled | |
London (LGW) | Vueling | VY6632 expand_more(1) | 12:20 | Scheduled | |
London (LGW) | British Airways | BA8094 | 12:20 | Scheduled | |
Marrakech (RAK) | Volotea | V73563 | 12:40 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8355 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia | IB1099 expand_more(3) | 12:45 | Scheduled | |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | Scheduled | |
Madrid (MAD) | Avianca | AV6012 | 12:45 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | Scheduled | |
Palma Mallorca (PMI) | Air Europa | UX7506 | 12:45 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4504 expand_more(1) | 13:00 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6603 | 13:00 | Scheduled | |
Prague (PRG) | Vueling | VY3297 | 13:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9525 | 13:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6283 | 13:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:25 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3822 | 13:25 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9361 | 13:25 | Scheduled | |
Malaga (AGP) | Vueling | VY2610 | 14:15 | Scheduled | |
Granada (GRX) | Vueling | VY2521 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1424 expand_more(2) | 14:25 | Scheduled | |
Barcelona (BCN) | Iberia | IB5314 | 14:25 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3543 | 14:25 | Scheduled | |
Malaga (AGP) | Volotea | V73513 | 15:20 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2509 | 15:30 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3975 | 15:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 15:55 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Scheduled | |
Madrid (MAD) | KLM | KL3375 | 15:55 | Scheduled | |
Madrid (MAD) | SAS | SK8367 | 15:55 | Scheduled | |
Madrid (MAD) | Tarom | RO9443 | 15:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | Scheduled | |
Alicante (ALC) | Vueling | VY1451 | 16:30 | Scheduled | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Scheduled | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | Scheduled | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | Scheduled | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Scheduled | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | Scheduled | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Scheduled | |
Puerto del Rosario (FUE) | Vueling | VY3285 | 17:15 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1064 expand_more(4) | 17:35 | Scheduled | |
Lisbon (LIS) | Air Canada | AC2652 | 17:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48054 | 17:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7296 | 17:35 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2707 | 17:35 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3947 | 17:45 | Scheduled | |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9696 | 17:50 | Scheduled | |
Munich (MUC) | Swiss | LX3800 | 17:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9461 | 17:50 | Scheduled | |
Florence (FLR) | Volotea | V73557 | 18:00 | Scheduled | |
Porto (OPO) | Vueling | VY2703 | 18:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:25 | Scheduled | |
Frankfurt (FRA) | Air China | CA6139 | 18:25 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:25 | Scheduled | |
London (LHR) | Vueling | VY6311 expand_more(1) | 18:35 | Scheduled | |
London (LHR) | British Airways | BA8143 | 18:35 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2513 | 18:55 | Scheduled | |
Malaga (AGP) | Vueling | VY2614 | 19:10 | Scheduled | |
Manises (VLC) | Vueling | VY3969 | 19:15 | Scheduled | |
Palermo (PMO) | Volotea | V73311 | 19:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX7159 expand_more(5) | 20:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Scheduled | |
Madrid (MAD) | KLM | KL3323 | 20:05 | Scheduled | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX7029 | 20:10 | Scheduled | |
Las Palmas (LPA) | Vueling | VY3271 | 20:55 | Scheduled | |
Manises (VLC) | Vueling | VY3967 | 21:30 | Scheduled | |
Venice (VCE) | Volotea | V71344 | 21:40 | Scheduled | |
Palma Mallorca (PMI) | Vueling | VY3933 | 21:45 | Scheduled | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Scheduled | |
Paris (CDG) | KLM | KL2170 | 22:00 | Scheduled | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Scheduled | |
Malaga (AGP) | Vueling | VY2612 expand_more(1) | 22:25 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3687 | 22:25 | Scheduled | |
Sevilla (SVQ) | Volotea | V73529 | 22:25 | Scheduled | |
Sevilla (SVQ) | Vueling | VY2507 | 22:35 | Scheduled | |
London (LGW) | Vueling | VY7293 expand_more(1) | 22:40 | Scheduled | |
London (LGW) | British Airways | BA8113 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Scheduled | |
Frankfurt (FRA) | Air China | CA6281 | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Scheduled | |
Alicante (ALC) | Vueling | VY1453 | 22:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1436 expand_more(3) | 23:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5322 | 23:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 23:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | Scheduled | |
Tenerife (TFN) | Vueling | VY3263 | 23:00 | Scheduled | |
Las Palmas (LPA) | Volotea | V73501 | 23:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Scheduled | |
Munich (MUC) | United Airlines | UA9462 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Scheduled | |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Scheduled | |
Malaga (AGP) | Volotea | V73512 | 06:45 | Scheduled | |
Seville (SVQ) | Vueling | VY2512 | 06:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 06:50 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | Scheduled | |
London (LGW) | Vueling | VY6305 expand_more(1) | 06:55 | Scheduled | |
London (LGW) | British Airways | BA8091 | 06:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:00 | Scheduled | |
Barcelona (BCN) | Iberia | IB5313 | 07:00 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:00 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:00 | Scheduled | |
Prague (PRG) | Vueling | VY3296 | 07:00 | Scheduled | |
Mahon (MAH) | Vueling | VY3802 | 07:00 | Scheduled | |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Scheduled | |
Paris (CDG) | KLM | KL2163 | 07:10 | Scheduled | |
Paris (CDG) | SAS | SK9703 | 07:10 | Scheduled | |
Paris (CDG) | WestJet | WS5108 | 07:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | Scheduled | |
Munich (MUC) | Air Canada | AC9374 | 07:15 | Scheduled | |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | Scheduled | |
Munich (MUC) | United Airlines | UA9439 | 07:15 | Scheduled | |
Marrakesh (RAK) | Volotea | V73562 | 07:30 | Scheduled | |
Paris (ORY) | Vueling | VY1464 | 07:30 | Scheduled | |
Amsterdam (AMS) | Vueling | VY8354 expand_more(1) | 07:40 | Scheduled | |
Amsterdam (AMS) | Qatar Airways | QR4700 | 07:40 | Scheduled | |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08:20 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Scheduled | |
Madrid (MAD) | KLM | KL3337 | 08:20 | Scheduled | |
Madrid (MAD) | SAS | SK8355 | 08:20 | Scheduled | |
Madrid (MAD) | Tarom | RO9444 | 08:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5311 | 08:50 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:50 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3944 | 08:55 | Scheduled | |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Scheduled | |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | Scheduled | |
Madrid (MAD) | Avianca | AV6010 | 09:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7243 | 09:15 | Scheduled | |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Scheduled | |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5054 | 09:15 | Scheduled | |
Vienna (VIE) | Wizz Air | W42986 | 09:40 | Scheduled | |
Fuerteventura (FUE) | Vueling | VY3284 | 10:45 | Scheduled | |
Granada (GRX) | Vueling | VY2520 | 10:50 | Scheduled | |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8477 | 11:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | Scheduled | |
Paris (CDG) | KLM | KL2161 | 11:05 | Scheduled | |
Paris (CDG) | SAS | SK9704 | 11:05 | Scheduled | |
Oslo (OSL) | Norwegian | DY1745 | 11:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY1425 expand_more(2) | 11:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5315 | 11:10 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3578 | 11:10 | Scheduled | |
Naples (NAP) | Volotea | V73552 | 11:45 | Scheduled | |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | Scheduled | |
Munich (MUC) | Air Canada | AC9342 | 11:50 | Scheduled | |
Munich (MUC) | Swiss | LX3801 | 11:50 | Scheduled | |
Munich (MUC) | United Airlines | UA9455 | 11:50 | Scheduled | |
Manchester (MAN) | easyJet | U22042 | 11:50 | Scheduled | |
Tenerife (TFN) | Vueling | VY3260 | 11:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9133 | 12:05 | Scheduled | |
Seville (SVQ) | Vueling | VY2510 | 12:05 | Scheduled | |
Brussels (BRU) | Air Baltic | SN3712 expand_more(1) | 12:10 | Scheduled | |
Brussels (BRU) | All Nippon Airways | NH5174 | 12:10 | Scheduled | |
Ibiza (IBZ) | Vueling | VY3974 | 12:15 | Scheduled | |
Madrid (MAD) | Air Europa | UX7158 expand_more(7) | 12:45 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Scheduled | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Scheduled | |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Scheduled | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Scheduled | |
Madrid (MAD) | KLM | KL3387 | 12:45 | Scheduled | |
Madrid (MAD) | Saudia | SV6792 | 12:45 | Scheduled | |
Madrid (MAD) | Iberia | IB1100 expand_more(4) | 13:30 | Scheduled | |
Madrid (MAD) | American Airlines | AA8605 | 13:30 | Scheduled | |
Madrid (MAD) | Avianca | AV6049 | 13:30 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1878 | 13:30 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6991 | 13:30 | Scheduled | |
Lanzarote (ACE) | Air Europa | UX7028 | 13:35 | Scheduled | |
London (LGW) | Vueling | VY6633 expand_more(1) | 13:35 | Scheduled | |
London (LGW) | British Airways | BA8095 | 13:35 | Scheduled | |
London (LHR) | Vueling | VY6310 expand_more(1) | 13:55 | Scheduled | |
London (LHR) | British Airways | BA8142 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1143 expand_more(6) | 14:10 | Scheduled | |
Frankfurt (FRA) | Air China | CA6282 | 14:10 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5464 | 14:10 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS7328 | 14:10 | Scheduled | |
Frankfurt (FRA) | Swiss | LX3823 | 14:10 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG7739 | 14:10 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8823 | 14:10 | Scheduled | |
Ponta Delgada (PDL) | Azores Airlines | S4505 expand_more(1) | 14:10 | Scheduled | |
Ponta Delgada (PDL) | TAP Air Portugal | TP6610 | 14:10 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3946 | 14:20 | Scheduled | |
Malaga (AGP) | Vueling | VY2611 expand_more(1) | 14:50 | Scheduled | |
Malaga (AGP) | Qatar Airways | QR3692 | 14:50 | Scheduled | |
Porto (OPO) | Vueling | VY2702 | 14:55 | Scheduled | |
Seville (SVQ) | Volotea | V73528 | 15:00 | Scheduled | |
Seville (SVQ) | Vueling | VY2514 | 15:30 | Scheduled | |
Gran Canaria (LPA) | Volotea | V73500 | 16:10 | Scheduled | |
Tenerife (TFN) | Vueling | VY3262 | 16:15 | Scheduled | |
Valencia (VLC) | Vueling | VY3968 | 16:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX7154 expand_more(3) | 16:50 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6839 | 16:50 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY4317 | 16:50 | Scheduled | |
Madrid (MAD) | KLM | KL3359 | 16:50 | Scheduled | |
Alicante (ALC) | Vueling | VY1450 | 17:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1526 expand_more(3) | 17:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35566 | 17:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1686 | 17:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6791 | 17:15 | Scheduled | |
Madrid (MAD) | Iberia | IB436 expand_more(7) | 17:35 | Scheduled | |
Madrid (MAD) | Avianca | AV6022 | 17:35 | Scheduled | |
Madrid (MAD) | British Airways | BA7257 | 17:35 | Scheduled | |
Madrid (MAD) | Cathay Pacific | CX1836 | 17:35 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA5406 | 17:35 | Scheduled | |
Madrid (MAD) | Qatar Airways | QR6916 | 17:35 | Scheduled | |
Madrid (MAD) | TAAG Angola Airlines | DT6449 | 17:35 | Scheduled | |
Madrid (MAD) | Vueling | VY5015 | 17:35 | Scheduled | |
London (LGW) | Vueling | VY7292 expand_more(1) | 18:10 | Scheduled | |
London (LGW) | British Airways | BA8112 | 18:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI749 | 18:10 | Scheduled | |
Valencia (VLC) | Vueling | VY3966 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1829 | 18:35 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1065 expand_more(3) | 18:35 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48729 | 18:35 | Scheduled | |
Lisbon (LIS) | Azul | AD7261 | 18:35 | Scheduled | |
Lisbon (LIS) | Etihad Airways | EY2705 | 18:35 | Scheduled | |
Florence (FLR) | Volotea | V73556 | 18:40 | Scheduled | |
Malaga (AGP) | Vueling | VY2613 | 18:40 | Scheduled | |
Seville (SVQ) | Vueling | VY2508 | 19:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1145 | 19:15 | Scheduled | |
Alicante (ALC) | Vueling | VY1452 | 19:35 | Scheduled | |
Malaga (AGP) | Vueling | VY2615 | 19:45 | Scheduled | |
Palermo (PMO) | Volotea | V73310 | 19:55 | Scheduled | |
Barcelona (BCN) | Vueling | VY1437 expand_more(2) | 19:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5323 | 19:55 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR3651 | 19:55 | Scheduled | |
Palma de Mallorca (PMI) | Air Europa | UX7505 | 21:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX7160 expand_more(3) | 21:05 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6899 | 21:05 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4975 | 21:05 | Scheduled | |
Madrid (MAD) | Etihad Airways | EY7546 | 21:05 | Scheduled | |
Gran Canaria (LPA) | Vueling | VY3270 | 21:30 | Scheduled | |
Venice (VCE) | Volotea | V71345 | 22:20 | Scheduled | |
Palma de Mallorca (PMI) | Vueling | VY3932 | 22:20 | Scheduled |
Flying To and From Bilbao Airport
This page provides information about the destinations that can be reached via Bilbao Airport.
Looking for the best car hire deals?
Search for the best vehicle rental at Bilbao Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowBilbao Airport Passenger Traffic Exceeds Pre-Pandemic Levels: Q4 2023 Sees 18.43% Growth Compared to 2022, Surpassing 2019 Numbers.