Chegadas e partidas de voos em Bilbao Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | 07:19 | Pousado |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | 07:19 | Pousado |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | 07:19 | Pousado |
Madrid (MAD) | KLM | KL3330 | 07:35 | 07:19 | Pousado |
Rome (FCO) | Wizz Air | W46185 | 08:05 | 07:39 | Pousado |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | 08:13 | Pousado |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | 08:13 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | 08:13 | Pousado |
Paris (ORY) | Vueling | VY1469 expand_more(1) | 08:15 | 08:03 | Pousado |
Paris (ORY) | Iberia | IB5469 | 08:15 | 08:03 | Pousado |
Zurich (ZRH) | Swiss | WK226 expand_more(1) | 08:20 | 08:17 | Pousado |
Zurich (ZRH) | Swiss | LX8226 | 08:20 | 08:17 | Pousado |
Palma Mallorca (PMI) | Vueling | VY3945 | 08:20 | 08:07 | Pousado |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:18 | Pousado |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:18 | Pousado |
Madrid (MAD) | Avianca | AV6110 | 08:30 | 08:18 | Pousado |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:18 | Pousado |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:18 | Pousado |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:18 | Pousado |
Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:18 | Pousado |
London (LGW) | Vueling | VY6304 expand_more(1) | 09:30 | 09:27 | Pousado |
London (LGW) | British Airways | BA8090 | 09:30 | 09:27 | Pousado |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:20 | 10:16 | Pousado |
Barcelona (BCN) | Iberia | IB5312 | 10:20 | 10:16 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:20 | 10:16 | Pousado |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | 10:23 | Pousado |
Paris (CDG) | Air Austral | UU8476 | 10:25 | 10:23 | Pousado |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | 10:23 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | 10:23 | Pousado |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | 10:23 | Pousado |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | 10:23 | Pousado |
Paris (CDG) | KLM | KL2160 | 10:25 | 10:23 | Pousado |
Malaga (AGP) | Vueling | VY2618 | 10:55 | 10:55 | Pousado |
Alicante (ALC) | Volotea | V73535 | 11:00 | 10:45 | Pousado |
Munich (MUC) | Air Baltic | LH1824 expand_more(2) | 11:05 | 11:11 | Pousado |
Munich (MUC) | Air Canada | AC9256 | 11:05 | 11:11 | Pousado |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | 11:11 | Pousado |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | 11:06 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | 11:06 | Pousado |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | 11:06 | Pousado |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | 11:06 | Pousado |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | 11:49 | Pousado |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | 11:49 | Pousado |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | 11:49 | Pousado |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | 11:49 | Pousado |
Madrid (MAD) | KLM | KL3354 | 11:55 | 11:49 | Pousado |
Amsterdam (AMS) | Vueling | VY8355 | 12:15 | 12:06 | Pousado |
London (LGW) | Vueling | VY6632 expand_more(1) | 12:15 | 12:17 | Pousado |
London (LGW) | British Airways | BA8094 | 12:15 | 12:17 | Pousado |
Warsaw (WAW) | Wizz Air | W61455 | 12:25 | 12:04 | Pousado |
Copenhagen (CPH) | Norwegian | D83708 | 12:40 | 12:33 | Pousado |
Sevilla (SVQ) | Vueling | VY2511 | 12:40 | 12:14 | Pousado |
Madrid (MAD) | Iberia Regional | IB1099 expand_more(3) | 12:45 | 12:36 | Pousado |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | 12:36 | Pousado |
Madrid (MAD) | Avianca | AV6012 | 12:45 | 12:36 | Pousado |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | 12:36 | Pousado |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 12:50 | 12:23 | Pousado |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 12:50 | 12:23 | Pousado |
Rome (FCO) | Volotea | V73509 | 12:55 | 13:00 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 13:00 | 12:45 | Pousado |
Brussels (BRU) | Air Canada | AC6366 | 13:00 | 12:45 | Pousado |
Brussels (BRU) | Etihad Airways | EY7255 | 13:00 | 12:45 | Pousado |
Brussels (BRU) | United Airlines | UA9954 | 13:00 | 12:45 | Pousado |
Lanzarote (ACE) | Vueling | VY3281 | 13:05 | 13:05 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | Air China | CA6283 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | Swiss | LX3822 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | 13:12 | Pousado |
Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | 13:12 | Pousado |
Las Palmas (LPA) | Vueling | VY3273 | 13:50 | 13:30 | Pousado |
Tenerife (TFS) | Volotea | V73523 | 13:50 | 13:46 | Pousado |
Tenerife (TFN) | Vueling | VY3261 | 14:05 | 15:51 | Pousado |
Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 14:10 | 14:11 | Pousado |
Barcelona (BCN) | Iberia | IB5316 | 14:10 | 14:11 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5830 | 14:10 | 14:11 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3551 | 14:10 | 14:11 | Pousado |
Munich (MUC) | Lufthansa | LH1826 expand_more(2) | 14:45 | 14:31 | Pousado |
Munich (MUC) | Air Canada | AC9565 | 14:45 | 14:31 | Pousado |
Munich (MUC) | United Airlines | UA9454 | 14:45 | 14:31 | Pousado |
Alicante (ALC) | Vueling | VY1453 | 14:50 | 14:56 | Pousado |
Cork (ORK) | Aer Lingus | EI850 | 15:20 | 15:00 | Pousado |
Madrid (MAD) | Air Europa | UX7153 expand_more(6) | 15:55 | 16:10 | Pousado |
Madrid (MAD) | Aeromexico | AM6965 | 15:55 | 16:10 | Pousado |
Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | 16:10 | Pousado |
Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | 16:10 | Pousado |
Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | 16:10 | Pousado |
Madrid (MAD) | KLM | KL3375 | 15:55 | 16:10 | Pousado |
Madrid (MAD) | Tarom | RO9443 | 15:55 | 16:10 | Pousado |
Barcelona (BCN) | Vueling | VY1430 expand_more(3) | 16:10 | 15:47 | Pousado |
Barcelona (BCN) | Iberia | IB5318 | 16:10 | 15:47 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5756 | 16:10 | 15:47 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3552 | 16:10 | 15:47 | Pousado |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:15 | 15:54 | Pousado |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:15 | 15:54 | Pousado |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | 16:24 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | 16:24 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | 16:24 | Pousado |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | 16:24 | Pousado |
Manises (VLC) | Vueling | VY3969 | 16:35 | 16:17 | Pousado |
Menorca (MAH) | Vueling | VY3803 | 16:45 | 16:32 | Pousado |
Manchester (MAN) | easyJet | U22005 | 16:50 | 16:55 | Pousado |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | 16:59 | Pousado |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | Avianca | AV6050 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | British Airways | BA7242 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | Vueling | VY5007 | 16:55 | 16:59 | Pousado |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | 16:59 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1317 | 17:25 | 17:17 | Pousado |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | 17:23 | Pousado |
Milan (MXP) | Vueling | VY1455 | 17:30 | 17:39 | Pousado |
Barcelona (BCN) | Vueling | VY1438 expand_more(3) | 17:50 | 17:37 | Pousado |
Barcelona (BCN) | Iberia | IB5324 | 17:50 | 17:37 | Pousado |
Barcelona (BCN) | LATAM Airlines | LA5755 | 17:50 | 17:37 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3519 | 17:50 | 17:37 | Pousado |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:50 | 17:46 | Pousado |
Munich (MUC) | Air Canada | AC9696 | 17:50 | 17:46 | Pousado |
Munich (MUC) | Swiss | LX3800 | 17:50 | 17:46 | Pousado |
Munich (MUC) | United Airlines | UA9461 | 17:50 | 17:46 | Pousado |
Manises (VLC) | Vueling | VY3967 | 17:55 | agendado | |
Lisbon (LIS) | TAP Express | TP1064 expand_more(4) | 18:05 | Atrasado | |
Lisbon (LIS) | Air Canada | AC2652 | 18:05 | Atrasado | |
Lisbon (LIS) | Azores Airlines | S48054 | 18:05 | Atrasado | |
Lisbon (LIS) | Azul | AD7296 | 18:05 | Atrasado | |
Lisbon (LIS) | Etihad Airways | EY2707 | 18:05 | Atrasado | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:20 | agendado | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:20 | agendado | |
Frankfurt (FRA) | Air China | CA6139 | 18:20 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:20 | agendado | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:20 | agendado | |
Malaga (AGP) | Vueling | VY2610 | 18:30 | agendado | |
Tenerife (TFN) | Air Europa | UX7007 | 18:30 | agendado | |
London (LHR) | Vueling | VY6311 expand_more(1) | 18:35 | agendado | |
London (LHR) | British Airways | BA8143 | 18:35 | agendado | |
Dusseldorf (DUS) | Eurowings | EW9518 | 19:05 | Atrasado | |
Malaga (AGP) | Vueling | VY2614 expand_more(1) | 19:10 | agendado | |
Malaga (AGP) | Qatar Airways | QR3705 | 19:10 | agendado | |
Brussels (BRU) | Vueling | VY1471 | 19:20 | Atrasado | |
Sevilla (SVQ) | Volotea | V73529 | 19:20 | agendado | |
Tenerife (TFN) | Vueling | VY3263 | 19:25 | agendado | |
Bristol (BRS) | easyJet | U22737 | 19:30 | agendado | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 19:35 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 19:35 | agendado | |
Manises (VLC) | Volotea | V73537 | 19:40 | agendado | |
Eindhoven (EIN) | Transavia | HV5275 | 20:10 | 19:51 | Pousado |
Palma Mallorca (PMI) | Air Europa | UX7506 | 20:20 | agendado | |
Madrid (MAD) | Iberia Regional | IB1103 expand_more(4) | 20:50 | agendado | |
Madrid (MAD) | Air Baltic | BT5142 | 20:50 | agendado | |
Madrid (MAD) | American Airlines | AA8797 | 20:50 | agendado | |
Madrid (MAD) | Avianca | AV6026 | 20:50 | agendado | |
Madrid (MAD) | Qatar Airways | QR6977 | 20:50 | agendado | |
Las Palmas (LPA) | Vueling | VY3271 | 20:55 | agendado | |
Palma Mallorca (PMI) | Vueling | VY3933 | 21:45 | agendado | |
Sevilla (SVQ) | Vueling | VY2507 | 21:55 | agendado | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | agendado | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | agendado | |
Paris (CDG) | KLM | KL2170 | 22:00 | agendado | |
Paris (CDG) | WestJet | WS5122 | 22:00 | agendado | |
Barcelona (BCN) | Vueling | VY1434 expand_more(2) | 22:10 | 21:57 | Pousado |
Barcelona (BCN) | Iberia | IB5320 | 22:10 | 21:57 | Pousado |
Barcelona (BCN) | Qatar Airways | QR3548 | 22:10 | 21:57 | Pousado |
Malaga (AGP) | Volotea | V73513 | 22:15 | agendado | |
Porto (OPO) | Vueling | VY2703 | 22:30 | agendado | |
Las Palmas (LPA) | Vueling | VY3283 | 22:35 | agendado | |
London (LGW) | Vueling | VY7293 expand_more(1) | 22:40 | agendado | |
London (LGW) | British Airways | BA8113 | 22:40 | agendado | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | agendado | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | agendado | |
Frankfurt (FRA) | Air China | CA6281 | 22:50 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | agendado | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | agendado | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | agendado | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | agendado | |
Ibiza (IBZ) | Vueling | VY3975 | 22:55 | agendado | |
Marrakech (RAK) | Vueling | VY8511 | 22:55 | agendado | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 23:00 | agendado | |
Barcelona (BCN) | Iberia | IB5322 | 23:00 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | agendado | |
Santiago De Compostela (SCQ) | Iberia | IB2357 expand_more(1) | 23:00 | agendado | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 23:00 | agendado | |
Porto (OPO) | Volotea | V73575 expand_more(1) | 23:05 | agendado | |
Porto (OPO) | TAP Air Portugal | TP8308 | 23:05 | agendado | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 23:15 | agendado | |
Madrid (MAD) | Avianca | AV6033 | 23:15 | agendado | |
Madrid (MAD) | British Airways | BA7256 | 23:15 | agendado | |
Madrid (MAD) | Finnair | AY5615 | 23:15 | agendado | |
Madrid (MAD) | Japan Airlines | JL6941 | 23:15 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | agendado | |
Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | agendado | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | agendado | |
Madrid (MAD) | Vueling | VY5202 | 23:15 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 07:02 | A caminho |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 07:02 | A caminho |
Tenerife (TFS) | Volotea | V73522 | 06:45 | 06:53 | A caminho |
Lanzarote (ACE) | Vueling | VY3280 | 06:45 | 07:10 | A caminho |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:12 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 06:50 | 07:12 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | 07:12 | A caminho |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | 07:12 | A caminho |
Gran Canaria (LPA) | Vueling | VY3272 | 07:00 | 07:00 | A caminho |
Amsterdam (AMS) | Vueling | VY8354 expand_more(1) | 07:05 | 07:24 | A caminho |
Amsterdam (AMS) | Qatar Airways | QR4700 | 07:05 | 07:24 | A caminho |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | 07:26 | A caminho |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | 07:26 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | 07:26 | A caminho |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | 07:26 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | 07:26 | A caminho |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | 07:26 | A caminho |
Paris (CDG) | KLM | KL2163 | 07:10 | 07:26 | A caminho |
Paris (CDG) | SAS | SK9703 | 07:10 | 07:26 | A caminho |
Paris (CDG) | WestJet | WS5108 | 07:10 | 07:26 | A caminho |
Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:10 | 08:08 | A caminho |
Barcelona (BCN) | Iberia | IB5313 | 07:10 | 08:08 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | 08:08 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:10 | agendado | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07:10 | 08:08 | A caminho |
Malaga (AGP) | Vueling | VY2619 expand_more(1) | 07:10 | 07:30 | A caminho |
Malaga (AGP) | Qatar Airways | QR3728 | 07:10 | 07:30 | A caminho |
Tenerife (TFN) | Vueling | VY3260 | 07:15 | 08:45 | A caminho |
Rome (FCO) | Volotea | V73508 | 07:30 | 07:41 | A caminho |
London (LGW) | Vueling | VY6633 expand_more(1) | 07:35 | 07:47 | A caminho |
London (LGW) | British Airways | BA8095 | 07:35 | 07:47 | A caminho |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:40 | 07:53 | A caminho |
Munich (MUC) | Air Canada | AC9374 | 07:40 | 07:53 | A caminho |
Munich (MUC) | All Nippon Airways | NH5469 | 07:40 | 07:53 | A caminho |
Munich (MUC) | United Airlines | UA9439 | 07:40 | 07:53 | A caminho |
Madrid (MAD) | Air Europa | UX7156 expand_more(6) | 08:20 | 08:21 | A caminho |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | 08:21 | A caminho |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | 08:21 | A caminho |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | 08:21 | A caminho |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | 08:21 | A caminho |
Madrid (MAD) | KLM | KL3337 | 08:20 | 08:21 | A caminho |
Madrid (MAD) | Tarom | RO9444 | 08:20 | 08:21 | A caminho |
Rome (FCO) | Wizz Air | W46186 | 08:45 | 08:48 | A caminho |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | 09:12 | A caminho |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | 09:12 | A caminho |
Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | 09:12 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | 09:12 | A caminho |
Palma de Mallorca (PMI) | Vueling | VY3944 | 08:55 | 09:04 | A caminho |
Paris (ORY) | Vueling | VY1468 | 09:00 | 09:02 | A caminho |
Zurich (ZRH) | Swiss | WK227 expand_more(1) | 09:05 | 09:20 | A caminho |
Zurich (ZRH) | Swiss | LX8227 | 09:05 | 09:20 | A caminho |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:28 | A caminho |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | Avianca | AV6010 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | British Airways | BA7243 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:28 | A caminho |
Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:28 | A caminho |
Santiago de Compostela (SCQ) | Iberia Regional | IB2360 expand_more(1) | 09:55 | 10:01 | A caminho |
Santiago de Compostela (SCQ) | Vueling | VY5760 | 09:55 | 10:01 | A caminho |
London (LGW) | Vueling | VY6305 expand_more(1) | 10:05 | 10:18 | A caminho |
London (LGW) | British Airways | BA8091 | 10:05 | 10:18 | A caminho |
Barcelona (BCN) | Vueling | VY1429 expand_more(2) | 10:55 | 11:12 | A caminho |
Barcelona (BCN) | Iberia | IB5317 | 10:55 | 11:12 | A caminho |
Barcelona (BCN) | Qatar Airways | QR3555 | 10:55 | 11:12 | A caminho |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | 11:14 | A caminho |
Paris (CDG) | Air Austral | UU8477 | 11:05 | 11:14 | A caminho |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | 11:14 | A caminho |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | 11:14 | A caminho |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | 11:14 | A caminho |
Paris (CDG) | KLM | KL2161 | 11:05 | 11:14 | A caminho |
Paris (CDG) | SAS | SK9704 | 11:05 | 11:14 | A caminho |
Palma de Mallorca (PMI) | VistaJet | VJT437 | 11:15 | 11:26 | A caminho |
Alicante (ALC) | Vueling | VY1452 | 11:30 | 11:47 | A caminho |
Alicante (ALC) | Volotea | V73534 | 11:40 | 11:40 | A caminho |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | 12:15 | A caminho |
Munich (MUC) | Air Canada | AC9342 | 11:50 | 12:15 | A caminho |
Munich (MUC) | Swiss | LX3801 | 11:50 | 12:15 | A caminho |
Munich (MUC) | United Airlines | UA9455 | 11:50 | 12:15 | A caminho |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | 12:07 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | 12:07 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | 12:07 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | 12:07 | A caminho |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | 12:07 | A caminho |
Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:45 | 12:52 | A caminho |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | KLM | KL3387 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | SAS | SK8356 | 12:45 | 12:52 | A caminho |
Madrid (MAD) | Saudia | SV6792 | 12:45 | 12:52 | A caminho |
Milan (MXP) | Vueling | VY1454 | 12:50 | 13:24 | A caminho |
Warsaw (WAW) | Wizz Air | W61456 | 13:05 | 13:20 | A caminho |
Mahon (MAH) | Vueling | VY3802 | 13:10 | 13:21 | A caminho |
Seville (SVQ) | Vueling | VY2512 | 13:15 | 13:14 | A caminho |
Copenhagen (CPH) | Norwegian | D83709 | 13:20 | 13:31 | A caminho |
Santiago de Compostela (SCQ) | Iberia Regional | IB2358 expand_more(1) | 13:25 | 13:24 | A caminho |
Santiago de Compostela (SCQ) | Vueling | VY5758 | 13:25 | 13:24 | A caminho |
Madrid (MAD) | Iberia Regional | IB1100 expand_more(4) | 13:30 | 13:33 | A caminho |
Madrid (MAD) | American Airlines | AA8605 | 13:30 | 13:33 | A caminho |
Madrid (MAD) | Avianca | AV6049 | 13:30 | 13:33 | A caminho |
Madrid (MAD) | Cathay Pacific | CX1878 | 13:30 | 13:33 | A caminho |
Madrid (MAD) | Qatar Airways | QR6991 | 13:30 | 13:33 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3712 expand_more(1) | 13:50 | 14:06 | A caminho |
Brussels (BRU) | All Nippon Airways | NH5174 | 13:50 | agendado | |
Malaga (AGP) | Volotea | V73512 | 13:50 | 13:55 | A caminho |
London (LHR) | Vueling | VY6310 expand_more(1) | 13:55 | 14:05 | A caminho |
London (LHR) | British Airways | BA8142 | 13:55 | 14:05 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1143 expand_more(7) | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | Air Canada | AC9344 | 14:10 | agendado | |
Frankfurt (FRA) | Air China | CA6282 | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5464 | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | Austrian Airlines | OS7328 | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | Swiss | LX3823 | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | Thai Airways | TG7739 | 14:10 | 14:28 | A caminho |
Frankfurt (FRA) | United Airlines | UA8823 | 14:10 | 14:28 | A caminho |
Malaga (AGP) | Vueling | VY2611 | 14:35 | 14:44 | A caminho |
Brussels (BRU) | Vueling | VY1470 | 14:50 | 15:14 | A caminho |
Valencia (VLC) | Vueling | VY3966 | 14:50 | 16:40 | A caminho |
Munich (MUC) | Lufthansa | LH1827 expand_more(1) | 15:30 | 15:34 | A caminho |
Munich (MUC) | Air Canada | AC9161 | 15:30 | 15:34 | A caminho |
Gran Canaria (LPA) | Vueling | VY3282 | 15:40 | 16:03 | A caminho |
Seville (SVQ) | Volotea | V73528 | 16:00 | 16:01 | A caminho |
Cork (ORK) | Aer Lingus | EI851 | 16:00 | 15:58 | A caminho |
Palma de Mallorca (PMI) | Air Europa | UX7505 | 16:45 | 17:48 | A caminho |
Barcelona (BCN) | Vueling | VY1431 expand_more(2) | 16:45 | 17:03 | A caminho |
