Bilbao Airport vertrektijden (BIO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | Gepland | |
| Madrid (MAD) | airBaltic | BT5157 | 06:45 | Gepland | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Gepland | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1838 | 06:45 | Gepland | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 06:50 | Gepland | |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | Gepland | |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | Gepland | |
| Fuerteventura (FUE) | Vueling | VY3150 expand_more(1) | 07:00 | Gepland | |
| Fuerteventura (FUE) | Iberia | IB5623 | 07:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY1463 expand_more(3) | 07:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5163 | 07:05 | Gepland | |
| Barcelona (BCN) | Level | LL5163 | 07:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 07:05 | Gepland | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM6002 | 07:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Gepland | |
| Paris (CDG) | GOL | G35190 | 07:10 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Gepland | |
| Paris (CDG) | KLM | KL2163 | 07:10 | Gepland | |
| Paris (CDG) | SAS | SK9703 | 07:10 | Gepland | |
| Paris (CDG) | WestJet | WS5108 | 07:10 | Gepland | |
| Seville (SVQ) | Vueling | VY1702 expand_more(1) | 07:10 | Gepland | |
| Seville (SVQ) | Iberia | IB5535 | 07:10 | Gepland | |
| Tenerife (TFN) | Vueling | VY3156 expand_more(1) | 07:25 | Gepland | |
| Tenerife (TFN) | Iberia | IB5629 | 07:25 | Gepland | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:30 | Gepland | |
| Munich (MUC) | Air Canada | AC9374 | 07:30 | Gepland | |
| Munich (MUC) | United Airlines | UA9439 | 07:30 | Gepland | |
| Rome (FCO) | Vueling | VY3956 expand_more(1) | 07:30 | Gepland | |
| Rome (FCO) | Iberia | IB5726 | 07:30 | Gepland | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:40 | Gepland | |
| Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:40 | Gepland | |
| London (LGW) | Vueling | VY7650 expand_more(2) | 07:50 | Gepland | |
| London (LGW) | British Airways | BA8086 | 07:50 | Gepland | |
| London (LGW) | Iberia | IB5836 | 07:50 | Gepland | |
| Madrid (MAD) | Air Europa | UX7156 expand_more(10) | 08:30 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | Gepland | |
| Madrid (MAD) | AirSERBIA | JU7506 | 08:30 | Gepland | |
| Madrid (MAD) | Azul | AD6938 | 08:30 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | Gepland | |
| Madrid (MAD) | KLM | KL3337 | 08:30 | Gepland | |
| Madrid (MAD) | SAS | SK8355 | 08:30 | Gepland | |
| Madrid (MAD) | Saudia | SV4743 | 08:30 | Gepland | |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | Gepland |
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bilbao Airport voor enorme besparingen.
Bilbao Airport Passagiersverkeer overschrijdt pre-pandemische niveaus: Q4 2023 ziet een groei van 18,43% in vergelijking met 2022, waarbij de aantallen van 2019 worden overtroffen.

