Bilbao Airport vertrektijden (BIO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1168 expand_more(1) | 07:35 | Gepland | |
| Madrid (MAD) | avianca | AV6055 | 07:35 | Gepland | |
| Valencia (VLC) | Vueling | VY3968 expand_more(1) | 07:35 | Gepland | |
| Valencia (VLC) | Iberia | IB5554 | 07:35 | Gepland | |
| Porto (OPO) | Volotea | V73574 expand_more(1) | 07:55 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP8309 | 07:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX7160 expand_more(4) | 09:05 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6899 | 09:05 | Gepland | |
| Madrid (MAD) | Azul | AD6940 | 09:05 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4975 | 09:05 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY7546 | 09:05 | Gepland | |
| Madrid (MAD) | Iberia | IB440 expand_more(5) | 09:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8513 | 09:35 | Gepland | |
| Madrid (MAD) | avianca | AV6161 | 09:35 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1668 | 09:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR8022 | 09:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5029 | 09:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY1435 expand_more(2) | 09:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5029 | 09:55 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3649 | 09:55 | Gepland | |
| Malaga (AGP) | Vueling | VY2611 expand_more(1) | 10:35 | Gepland | |
| Malaga (AGP) | Iberia | IB5425 | 10:35 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY3932 expand_more(1) | 10:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB5529 | 10:45 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bilbao Airport voor enorme besparingen.
Bilbao Airport Passagiersverkeer overschrijdt pre-pandemische niveaus: Q4 2023 ziet een groei van 18,43% in vergelijking met 2022, waarbij de aantallen van 2019 worden overtroffen.

