Bilbao Airport vertrektijden (BIO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Barcelona (BCN) | Vueling | VY1429 expand_more(2) | 02:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5317 | 02:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5539 | 02:25 | Gepland | |
Tangier (TNG) | Air Arabia | 3O836 | 02:25 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S42505 | 02:45 | Gepland | |
Milan (MXP) | easyJet | U23732 | 02:45 | Gepland | |
Seville (SVQ) | Vueling | VY2510 | 02:50 | Gepland | |
Manchester (MAN) | easyJet | U22006 | 03:00 | Gepland | |
Athens (ATH) | Volotea | V73504 expand_more(1) | 03:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A33829 | 03:25 | Gepland | |
Malaga (AGP) | Vueling | VY2611 | 03:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1431 expand_more(2) | 03:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5319 | 03:45 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3652 | 03:45 | Gepland | |
Fuerteventura (FUE) | Vueling | VY3284 | 03:45 | Gepland | |
Luxor (LXR) | Air Cairo | SM3722 | 03:50 | Gepland | |
Paris (CDG) | Air France | AF1577 expand_more(6) | 04:35 | Gepland | |
Paris (CDG) | Air Mauritius | MK9341 | 04:35 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1894 | 04:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8256 | 04:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35240 | 04:35 | Gepland | |
Paris (CDG) | KLM | KL2169 | 04:35 | Gepland | |
Paris (CDG) | SAS | SK9705 | 04:35 | Gepland | |
Rome (FCO) | Volotea | V73508 | 04:45 | Gepland | |
Madrid (MAD) | Air Europa | UX7154 expand_more(3) | 04:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6839 | 04:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4317 | 04:50 | Gepland | |
Madrid (MAD) | KLM | KL3359 | 04:50 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3712 | 04:55 | Gepland | |
Amsterdam (AMS) | Vueling | VY8354 | 05:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1526 expand_more(3) | 05:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35566 | 05:15 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1686 | 05:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6791 | 05:15 | Gepland | |
Geneva (GVA) | easyJet | U21368 | 05:15 | Gepland | |
Barcelona (BCN) | Vueling | VY1435 expand_more(2) | 05:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5321 | 05:20 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3649 | 05:20 | Gepland | |
Madrid (MAD) | Iberia | IB436 expand_more(7) | 05:35 | Gepland | |
Madrid (MAD) | Avianca | AV6022 | 05:35 | Gepland | |
Madrid (MAD) | British Airways | BA7257 | 05:35 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1836 | 05:35 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5406 | 05:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6916 | 05:35 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6449 | 05:35 | Gepland | |
Madrid (MAD) | Vueling | VY5015 | 05:35 | Gepland | |
Linz (LNZ) | Smartwings | QS4411 | 05:45 | Gepland | |
Dublin (DUB) | Aer Lingus | EI749 | 06:10 | Gepland | |
Santiago de Compostela (SCQ) | Iberia Regional | IB2356 expand_more(1) | 06:10 | Gepland | |
Santiago de Compostela (SCQ) | Vueling | VY5756 | 06:10 | Gepland | |
London (LGW) | Vueling | VY7292 expand_more(1) | 06:10 | Gepland | |
London (LGW) | British Airways | BA8112 | 06:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bilbao Airport voor enorme besparingen.
Bilbao Airport Passagiersverkeer overschrijdt pre-pandemische niveaus: Q4 2023 ziet een groei van 18,43% in vergelijking met 2022, waarbij de aantallen van 2019 worden overtroffen.