Bilbao Airport aankomsten (BIO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 01:50 | Gepland | |
| Tenerife (TFN) | Iberia | IB5464 | 01:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY1426 expand_more(4) | 02:35 | Gepland | |
| Barcelona (BCN) | Iberia | IB5022 | 02:35 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5742 | 02:35 | Gepland | |
| Barcelona (BCN) | Level | LL5065 | 02:35 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 02:35 | Gepland | |
| Madrid (MAD) | Air Europa Express | UX7153 expand_more(9) | 04:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6965 | 04:00 | Gepland | |
| Madrid (MAD) | Azul | AD6933 | 04:00 | Gepland | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 04:00 | Gepland | |
| Madrid (MAD) | Etihad Airways | EY4370 | 04:00 | Gepland | |
| Madrid (MAD) | ITA Airways | AZ2464 | 04:00 | Gepland | |
| Madrid (MAD) | KLM | KL3375 | 04:00 | Gepland | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 04:00 | Gepland | |
| Madrid (MAD) | SAS | SK8367 | 04:00 | Gepland | |
| Madrid (MAD) | Tarom | RO9443 | 04:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1317 | 04:10 | Gepland | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 04:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 04:30 | Gepland | |
| Amsterdam (AMS) | GOL | G35506 | 04:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 04:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6792 | 04:30 | Gepland | |
| Madrid (MAD) | Iberia | IB435 expand_more(6) | 04:55 | Gepland | |
| Madrid (MAD) | American Airlines | AA8800 | 04:55 | Gepland | |
| Madrid (MAD) | avianca | AV6050 | 04:55 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 04:55 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6914 | 04:55 | Gepland | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 04:55 | Gepland | |
| Madrid (MAD) | Vueling | VY5007 | 04:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(4) | 05:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5026 | 05:05 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 05:05 | Gepland | |
| Barcelona (BCN) | Level | LL5069 | 05:05 | Gepland | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 05:05 | Gepland | |
| Paris (CDG) | Air France | AF1576 expand_more(8) | 05:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8576 | 05:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9346 | 05:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8575 | 05:20 | Gepland | |
| Paris (CDG) | GOL | G35232 | 05:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3174 | 05:20 | Gepland | |
| Paris (CDG) | KLM | KL2166 | 05:20 | Gepland | |
| Paris (CDG) | SAS | SK9725 | 05:20 | Gepland | |
| Paris (CDG) | WestJet | WS5123 | 05:20 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 05:35 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB5484 | 05:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bilbao Airport voor enorme besparingen.
Bilbao Airport Passagiersverkeer overschrijdt pre-pandemische niveaus: Q4 2023 ziet een groei van 18,43% in vergelijking met 2022, waarbij de aantallen van 2019 worden overtroffen.

