Bilbao Airport aankomsten (BIO)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Gepland | |
Madrid (MAD) | Azul | AD6936 | 07:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Gepland | |
Madrid (MAD) | KLM | KL3330 | 07:35 | Gepland | |
Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5755 | 08:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Gepland | |
Milan (MXP) | easyJet | U23731 | 08:15 | Gepland | |
Zurich (ZRH) | Swiss | WK226 expand_more(1) | 08:20 | Gepland | |
Zurich (ZRH) | Swiss | LX8226 | 08:20 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:20 | Gepland | |
Palma Mallorca (PMI) | Iberia | IB5888 | 08:20 | Gepland | |
Warsaw (WAW) | Wizz Air | W61455 | 09:25 | Gepland | |
London (LGW) | Vueling | VY6304 expand_more(2) | 09:30 | Gepland | |
London (LGW) | British Airways | BA8090 | 09:30 | Gepland | |
London (LGW) | Iberia | IB5930 | 09:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5312 | 10:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:10 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bilbao Airport voor enorme besparingen.
Bilbao Airport Passagiersverkeer overschrijdt pre-pandemische niveaus: Q4 2023 ziet een groei van 18,43% in vergelijking met 2022, waarbij de aantallen van 2019 worden overtroffen.