Vluchten Aankomst en vertrek op Bilbao Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | Gepland | |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | Gepland | |
Madrid (MAD) | KLM | KL3330 | 07:35 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK226 expand_more(1) | 07:50 | Gepland | |
Zurich (ZRH) | Swiss | LX8226 | 07:50 | Gepland | |
Rome (FCO) | Wizz Air | W46185 | 08:05 | 07:29 | geland |
Sevilla (SVQ) | Vueling | VY2511 | 08:05 | 07:51 | geland |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | Gepland | |
Malaga (AGP) | Vueling | VY2616 | 08:25 | Gepland | |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | Gepland | |
Madrid (MAD) | Avianca | AV6110 | 08:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Gepland | |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Gepland | |
Madrid (MAD) | Vueling | VY5014 | 08:30 | Gepland | |
Eindhoven (EIN) | Transavia | HV5275 | 09:00 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21035 | 09:15 | Gepland | |
Manises (VLC) | Iberia Regional | IB2312 expand_more(1) | 09:20 | Gepland | |
Manises (VLC) | Vueling | VY5712 | 09:20 | Gepland | |
Manises (VLC) | Vueling | VY3971 | 09:50 | Gepland | |
Manchester (MAN) | easyJet | U22005 | 09:55 | Gepland | |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5312 | 10:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:10 | Gepland | |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | Gepland | |
Paris (CDG) | Air Austral | UU8476 | 10:25 | Gepland | |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | Gepland | |
Paris (CDG) | KLM | KL2160 | 10:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | Gepland | |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | Gepland | |
Munich (MUC) | Air Baltic | LH1824 expand_more(2) | 11:05 | Gepland | |
Munich (MUC) | Air Canada | AC9256 | 11:05 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | Gepland | |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11:15 | Gepland | |
Athens (ATH) | Volotea | V75156 | 11:15 | Gepland | |
Tenerife (TFN) | Vueling | VY3261 | 11:20 | Gepland | |
Lisbon (LIS) | TAP Express | TP1062 expand_more(2) | 11:30 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48736 | 11:30 | Gepland | |
Lisbon (LIS) | Azul | AD7294 | 11:30 | Gepland | |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | Gepland | |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | Gepland | |
Madrid (MAD) | KLM | KL3354 | 11:55 | Gepland | |
Sevilla (SVQ) | Vueling | VY2509 | 12:05 | Gepland | |
London (LGW) | Vueling | VY6304 expand_more(1) | 12:25 | Gepland | |
London (LGW) | British Airways | BA8090 | 12:25 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3945 | 12:30 | Gepland | |
Milan (MXP) | Vueling | VY1455 | 12:35 | Gepland | |
Amsterdam (AMS) | Vueling | VY8355 expand_more(1) | 12:45 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR3719 | 12:45 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1099 expand_more(5) | 12:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | Gepland | |
Madrid (MAD) | Avianca | AV6012 | 12:45 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1869 | 12:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6965 | 12:45 | Gepland | |
Madrid (MAD) | Vueling | VY5680 | 12:45 | Gepland | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 12:50 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 12:50 | Gepland | |
Lanzarote (ACE) | Vueling | VY3281 | 13:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9525 | 13:20 | Gepland | |
Frankfurt (FRA) | Air China | CA6283 | 13:20 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:20 | Gepland | |
Frankfurt (FRA) | Swiss | LX3822 | 13:20 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9361 | 13:20 | Gepland | |
Stuttgart (STR) | Eurowings | EW2516 | 13:30 | Gepland | |
Tangier (TNG) | Air Arabia | 3O835 | 13:35 | Gepland | |
Rome (FCO) | Volotea | V73509 | 13:45 | Gepland | |
Las Palmas (LPA) | Vueling | VY3273 | 14:00 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9516 | 14:05 | Gepland | |
Malaga (AGP) | Vueling | VY2610 | 14:20 | Gepland | |
Barcelona (BCN) | Vueling | VY1424 expand_more(3) | 14:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5314 | 14:25 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5753 | 14:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3543 | 14:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1826 expand_more(2) | 14:45 | Gepland | |
Munich (MUC) | Air Canada | AC9565 | 14:45 | Gepland | |
Munich (MUC) | United Airlines | UA9454 | 14:45 | Gepland | |
Alicante (ALC) | Volotea | V73535 | 14:55 | Gepland | |
Cork (ORK) | Aer Lingus | EI850 | 15:20 | Gepland | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 15:55 | Gepland | |
Madrid (MAD) | Aeromexico | AM6965 | 15:55 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6759 | 15:55 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4370 | 15:55 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2464 | 15:55 | Gepland | |
Madrid (MAD) | KLM | KL3375 | 15:55 | Gepland | |
Madrid (MAD) | SAS | SK8367 | 15:55 | Gepland | |
Madrid (MAD) | Tarom | RO9443 | 15:55 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:05 | Gepland | |
Brussels (BRU) | Air Canada | AC6366 | 16:05 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7255 | 16:05 | Gepland | |
Brussels (BRU) | United Airlines | UA9954 | 16:05 | Gepland | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:15 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:15 | Gepland | |
Geneva (GVA) | easyJet | U21367 | 16:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | Gepland | |
Paris (CDG) | Air France | AF1576 expand_more(8) | 16:40 | Gepland | |
Paris (CDG) | Air Austral | UU8576 | 16:40 | Gepland | |
Paris (CDG) | Air Mauritius | MK9346 | 16:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8575 | 16:40 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35232 | 16:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3174 | 16:40 | Gepland | |
Paris (CDG) | KLM | KL2166 | 16:40 | Gepland | |
Paris (CDG) | SAS | SK9725 | 16:40 | Gepland | |
Paris (CDG) | WestJet | WS5123 | 16:40 | Gepland | |
Barcelona (BCN) | Vueling | VY1430 expand_more(3) | 16:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5318 | 16:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 16:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3552 | 16:55 | Gepland | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Gepland | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | Gepland | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | Gepland | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Gepland | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | Gepland | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Gepland | |
Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 17:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5316 | 17:10 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5830 | 17:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:10 | Gepland | |
Paris (ORY) | Vueling | VY1469 | 17:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1438 expand_more(2) | 17:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5324 | 17:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3517 | 17:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(3) | 18:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:20 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:20 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:20 | Gepland | |
Manises (VLC) | Volotea | V73537 | 18:20 | Gepland | |
London (LHR) | Vueling | VY6311 expand_more(1) | 18:35 | Gepland | |
London (LHR) | British Airways | BA8143 | 18:35 | Gepland | |
Porto (OPO) | Vueling | VY2703 | 18:40 | Gepland | |
Lisbon (LIS) | Vueling | VY2701 | 18:55 | Gepland | |
Malaga (AGP) | Vueling | VY2612 expand_more(1) | 19:10 | Gepland | |
Malaga (AGP) | Qatar Airways | QR3687 | 19:10 | Gepland | |
Hamburg (HAM) | Eurowings | EW7518 | 19:25 | Gepland | |
London (LGW) | Vueling | VY6309 expand_more(1) | 19:25 | Gepland | |
London (LGW) | British Airways | BA8093 | 19:25 | Gepland | |
Tenerife (TFN) | Vueling | VY3263 | 19:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9518 | 19:30 | Gepland | |
Paris (ORY) | Vueling | VY1465 expand_more(1) | 19:30 | Gepland | |
Paris (ORY) | Iberia | IB5465 | 19:30 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB2355 expand_more(1) | 19:35 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 19:35 | Gepland | |
Berlin (BER) | Eurowings | EW8552 | 19:45 | Gepland | |
Madrid (MAD) | Air Europa | UX7159 expand_more(5) | 20:05 | Gepland | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Gepland | |
Madrid (MAD) | KLM | KL3323 | 20:05 | Gepland | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | Gepland | |
Madrid (MAD) | Iberia | IB439 expand_more(4) | 20:50 | Gepland | |
Madrid (MAD) | Air Baltic | BT5146 | 20:50 | Gepland | |
Madrid (MAD) | Avianca | AV6080 | 20:50 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Gepland | |
Madrid (MAD) | Vueling | VY5009 | 20:50 | Gepland | |
Las Palmas (LPA) | Vueling | VY3271 | 20:55 | Gepland | |
Alicante (ALC) | Vueling | VY1451 | 22:00 | Gepland | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Gepland | |
Paris (CDG) | KLM | KL2170 | 22:00 | Gepland | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Gepland | |
Palma Mallorca (PMI) | Vueling | VY3933 | 22:10 | Gepland | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 22:25 | Gepland | |
Barcelona (BCN) | Iberia | IB5322 | 22:25 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3661 | 22:25 | Gepland | |
Las Palmas (LPA) | Vueling | VY3283 | 22:25 | Gepland | |
Sevilla (SVQ) | Vueling | VY2507 | 22:35 | Gepland | |
London (LGW) | Vueling | VY7293 expand_more(1) | 22:40 | Gepland | |
London (LGW) | British Airways | BA8113 | 22:40 | Gepland | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Gepland | |
Frankfurt (FRA) | Air China | CA6281 | 22:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Gepland | |
Ibiza (IBZ) | Vueling | VY3975 | 22:55 | Gepland | |
Santiago De Compostela (SCQ) | Iberia | IB2357 expand_more(1) | 23:00 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 23:00 | Gepland | |
Sevilla (SVQ) | Volotea | V73529 | 23:00 | Gepland | |
Manises (VLC) | Vueling | VY3969 | 23:00 | Gepland | |
Malaga (AGP) | Volotea | V73513 | 23:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Gepland | |
Munich (MUC) | United Airlines | UA9462 | 23:25 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | Gepland | |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | Gepland | |
Madrid (MAD) | Avianca | AV6009 | 06:45 | Gepland | |
Madrid (MAD) | British Airways | BA7239 | 06:45 | Gepland | |
Madrid (MAD) | Finnair | AY5616 | 06:45 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL6940 | 06:45 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Gepland | |
Madrid (MAD) | Vueling | VY5011 | 06:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Gepland | |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Gepland | |
Alicante (ALC) | Volotea | V73534 | 06:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 06:50 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | Gepland | |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | Gepland | |
Valencia (VLC) | Vueling | VY3970 | 06:50 | Gepland | |
Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:00 | Gepland | |
Barcelona (BCN) | Iberia | IB5313 | 07:00 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:00 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07:00 | Gepland | |
Lanzarote (ACE) | Vueling | VY3280 | 07:00 | Gepland | |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Gepland | |
Paris (CDG) | KLM | KL2163 | 07:10 | Gepland | |
Paris (CDG) | SAS | SK9703 | 07:10 | Gepland | |
Paris (CDG) | WestJet | WS5108 | 07:10 | Gepland | |
Gran Canaria (LPA) | Vueling | VY3272 | 07:10 | Gepland | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | Gepland | |
Munich (MUC) | Air Canada | AC9374 | 07:15 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | Gepland | |
Munich (MUC) | United Airlines | UA9439 | 07:15 | Gepland | |
Rome (FCO) | Volotea | V73508 | 07:30 | Gepland | |
Rzeszow (RZE) | FROST | FRO943 | 07:35 | Gepland | |
Milan (MXP) | Vueling | VY1454 | 07:40 | Gepland | |
Amsterdam (AMS) | Vueling | VY8354 expand_more(1) | 07:40 | Gepland | |
Amsterdam (AMS) | Qatar Airways | QR4700 | 07:40 | Gepland | |
London (LGW) | Vueling | VY6305 expand_more(1) | 07:45 | Gepland | |
London (LGW) | British Airways | BA8091 | 07:45 | Gepland | |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08:20 | Gepland | |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | Gepland | |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | Gepland | |
Madrid (MAD) | KLM | KL3337 | 08:20 | Gepland | |
Madrid (MAD) | SAS | SK8355 | 08:20 | Gepland | |
Madrid (MAD) | Tarom | RO9444 | 08:20 | Gepland | |
Seville (SVQ) | Vueling | VY2512 | 08:40 | Gepland | |
Rome (FCO) | Wizz Air | W46186 | 08:45 | Gepland | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | Gepland | |
Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | Gepland | |
Zurich (ZRH) | Edelweiss Air | WK227 expand_more(1) | 08:55 | Gepland | |
Zurich (ZRH) | Swiss | LX8227 | 08:55 | Gepland | |
Malaga (AGP) | Vueling | VY2617 expand_more(1) | 09:00 | Gepland | |
Malaga (AGP) | Qatar Airways | QR4766 | 09:00 | Gepland | |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Gepland | |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | Gepland | |
Madrid (MAD) | Avianca | AV6010 | 09:15 | Gepland | |
Madrid (MAD) | British Airways | BA7243 | 09:15 | Gepland | |
Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Gepland | |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Gepland | |
Madrid (MAD) | Vueling | VY5054 | 09:15 | Gepland | |
Eindhoven (EIN) | Transavia | HV5276 | 09:45 | Gepland | |
Santiago de Compostela (SCQ) | Iberia Regional | IB2360 expand_more(1) | 09:55 | Gepland | |
Santiago de Compostela (SCQ) | Vueling | VY5760 | 09:55 | Gepland | |
Basel (BSL) | easyJet | U21036 | 10:00 | Gepland | |
Malaga (AGP) | Vueling | VY2611 expand_more(1) | 10:25 | Gepland | |
Malaga (AGP) | Qatar Airways | QR3692 | 10:25 | Gepland | |
Manchester (MAN) | easyJet | U22006 | 10:40 | Gepland | |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | Gepland | |
Paris (CDG) | Air Austral | UU8477 | 11:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | Gepland | |
Paris (CDG) | KLM | KL2161 | 11:05 | Gepland | |
Paris (CDG) | SAS | SK9704 | 11:05 | Gepland | |
Barcelona (BCN) | Vueling | VY1425 expand_more(3) | 11:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5315 | 11:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3578 | 11:10 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3540 | 11:10 | Gepland | |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | Gepland | |
Munich (MUC) | Air Canada | AC9342 | 11:50 | Gepland | |
Munich (MUC) | Swiss | LX3801 | 11:50 | Gepland | |
Munich (MUC) | United Airlines | UA9455 | 11:50 | Gepland | |
Tenerife (TFN) | Vueling | VY3260 | 11:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3707 expand_more(1) | 12:05 | Gepland | |
Athens (ATH) | Volotea | V75157 | 12:05 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:05 | Gepland | |
Istanbul (IST) | Thai Airways | TG9133 | 12:05 | Gepland | |
Lisbon (LIS) | TAP Express | TP1063 expand_more(3) | 12:15 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48727 | 12:15 | Gepland | |
Lisbon (LIS) | Azul | AD7346 | 12:15 | Gepland | |
Lisbon (LIS) | LOT | LO4703 | 12:15 | Gepland | |
Seville (SVQ) | Vueling | VY2510 | 12:40 | Gepland | |
Madrid (MAD) | Air Europa | UX7158 expand_more(7) | 12:45 | Gepland | |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Gepland | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Gepland | |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Gepland | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Gepland | |
Madrid (MAD) | KLM | KL3387 | 12:45 | Gepland | |
Madrid (MAD) | Saudia | SV6792 | 12:45 | Gepland | |
Palma de Mallorca (PMI) | Vueling | VY3944 | 13:05 | Gepland | |
Paris (ORY) | Vueling | VY1468 | 13:10 | Gepland | |
Santiago de Compostela (SCQ) | Iberia Regional | IB2358 expand_more(1) | 13:25 | Gepland | |
Santiago de Compostela (SCQ) | Vueling | VY5758 | 13:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1100 expand_more(5) | 13:30 | Gepland | |
Madrid (MAD) | American Airlines | AA8605 | 13:30 | Gepland | |
Madrid (MAD) | Avianca | AV6049 | 13:30 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1878 | 13:30 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6991 | 13:30 | Gepland | |
Madrid (MAD) | Vueling | VY5681 | 13:30 | Gepland | |
Barcelona (BCN) | Vueling | VY1429 expand_more(3) | 13:55 | Gepland | |
Barcelona (BCN) | Iberia | IB5317 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR3541 | 13:55 | Gepland | |
Barcelona (BCN) | Qatar Airways | QR5539 | 13:55 | Gepland | |
London (LHR) | Vueling | VY6310 expand_more(1) | 13:55 | Gepland | |
London (LHR) | British Airways | BA8142 | 13:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1143 expand_more(6) | 14:10 | Gepland | |
Frankfurt (FRA) | Air China | CA6282 | 14:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5464 | 14:10 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS7328 | 14:10 | Gepland | |
Frankfurt (FRA) | Swiss | LX3823 | 14:10 | Gepland | |
Frankfurt (FRA) | Thai Airways | TG7739 | 14:10 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8823 | 14:10 | Gepland | |
Stuttgart (STR) | Eurowings | EW2517 | 14:15 | Gepland | |
Seville (SVQ) | Vueling | VY2514 | 14:15 | Gepland | |
Tangier (TNG) | Air Arabia | 3O836 | 14:25 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9517 | 14:45 | Gepland | |
London (LGW) | Vueling | VY6308 expand_more(1) | 14:45 | Gepland | |
London (LGW) | British Airways | BA8092 | 14:45 | Gepland | |
Lisbon (LIS) | Vueling | VY2700 | 15:05 | Gepland | |
Porto (OPO) | Vueling | VY2702 | 15:10 | Gepland | |
Valencia (VLC) | Volotea | V73536 | 15:15 | Gepland | |
Munich (MUC) | Lufthansa | LH1827 expand_more(1) | 15:30 | Gepland | |
Munich (MUC) | Air Canada | AC9161 | 15:30 | Gepland | |
Seville (SVQ) | Volotea | V73528 | 15:45 | Gepland | |
Cork (ORK) | Aer Lingus | EI851 | 16:00 | Gepland | |
Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 16:45 | Gepland | |
Santiago de Compostela (SCQ) | Vueling | VY5754 | 16:45 | Gepland | |
Madrid (MAD) | Air Europa | UX7154 expand_more(3) | 16:50 | Gepland | |
Madrid (MAD) | Aeromexico | AM6839 | 16:50 | Gepland | |
Madrid (MAD) | Etihad Airways | EY4317 | 16:50 | Gepland | |
Madrid (MAD) | KLM | KL3359 | 16:50 | Gepland | |
