Bilbao Airport avganger (BIO)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9380 | 06.45 | planlagt | |
Frankfurt (FRA) | Air China | CA6280 | 06.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06.45 | planlagt | |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06.45 | planlagt | |
Frankfurt (FRA) | Thai Airways | TG7729 | 06.45 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9363 | 06.45 | planlagt | |
Tenerife (TFS) | Volotea | V73522 | 06.45 | planlagt | |
Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06.45 | planlagt | |
Lanzarote (ACE) | Iberia | IB5857 | 06.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06.50 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 06.50 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6787 | 06.50 | planlagt | |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07.00 | planlagt | |
Barcelona (BCN) | Iberia | IB5313 | 07.00 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07.00 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07.00 | planlagt | |
Amsterdam (AMS) | Vueling | VY8354 expand_more(1) | 07.05 | planlagt | |
Amsterdam (AMS) | Qatar Airways | QR4700 | 07.05 | planlagt | |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9347 | 07.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1892 | 07.10 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8673 | 07.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07.10 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3097 | 07.10 | planlagt | |
Paris (CDG) | KLM | KL2163 | 07.10 | planlagt | |
Paris (CDG) | SAS | SK9703 | 07.10 | planlagt | |
Paris (CDG) | WestJet | WS5108 | 07.10 | planlagt | |
Paris (ORY) | Vueling | VY1468 expand_more(1) | 07.10 | planlagt | |
Paris (ORY) | Iberia | IB5718 | 07.10 | planlagt | |
Malaga (AGP) | Vueling | VY2619 expand_more(2) | 07.10 | planlagt | |
Malaga (AGP) | Iberia | IB5747 | 07.10 | planlagt | |
Malaga (AGP) | Qatar Airways | QR3695 | 07.10 | planlagt | |
Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 07.20 | planlagt | |
Tenerife (TFN) | Iberia | IB5837 | 07.20 | planlagt | |
London (LGW) | Vueling | VY6633 expand_more(2) | 07.35 | planlagt | |
London (LGW) | British Airways | BA8095 | 07.35 | planlagt | |
London (LGW) | Iberia | IB5951 | 07.35 | planlagt | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07.40 | planlagt | |
Munich (MUC) | Air Canada | AC9374 | 07.40 | planlagt | |
Munich (MUC) | All Nippon Airways | NH5469 | 07.40 | planlagt | |
Munich (MUC) | United Airlines | UA9439 | 07.40 | planlagt | |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08.20 | planlagt | |
Madrid (MAD) | Aeromexico | AM6966 | 08.20 | planlagt | |
Madrid (MAD) | Azul | AD6938 | 08.20 | planlagt | |
Madrid (MAD) | Delta Air Lines | DL6738 | 08.20 | planlagt | |
Madrid (MAD) | Etihad Airways | EY7545 | 08.20 | planlagt | |
Madrid (MAD) | ITA Airways | AZ2414 | 08.20 | planlagt | |
Madrid (MAD) | KLM | KL3337 | 08.20 | planlagt | |
Madrid (MAD) | Tarom | RO9444 | 08.20 | planlagt | |
Milan (MXP) | easyJet | U23732 | 08.55 | planlagt | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08.55 | planlagt | |
Barcelona (BCN) | Iberia | IB5311 | 08.55 | planlagt | |
Barcelona (BCN) | LATAM Airlines | LA5834 | 08.55 | planlagt | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08.55 | planlagt | |
Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 08.55 | planlagt | |
Palma de Mallorca (PMI) | Iberia | IB5887 | 08.55 | planlagt | |
Zurich (ZRH) | Swiss | WK227 expand_more(1) | 09.05 | planlagt | |
Zurich (ZRH) | Swiss | LX8227 | 09.05 | planlagt | |
London (LGW) | Vueling | VY6305 expand_more(2) | 10.05 | planlagt | |
London (LGW) | British Airways | BA8091 | 10.05 | planlagt | |
London (LGW) | Iberia | IB5931 | 10.05 | planlagt | |
Warsaw (WAW) | Wizz Air | W61456 | 10.20 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bilbao Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåBilbao lufthavn passasjertrafikk overstiger nivåene før pandemien: Fjerde kvartal 2023 ser en vekst på 18,43% sammenlignet med 2022, og overstiger tallene fra 2019.