Flyankomster og avganger på Bilbao Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07.35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6818 | 07.35 | planlagt | |
| Madrid (MAD) | Azul | AD6936 | 07.35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07.35 | planlagt | |
| Madrid (MAD) | KLM | KL3330 | 07.35 | planlagt | |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5310 | 08.15 | planlagt | |
| Barcelona (BCN) | Level | LL5059 | 08.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08.15 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3937 expand_more(1) | 08.15 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5836 | 08.15 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK226 expand_more(1) | 08.20 | planlagt | |
| Zurich (ZRH) | Swiss | LX8226 | 08.20 | planlagt | |
| Madrid (MAD) | Iberia | IB429 expand_more(7) | 08.30 | planlagt | |
| Madrid (MAD) | American Airlines | AA8618 | 08.30 | planlagt | |
| Madrid (MAD) | avianca | AV6110 | 08.30 | planlagt | |
| Madrid (MAD) | British Airways | BA7136 | 08.30 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08.30 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08.30 | planlagt | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08.30 | planlagt | |
| Madrid (MAD) | Vueling | VY5014 | 08.30 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5275 | 08.55 | planlagt | |
| Milan (MXP) | easyJet | U23731 | 09.00 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 09.00 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5878 | 09.00 | planlagt | |
| Paris (CDG) | Air France | AF1476 expand_more(6) | 09.50 | planlagt | |
| Paris (CDG) | Aeromexico | AM6000 | 09.50 | planlagt | |
| Paris (CDG) | Air Austral | UU8476 | 09.50 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 09.50 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8347 | 09.50 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3128 | 09.50 | planlagt | |
| Paris (CDG) | KLM | KL2160 | 09.50 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83708 | 09.50 | planlagt | |
| Manises (VLC) | Vueling | VY3973 expand_more(1) | 10.05 | planlagt | |
| Manises (VLC) | Iberia | IB5861 | 10.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(2) | 10.10 | 09:58 | landet |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 10.10 | 09:58 | landet |
| Frankfurt (FRA) | United Airlines | UA8794 | 10.10 | 09:58 | landet |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10.25 | planlagt | |
| Barcelona (BCN) | Iberia | IB5312 | 10.25 | planlagt | |
| Barcelona (BCN) | Level | LL5061 | 10.25 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10.25 | planlagt | |
| Bristol (BRS) | easyJet | U22737 | 10.40 | planlagt | |
| Alicante (ALC) | Volotea | V73535 | 10.45 | planlagt | |
| Newark (EWR) | United Airlines | UA633 expand_more(1) | 10.45 | planlagt | |
| Newark (EWR) | Lufthansa | LH9159 | 10.45 | planlagt | |
| Malaga (AGP) | Vueling | VY2610 expand_more(1) | 11.00 | planlagt | |
| Malaga (AGP) | Iberia | IB5885 | 11.00 | planlagt | |
| Munich (MUC) | Lufthansa | LH1824 expand_more(3) | 11.10 | planlagt | |
| Munich (MUC) | Air Canada | AC9256 | 11.10 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5413 | 11.10 | planlagt | |
| Munich (MUC) | United Airlines | UA9454 | 11.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(4) | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 11.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35513 | 11.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6784 | 11.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 11.15 | planlagt | |
| Brussels (BRU) | Air Canada | AC6366 | 11.15 | planlagt | |
| Brussels (BRU) | Etihad Airways | EY7255 | 11.15 | planlagt | |
| Brussels (BRU) | United Airlines | UA9954 | 11.15 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3706 expand_more(1) | 11.20 | planlagt | |
| Athens (ATH) | Volotea | V75156 | 11.20 | planlagt | |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11.55 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6891 | 11.55 | planlagt | |
| Madrid (MAD) | Azul | AD6934 | 11.55 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11.55 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11.55 | planlagt | |
| Madrid (MAD) | KLM | KL3354 | 11.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(5) | 12.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5314 | 12.30 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5753 | 12.30 | planlagt | |
| Barcelona (BCN) | Level | LL5063 | 12.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 12.30 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 12.30 | planlagt | |
| London (LGW) | Vueling | VY7291 expand_more(2) | 12.30 | planlagt | |
| London (LGW) | British Airways | BA8107 | 12.30 | planlagt | |
| London (LGW) | Iberia | IB5269 | 12.30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1099 expand_more(6) | 12.45 | planlagt | |
| Madrid (MAD) | American Airlines | AA8616 | 12.45 | planlagt | |
| Madrid (MAD) | avianca | AV6012 | 12.45 | planlagt | |
| Madrid (MAD) | British Airways | BA7140 | 12.45 | planlagt | |
| Madrid (MAD) | Cathay Pacific | CX1869 | 12.45 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6965 | 12.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5680 | 12.45 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 13.05 | 12:43 | landet |
| Lanzarote (ACE) | Iberia | IB5808 | 13.05 | 12:43 | landet |
| Istanbul (SAW) | Pegasus | PC1113 | 13.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(6) | 13.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9525 | 13.25 | planlagt | |
| Frankfurt (FRA) | Air China | CA6283 | 13.25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 13.25 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3822 | 13.25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9361 | 13.25 | planlagt | |
| Paris (ORY) | Vueling | VY1463 expand_more(1) | 13.30 | 12:59 | landet |
| Paris (ORY) | Iberia | IB5569 | 13.30 | 12:59 | landet |
| Palma Mallorca (PMI) | Vueling | VY3935 expand_more(1) | 13.30 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5834 | 13.30 | planlagt | |
| Tenerife (TFS) | Volotea | V73523 | 13.45 | planlagt | |
| Tenerife (TFN) | Vueling | VY3291 expand_more(1) | 13.45 | planlagt | |
| Tenerife (TFN) | Iberia | IB5816 | 13.45 | planlagt | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 14.05 | planlagt | |
| Las Palmas (LPA) | Iberia | IB5796 | 14.05 | planlagt | |
| Manises (VLC) | Volotea | V73537 | 14.15 | planlagt | |
| Malaga (AGP) | Vueling | VY2614 expand_more(1) | 14.55 | planlagt | |
| Malaga (AGP) | Iberia | IB5894 | 14.55 | planlagt | |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 15.00 | planlagt | |
| Alicante (ALC) | Iberia | IB5248 | 15.00 | planlagt | |
| Stuttgart (STR) | Eurowings | EW2516 | 15.00 | planlagt | |
| Cork (ORK) | Aer Lingus | EI850 | 15.20 | planlagt | |
| Rome (FCO) | Wizz Air | W46185 | 15.30 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 15.30 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5874 | 15.30 | planlagt | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(9) | 15.55 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6965 | 15.55 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7482 | 15.55 | planlagt | |
| Madrid (MAD) | Azul | AD6933 | 15.55 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 15.55 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4370 | 15.55 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2464 | 15.55 | planlagt | |
| Madrid (MAD) | KLM | KL3375 | 15.55 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 15.55 | planlagt | |
| Madrid (MAD) | Tarom | RO9443 | 15.55 | planlagt | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(5) | 16.05 | 15:38 | landet |
| Barcelona (BCN) | Iberia | IB5320 | 16.05 | 15:38 | landet |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 16.05 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 16.05 | 15:38 | landet |
| Barcelona (BCN) | Level | LL5073 | 16.05 | 15:38 | landet |
| Barcelona (BCN) | Qatar Airways | QR3548 | 16.05 | 15:38 | landet |
| London (LGW) | Vueling | VY7295 expand_more(2) | 16.20 | planlagt | |
| London (LGW) | British Airways | BA8109 | 16.20 | planlagt | |
| London (LGW) | Iberia | IB5164 | 16.20 | planlagt | |
| Manchester (MAN) | easyJet | U22005 | 16.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6786 | 16.30 | planlagt | |
| Milan (MXP) | Wizz Air | W46411 | 16.45 | planlagt | |
| Madrid (MAD) | Iberia | IB435 expand_more(8) | 16.55 | planlagt | |
| Madrid (MAD) | American Airlines | AA8800 | 16.55 | planlagt | |
| Madrid (MAD) | avianca | AV6050 | 16.55 | planlagt | |
| Madrid (MAD) | British Airways | BA7138 | 16.55 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16.55 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16.55 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16.55 | planlagt | |
| Madrid (MAD) | Vueling | VY5007 | 16.55 | planlagt | |
| Madrid (MAD) | World2Fly | 2W9004 | 16.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa City | VL1144 expand_more(1) | 17.10 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH4242 | 17.10 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK1317 expand_more(1) | 17.20 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9397 | 17.20 | planlagt | |
| Dublin (DUB) | Aer Lingus | EI748 | 17.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1428 expand_more(4) | 17.35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5316 | 17.35 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5830 | 17.35 | planlagt | |
| Barcelona (BCN) | Level | LL5067 | 17.35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3551 | 17.35 | planlagt | |
| Vienna (VIE) | Austrian Airlines | OS439 | 17.40 | planlagt | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17.55 | planlagt | |
| Munich (MUC) | Air Canada | AC9696 | 17.55 | planlagt | |
| Munich (MUC) | Swiss | LX3800 | 17.55 | planlagt | |
| Munich (MUC) | United Airlines | UA9461 | 17.55 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1064 expand_more(5) | 18.05 | planlagt | |
| Lisbon (LIS) | Air Canada | AC2652 | 18.05 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48054 | 18.05 | planlagt | |
| Lisbon (LIS) | Azul | AD7296 | 18.05 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2707 | 18.05 | planlagt | |
| Lisbon (LIS) | LOT | LO4707 | 18.05 | planlagt | |
| Alicante (ALC) | Vueling | VY1449 expand_more(1) | 18.15 | planlagt | |
| Alicante (ALC) | Iberia | IB5911 | 18.15 | planlagt | |
| Malaga (AGP) | Volotea | V73513 | 18.25 | planlagt | |
| London (LGW) | Vueling | VY7297 expand_more(2) | 18.30 | planlagt | |
| London (LGW) | British Airways | BA8111 | 18.30 | planlagt | |
| London (LGW) | Iberia | IB5200 | 18.30 | planlagt | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18.35 | planlagt | |
| London (LHR) | British Airways | BA8115 | 18.35 | planlagt | |
| London (LHR) | Iberia | IB5937 | 18.35 | planlagt | |
| Ibiza (IBZ) | Volotea | V73531 | 18.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(3) | 18.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5318 | 18.50 | planlagt | |
| Barcelona (BCN) | Level | LL5069 | 18.50 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 18.50 | planlagt | |
| Dusseldorf (DUS) | Eurowings | EW9518 expand_more(1) | 19.05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ4118 | 19.05 | planlagt | |
| Warsaw (WAW) | Wizz Air | W61455 | 19.05 | planlagt | |
| Tenerife (TFN) | Vueling | VY3263 expand_more(1) | 19.30 | planlagt | |
| Tenerife (TFN) | Iberia | IB5776 | 19.30 | planlagt | |
| Berlin (BER) | Eurowings | EW8552 | 19.40 | planlagt | |
| Palma Mallorca (PMI) | Volotea | V73297 | 19.55 | planlagt | |
| Paris (ORY) | Vueling | VY1465 expand_more(1) | 20.00 | planlagt | |
| Paris (ORY) | Iberia | IB5717 | 20.00 | planlagt | |
| Palma Mallorca (PMI) | Air Europa | UX7506 | 20.20 | planlagt | |
| Luton (LTN) | Wizz Air | W95363 | 21.00 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 21.45 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB5832 | 21.45 | planlagt | |
| Milan (MXP) | Vueling | VY1455 | 21.55 | planlagt | |
| Paris (CDG) | Air France | AF1376 expand_more(6) | 22.00 | planlagt | |
| Paris (CDG) | Aeromexico | AM5999 | 22.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9348 | 22.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22.00 | planlagt | |
| Paris (CDG) | GOL | G35177 | 22.00 | planlagt | |
| Paris (CDG) | KLM | KL2170 | 22.00 | planlagt | |
| Paris (CDG) | WestJet | WS5122 | 22.00 | planlagt | |
| Lisbon (LIS) | Vueling | VY2701 | 22.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY1436 expand_more(3) | 22.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5322 | 22.15 | planlagt | |
| Barcelona (BCN) | Level | LL5075 | 22.15 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3661 | 22.15 | planlagt | |
| Sevilla (SVQ) | Volotea | V73529 | 22.15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY2509 expand_more(1) | 22.25 | planlagt | |
| Sevilla (SVQ) | Iberia | IB5876 | 22.25 | planlagt | |
| Porto (OPO) | Vueling | VY2703 | 22.30 | planlagt | |
| London (LGW) | Vueling | VY7299 expand_more(2) | 22.40 | planlagt | |
| London (LGW) | British Airways | BA8113 | 22.40 | planlagt | |
| London (LGW) | Iberia | IB5179 | 22.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35515 | 22.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6788 | 22.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22.50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6281 | 22.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22.50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22.50 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22.50 | planlagt | |
| Ibiza (IBZ) | Vueling | VY3975 expand_more(1) | 22.55 | planlagt | |
| Ibiza (IBZ) | Iberia | IB5910 | 22.55 | planlagt | |
| Malaga (AGP) | Vueling | VY2616 expand_more(2) | 23.00 | planlagt | |
| Malaga (AGP) | Iberia | IB5905 | 23.00 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3687 | 23.00 | planlagt | |
| Porto (OPO) | Volotea | V73575 expand_more(1) | 23.10 | planlagt | |
| Porto (OPO) | TAP Air Portugal | TP8308 | 23.10 | planlagt | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23.15 | planlagt | |
| Madrid (MAD) | airBaltic | BT5155 | 23.15 | planlagt | |
| Madrid (MAD) | avianca | AV6033 | 23.15 | planlagt | |
| Madrid (MAD) | Finnair | AY5615 | 23.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 23.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5202 | 23.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23.25 | planlagt | |
| Munich (MUC) | United Airlines | UA9462 | 23.25 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1522 expand_more(4) | 06.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 06.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 06.45 | planlagt | |
| Amsterdam (AMS) | GOL | G35529 | 06.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6779 | 06.45 | planlagt | |
| Tenerife (TFS) | Volotea | V73522 | 06.45 | planlagt | |
| Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 06.45 | planlagt | |
| Lanzarote (ACE) | Iberia | IB5807 | 06.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06.50 | planlagt | |
| Frankfurt (FRA) | Air China | CA6280 | 06.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06.50 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06.50 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06.50 | planlagt | |
| Tenerife (TFN) | Vueling | VY3290 expand_more(1) | 07.00 | planlagt | |
| Tenerife (TFN) | Iberia | IB5815 | 07.00 | planlagt | |
| Valencia (VLC) | Vueling | VY3972 expand_more(1) | 07.00 | planlagt | |
| Valencia (VLC) | Iberia | IB5858 | 07.00 | planlagt | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM6002 | 07.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9347 | 07.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07.10 | planlagt | |
| Paris (CDG) | GOL | G35190 | 07.10 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07.10 | planlagt | |
| Paris (CDG) | KLM | KL2163 | 07.10 | planlagt | |
| Paris (CDG) | SAS | SK9703 | 07.10 | planlagt | |
| Paris (CDG) | WestJet | WS5108 | 07.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY1423 expand_more(5) | 07.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5313 | 07.10 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07.10 | planlagt | |
| Barcelona (BCN) | Level | LL5062 | 07.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3501 | 07.10 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3523 | 07.10 | planlagt | |
| Malaga (AGP) | Vueling | VY2611 expand_more(2) | 07.10 | planlagt | |
| Malaga (AGP) | Iberia | IB5886 | 07.10 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3688 | 07.10 | planlagt | |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 07.10 | planlagt | |
| Gran Canaria (LPA) | Iberia | IB5795 | 07.10 | planlagt | |
| Alicante (ALC) | Volotea | V73534 | 07.15 | planlagt | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07.40 | planlagt | |
| Munich (MUC) | Air Canada | AC9374 | 07.40 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH5469 | 07.40 | planlagt | |
| Munich (MUC) | United Airlines | UA9439 | 07.40 | planlagt | |
| London (LGW) | Vueling | VY7290 expand_more(2) | 07.40 | planlagt | |
| London (LGW) | British Airways | BA8106 | 07.40 | planlagt | |
| London (LGW) | Iberia | IB5268 | 07.40 | planlagt | |
| Madrid (MAD) | Air Europa | UX7156 expand_more(8) | 08.20 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6966 | 08.20 | planlagt | |
| Madrid (MAD) | Azul | AD6938 | 08.20 | planlagt | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08.20 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08.20 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08.20 | planlagt | |
| Madrid (MAD) | KLM | KL3337 | 08.20 | planlagt | |
| Madrid (MAD) | Kuwait Airways | KU6064 | 08.20 | planlagt | |
| Madrid (MAD) | Tarom | RO9444 | 08.20 | planlagt | |
| Palma de Mallorca (PMI) | Vueling | VY3936 expand_more(1) | 08.50 | planlagt | |
| Palma de Mallorca (PMI) | Iberia | IB5835 | 08.50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 08.55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5311 | 08.55 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5843 | 08.55 | planlagt | |
| Barcelona (BCN) | Level | LL5060 | 08.55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3645 | 08.55 | planlagt | |
| Zurich (ZRH) | Edelweiss | WK227 expand_more(1) | 09.05 | planlagt | |
| Zurich (ZRH) | Swiss | LX8227 | 09.05 | planlagt | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09.15 | planlagt | |
| Madrid (MAD) | American Airlines | AA8509 | 09.15 | planlagt | |
| Madrid (MAD) | avianca | AV6010 | 09.15 | planlagt | |
| Madrid (MAD) | British Airways | BA7085 | 09.15 | planlagt | |
| Madrid (MAD) | Jet Linx Aviation | JL6942 | 09.15 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09.15 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09.15 | planlagt | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09.15 | planlagt | |
| Madrid (MAD) | Vueling | VY5054 | 09.15 | planlagt | |
| Eindhoven (EIN) | Transavia | HV5276 | 09.35 | planlagt | |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 09.35 | planlagt | |
| Seville (SVQ) | Iberia | IB5879 | 09.35 | planlagt | |
| Milan (MXP) | easyJet | U23732 | 09.40 | planlagt | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 10.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM6004 | 10.30 | planlagt | |
| Paris (CDG) | Air Austral | UU8477 | 10.30 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9349 | 10.30 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 10.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8465 | 10.30 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3973 | 10.30 | planlagt | |
| Paris (CDG) | KLM | KL2161 | 10.30 | planlagt | |
| Paris (CDG) | SAS | SK9704 | 10.30 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83709 | 10.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(1) | 11.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9091 | 11.00 | planlagt | |
| Malaga (AGP) | Vueling | VY2615 expand_more(2) | 11.00 | planlagt | |
| Malaga (AGP) | Iberia | IB5902 | 11.00 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR3731 | 11.00 | planlagt | |
| Valencia (VLC) | Volotea | V73536 | 11.15 | planlagt | |
| Bristol (BRS) | easyJet | U22738 | 11.20 | planlagt | |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 11.35 | planlagt | |
| Alicante (ALC) | Iberia | IB5249 | 11.35 | planlagt | |
| London (LGW) | Vueling | VY7294 expand_more(2) | 11.35 | planlagt | |
| London (LGW) | British Airways | BA8108 | 11.35 | planlagt | |
| London (LGW) | Iberia | IB5962 | 11.35 | planlagt | |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11.55 | planlagt | |
| Munich (MUC) | Air Canada | AC9342 | 11.55 | planlagt | |
| Munich (MUC) | Swiss | LX3801 | 11.55 | planlagt | |
| Munich (MUC) | United Airlines | UA9455 | 11.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9456 | 12.00 | planlagt | |
| Amsterdam (AMS) | GOL | G35698 | 12.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 12.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6781 | 12.00 | planlagt | |
| Athens (ATH) | Aegean Airlines | A3707 expand_more(1) | 12.10 | planlagt | |
| Athens (ATH) | Volotea | V75157 | 12.10 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3712 expand_more(1) | 12.10 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5174 | 12.10 | planlagt | |
| New York (EWR) | United Airlines | UA634 expand_more(1) | 12.30 | planlagt | |
