Bilbao Lufthavn afgange (BIO)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Volotea | V73534 | 10:50 | planlagt | |
| Valencia (VLC) | Iberia Regional | IB2313 expand_more(1) | 11:00 | planlagt | |
| Valencia (VLC) | Vueling | VY5713 | 11:00 | planlagt | |
| Granada (GRX) | Vueling | VY1700 expand_more(1) | 11:25 | planlagt | |
| Granada (GRX) | Iberia | IB5533 | 11:25 | planlagt | |
| Barcelona (BCN) | Vueling | VY4116 | 11:30 | planlagt | |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:45 | planlagt | |
| Munich (MUC) | Air Canada | AC9342 | 11:45 | planlagt | |
| Munich (MUC) | Swiss | LX3801 | 11:45 | planlagt | |
| Munich (MUC) | United Airlines | UA9455 | 11:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 11:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 11:55 | planlagt | |
| Amsterdam (AMS) | GOL | G35698 | 11:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 11:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6797 | 11:55 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1063 expand_more(4) | 12:10 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48727 | 12:10 | planlagt | |
| Lisbon (LIS) | Azul | AD7346 | 12:10 | planlagt | |
| Lisbon (LIS) | Etihad Airways | EY2704 | 12:10 | planlagt | |
| Lisbon (LIS) | LOT | LO4703 | 12:10 | planlagt | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 12:15 | planlagt | |
| Paris (CDG) | Aeromexico | AM6004 | 12:15 | planlagt | |
| Paris (CDG) | Air Austral | UU8477 | 12:15 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9349 | 12:15 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 12:15 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8465 | 12:15 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3973 | 12:15 | planlagt | |
| Paris (CDG) | KLM | KL2161 | 12:15 | planlagt | |
| Paris (CDG) | SAS | SK9704 | 12:15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(7) | 12:25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9344 | 12:25 | planlagt | |
| Frankfurt (FRA) | Air China | CA6282 | 12:25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5464 | 12:25 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 12:25 | planlagt | |
| Frankfurt (FRA) | Swiss | LX3823 | 12:25 | planlagt | |
| Frankfurt (FRA) | Thai Airways | TG7739 | 12:25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8823 | 12:25 | planlagt | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(7) | 12:35 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:35 | planlagt | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:35 | planlagt | |
| Madrid (MAD) | Azul | AD6939 | 12:35 | planlagt | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:35 | planlagt | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:35 | planlagt | |
| Madrid (MAD) | KLM | KL3387 | 12:35 | planlagt | |
| Madrid (MAD) | Saudia | SV6792 | 12:35 | planlagt | |
| Luxembourg (LUX) | Luxair | LG3442 | 12:50 | planlagt | |
| Barcelona (BCN) | Vueling | VY1469 expand_more(3) | 12:55 | planlagt | |
| Barcelona (BCN) | Iberia | IB5169 | 12:55 | planlagt | |
| Barcelona (BCN) | Level | LL5169 | 12:55 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 12:55 | planlagt | |
| Rome (FCO) | Wizz Air | W46186 | 12:55 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1114 | 01:40 | planlagt | |
| Milan (MXP) | Vueling | VY6022 expand_more(1) | 02:30 | planlagt | |
| Milan (MXP) | Iberia | IB5774 | 02:30 | planlagt | |
| Barcelona (BCN) | Vueling | VY1467 expand_more(3) | 02:35 | planlagt | |
| Barcelona (BCN) | Iberia | IB5167 | 02:35 | planlagt | |
| Barcelona (BCN) | Level | LL5167 | 02:35 | planlagt | |
| Barcelona (BCN) | Qatar Airways | QR3556 | 02:35 | planlagt | |
| Valencia (VLC) | Vueling | VY1716 expand_more(1) | 02:35 | planlagt | |
| Valencia (VLC) | Iberia | IB5549 | 02:35 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bilbao Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuBilbao Lufthavnens passagertrafik overstiger niveauet før pandemien: Fjerde kvartal 2023 oplever en vækst på 18,43% sammenlignet med 2022 og overgår tallene fra 2019.

