Voli Arrivi e partenze su Aeroporto Bilbao
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(2) | 07:35 | 07:44 | Atterrato |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | 07:44 | Atterrato |
Madrid (MAD) | KLM | KL3330 | 07:35 | 07:44 | Atterrato |
Alicante (ALC) | Vueling | VY1451 expand_more(1) | 07:55 | 07:40 | Atterrato |
Alicante (ALC) | Iberia | IB5275 | 07:55 | 07:40 | Atterrato |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | 08:06 | Atterrato |
Barcelona (BCN) | Iberia | IB5044 | 08:15 | 08:06 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | 08:06 | Atterrato |
Madrid (MAD) | Iberia | IB429 expand_more(7) | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | Avianca | AV6110 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | British Airways | BA6155 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:33 | Atterrato |
Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:33 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:40 | 08:32 | Atterrato |
Palma Mallorca (PMI) | Iberia | IB5545 | 08:40 | 08:32 | Atterrato |
Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:20 | 10:16 | Atterrato |
Barcelona (BCN) | Iberia | IB5018 | 10:20 | 10:16 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3547 | 10:20 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:20 | 10:16 | Atterrato |
Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:25 | 10:27 | Atterrato |
Sevilla (SVQ) | Iberia | IB5356 | 10:25 | 10:27 | Atterrato |
Sevilla (SVQ) | Volotea | V73529 | 10:45 | 10:46 | Atterrato |
Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 10:55 | 10:33 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5413 | 10:55 | 10:33 | Atterrato |
Munich (MUC) | United Airlines | UA9454 | 10:55 | 10:33 | Atterrato |
Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 11:00 | 11:14 | Atterrato |
Las Palmas (LPA) | Iberia | IB5474 | 11:00 | 11:14 | Atterrato |
Manchester (MAN) | easyJet | U22005 | 11:05 | 10:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:10 | 10:31 | Atterrato |
Istanbul (IST) | Thai Airways | TG9116 | 11:10 | 10:31 | Atterrato |
Amsterdam (AMS) | KLM | KL1525 expand_more(5) | 11:15 | 10:52 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 11:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 11:15 | 10:52 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35506 | 11:15 | 10:52 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 11:15 | 10:52 | Atterrato |
Amsterdam (AMS) | SAS | SK6796 | 11:15 | 10:52 | Atterrato |
Lisbon (LIS) | TAP Express | TP1062 expand_more(3) | 11:25 | 11:31 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48098 | 11:25 | 11:31 | Atterrato |
Lisbon (LIS) | Azul | AD7294 | 11:25 | 11:31 | Atterrato |
Lisbon (LIS) | Etihad Airways | EY2706 | 11:25 | 11:31 | Atterrato |
London (LGW) | Vueling | VY6304 expand_more(2) | 11:25 | 11:36 | Atterrato |
London (LGW) | British Airways | BA8089 | 11:25 | 11:36 | Atterrato |
London (LGW) | Iberia | IB5611 | 11:25 | 11:36 | Atterrato |
Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 11:25 | 11:18 | Atterrato |
Tenerife (TFN) | Iberia | IB5464 | 11:25 | 11:18 | Atterrato |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:45 | Programmato | |
Madrid (MAD) | Aeromexico | AM6891 | 11:45 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | Programmato | |
Madrid (MAD) | KLM | KL3354 | 11:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 12:25 | Ritardato | |
Frankfurt (FRA) | Air Canada | AC9525 | 12:25 | Ritardato | |
Frankfurt (FRA) | Air China | CA6283 | 12:25 | Ritardato | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 12:25 | Ritardato | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 12:25 | Ritardato | |
Frankfurt (FRA) | Swiss | LX3822 | 12:25 | Ritardato | |
Frankfurt (FRA) | Thai Airways | TG7668 | 12:25 | Ritardato | |
Frankfurt (FRA) | United Airlines | UA9361 | 12:25 | Ritardato | |
Amsterdam (AMS) | Vueling | VY8355 expand_more(1) | 12:50 | Programmato | |
Amsterdam (AMS) | Iberia | IB5688 | 12:50 | Programmato | |
Madrid (MAD) | Iberia | IB433 expand_more(6) | 12:50 | Programmato | |
Madrid (MAD) | American Airlines | AA8616 | 12:50 | Programmato | |
Madrid (MAD) | Avianca | AV6032 | 12:50 | Programmato | |
Madrid (MAD) | British Airways | BA7238 | 12:50 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1881 | 12:50 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5421 | 12:50 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6965 | 12:50 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX7506 | 13:00 | Programmato | |
Budapest (BUD) | Vueling | VY3295 | 13:25 | Programmato | |
Las Palmas (LPA) | Volotea | V73501 | 13:40 | Programmato | |
Puerto del Rosario (FUE) | Vueling | VY3285 expand_more(1) | 14:00 | Programmato | |
Puerto del Rosario (FUE) | Iberia | IB5484 | 14:00 | Programmato | |
Ibiza (IBZ) | Vueling | VY3975 expand_more(1) | 15:25 | Programmato | |
Ibiza (IBZ) | Iberia | IB5557 | 15:25 | Programmato | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 16:00 | Programmato | |
Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7482 | 16:00 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Programmato | |
Madrid (MAD) | KLM | KL3375 | 16:00 | Programmato | |
Madrid (MAD) | Tarom | RO9443 | 16:00 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK4583 | 16:00 | Programmato | |
Marrakech (RAK) | Volotea | V73563 | 16:25 | Ritardato | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | Programmato | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | Programmato | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA7086 | 16:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Programmato | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | Programmato | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Programmato | |
Lanzarote (ACE) | Vueling | VY3281 expand_more(1) | 17:15 | Programmato | |
Lanzarote (ACE) | Iberia | IB5482 | 17:15 | Programmato | |
Venice (VCE) | Volotea | V71344 | 17:15 | 16:40 | Atterrato |
Paris (CDG) | Air France | AF1576 expand_more(8) | 17:20 | Programmato | |
Paris (CDG) | Air Austral | UU8576 | 17:20 | Programmato | |
Paris (CDG) | Air Mauritius | MK9346 | 17:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8575 | 17:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35232 | 17:20 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3174 | 17:20 | Programmato | |
Paris (CDG) | KLM | KL2166 | 17:20 | Programmato | |
Paris (CDG) | SAS | SK9725 | 17:20 | Programmato | |
Paris (CDG) | WestJet | WS5123 | 17:20 | Programmato | |
Marrakech (RAK) | Vueling | VY8511 | 17:20 | Programmato | |
Barcelona (BCN) | Vueling | VY1428 expand_more(2) | 18:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5024 | 18:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3551 | 18:00 | Programmato | |
London (LGW) | Vueling | VY6306 expand_more(2) | 18:10 | Programmato | |
London (LGW) | British Airways | BA8090 | 18:10 | Programmato | |
London (LGW) | Iberia | IB5613 | 18:10 | Programmato | |
Malaga (AGP) | Vueling | VY2608 expand_more(1) | 18:25 | Programmato | |
Malaga (AGP) | Iberia | IB5358 | 18:25 | Programmato | |
Florence (FLR) | Volotea | V73557 | 19:40 | Programmato | |
Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:05 | Programmato | |
Madrid (MAD) | Aerolineas Argentinas | AR7352 | 20:05 | Programmato | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Programmato | |
Madrid (MAD) | KLM | KL3323 | 20:05 | Programmato | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | Programmato | |
Zurich (ZRH) | Swiss | WK226 expand_more(1) | 20:05 | Programmato | |
Zurich (ZRH) | Swiss | LX8226 | 20:05 | Programmato | |
Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 20:35 | Programmato | |
Sevilla (SVQ) | Iberia | IB5354 | 20:35 | Programmato | |
Malaga (AGP) | Vueling | VY2610 expand_more(2) | 20:45 | Programmato | |
Malaga (AGP) | Iberia | IB5360 | 20:45 | Programmato | |
Malaga (AGP) | Qatar Airways | QR5531 | 20:45 | Programmato | |
Manises (VLC) | Volotea | V73537 | 20:45 | Programmato | |
Lanzarote (ACE) | Air Europa | UX7029 | 20:50 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 21:00 | Programmato | |
Palma Mallorca (PMI) | Iberia | IB5530 | 21:00 | Programmato | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 21:50 | Programmato | |
Munich (MUC) | United Airlines | UA9462 | 21:50 | Programmato | |
Paris (ORY) | Vueling | VY8031 expand_more(1) | 21:50 | Programmato | |
Paris (ORY) | Iberia | IB5864 | 21:50 | Programmato | |
Manises (VLC) | Vueling | VY3969 expand_more(1) | 22:00 | Programmato | |
Manises (VLC) | Iberia | IB5555 | 22:00 | Programmato | |
Barcelona (BCN) | Vueling | VY1434 expand_more(2) | 22:15 | Programmato | |
Barcelona (BCN) | Iberia | IB5028 | 22:15 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3548 | 22:15 | Programmato | |
Paris (CDG) | Air France | AF1376 expand_more(6) | 22:20 | Programmato | |
Paris (CDG) | Air Mauritius | MK9348 | 22:20 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1893 | 22:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:20 | Programmato | |
Paris (CDG) | KLM | KL2170 | 22:20 | Programmato | |
Paris (CDG) | SAS | SK9724 | 22:20 | Programmato | |
Paris (CDG) | WestJet | WS5122 | 22:20 | Programmato | |
Porto (OPO) | Vueling | VY2703 expand_more(1) | 22:20 | Programmato | |
Porto (OPO) | Iberia | IB5367 | 22:20 | Programmato | |
Hamburg (HAM) | Vueling | VY3299 expand_more(1) | 22:30 | Programmato | |
Hamburg (HAM) | Iberia | IB5846 | 22:30 | Programmato | |
London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | Programmato | |
London (LGW) | British Airways | BA8091 | 22:35 | Programmato | |
London (LGW) | Iberia | IB5615 | 22:35 | Programmato | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6800 | 22:45 | Programmato | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 22:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5030 | 22:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3661 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:55 | Programmato | |
Frankfurt (FRA) | Air China | CA6281 | 22:55 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:55 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:55 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:55 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:55 | Programmato | |
Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:55 | Programmato | |
Las Palmas (LPA) | Iberia | IB5469 | 22:55 | Programmato | |
Rome (FCO) | Volotea | V73509 | 23:00 | Programmato | |
Malaga (AGP) | Volotea | V73513 | 23:10 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | Programmato | |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | Programmato | |
Madrid (MAD) | Avianca | AV6009 | 06:45 | Programmato | |
Madrid (MAD) | British Airways | BA7239 | 06:45 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1824 | 06:45 | Programmato | |
Madrid (MAD) | Finnair | AY5616 | 06:45 | Programmato | |
Madrid (MAD) | Jet Linx Aviation | JL6940 | 06:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Programmato | |
Madrid (MAD) | Vueling | VY5011 | 06:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Programmato | |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Programmato | |
Gran Canaria (LPA) | Volotea | V73500 | 06:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 06:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:50 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 06:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 06:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6801 | 06:50 | Programmato | |
Budapest (BUD) | Vueling | VY3294 | 06:50 | Programmato | |
Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:00 | Programmato | |
Seville (SVQ) | Iberia | IB5357 | 07:00 | Programmato | |
London (LGW) | Vueling | VY6305 expand_more(2) | 07:00 | Programmato | |
London (LGW) | British Airways | BA8085 | 07:00 | Programmato | |
London (LGW) | Iberia | IB5612 | 07:00 | Programmato | |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5019 | 07:10 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:10 | Programmato | |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:20 | Programmato | |
Paris (CDG) | Air Mauritius | MK9347 | 07:20 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:20 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8673 | 07:20 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:20 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3097 | 07:20 | Programmato | |
Paris (CDG) | KLM | KL2163 | 07:20 | Programmato | |
Paris (CDG) | SAS | SK9703 | 07:20 | Programmato | |
Paris (CDG) | WestJet | WS5108 | 07:20 | Programmato | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:20 | Programmato | |
Munich (MUC) | Air Canada | AC9374 | 07:20 | Programmato | |
Munich (MUC) | All Nippon Airways | NH5469 | 07:20 | Programmato | |
Munich (MUC) | United Airlines | UA9439 | 07:20 | Programmato | |
Fuerteventura (FUE) | Vueling | VY3284 expand_more(1) | 07:30 | Programmato | |
Fuerteventura (FUE) | Iberia | IB5483 | 07:30 | Programmato | |
Seville (SVQ) | Volotea | V73528 | 07:30 | Programmato | |
Amsterdam (AMS) | Vueling | VY8354 expand_more(2) | 07:40 | Programmato | |
Amsterdam (AMS) | Iberia | IB5687 | 07:40 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3631 | 07:40 | Programmato | |
Madrid (MAD) | Air Europa | UX7156 expand_more(4) | 08:25 | Programmato | |
Madrid (MAD) | Aeromexico | AM6966 | 08:25 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2414 | 08:25 | Programmato | |
Madrid (MAD) | KLM | KL3337 | 08:25 | Programmato | |
Madrid (MAD) | Tarom | RO9444 | 08:25 | Programmato | |
Alicante (ALC) | Vueling | VY1450 expand_more(1) | 08:30 | Programmato | |
Alicante (ALC) | Iberia | IB5274 | 08:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:50 | Programmato | |
Barcelona (BCN) | Iberia | IB5045 | 08:50 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 08:50 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:50 | Programmato | |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Programmato | |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | Programmato | |
Madrid (MAD) | Avianca | AV6010 | 09:15 | Programmato | |
Madrid (MAD) | British Airways | BA7243 | 09:15 | Programmato | |
Madrid (MAD) | Jet Linx Aviation | JL6942 | 09:15 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Programmato | |
Madrid (MAD) | Vueling | VY5054 | 09:15 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 09:15 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5544 | 09:15 | Programmato | |
Lanzarote (ACE) | Vueling | VY3280 expand_more(1) | 10:55 | Programmato | |
Lanzarote (ACE) | Iberia | IB5481 | 10:55 | Programmato | |
Marrakesh (RAK) | Volotea | V73562 | 11:15 | Programmato | |
Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:35 | Programmato | |
Munich (MUC) | Air Canada | AC9342 | 11:35 | Programmato | |
Munich (MUC) | Swiss | LX3801 | 11:35 | Programmato | |
Munich (MUC) | United Airlines | UA9455 | 11:35 | Programmato | |
Manchester (MAN) | easyJet | U22006 | 11:45 | Programmato | |
Marrakesh (RAK) | Vueling | VY8510 | 11:50 | Programmato | |
Amsterdam (AMS) | KLM | KL1526 expand_more(4) | 11:55 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 11:55 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35566 | 11:55 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1686 | 11:55 | Programmato | |
Amsterdam (AMS) | SAS | SK6803 | 11:55 | Programmato | |
Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 12:00 | Programmato | |
Tenerife (TFN) | Iberia | IB5463 | 12:00 | Programmato | |
Ibiza (IBZ) | Vueling | VY3974 expand_more(1) | 12:05 | Programmato | |
Ibiza (IBZ) | Iberia | IB5556 | 12:05 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:10 | Programmato | |
Istanbul (IST) | Thai Airways | TG9133 | 12:10 | Programmato | |
Lisbon (LIS) | TAP Express | TP1063 expand_more(2) | 12:10 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48727 | 12:10 | Programmato | |
Lisbon (LIS) | Azul | AD7346 | 12:10 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 12:20 | Programmato | |
Gran Canaria (LPA) | Iberia | IB5472 | 12:20 | Programmato | |
Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:30 | Programmato | |
Madrid (MAD) | Aerolineas Argentinas | AR7353 | 12:30 | Programmato | |
Madrid (MAD) | Aeromexico | AM6986 | 12:30 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:30 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:30 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:30 | Programmato | |
Madrid (MAD) | KLM | KL3387 | 12:30 | Programmato | |
Madrid (MAD) | Saudia | SV6792 | 12:30 | Programmato | |
Madrid (MAD) | Turkish Airlines | TK8580 | 12:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1143 expand_more(7) | 13:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9344 | 13:15 | Programmato | |
Frankfurt (FRA) | Air China | CA6282 | 13:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5464 | 13:15 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7328 | 13:15 | Programmato | |
Frankfurt (FRA) | Swiss | LX3823 | 13:15 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7739 | 13:15 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8823 | 13:15 | Programmato | |
Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:35 | Programmato | |
Madrid (MAD) | Air Baltic | BT5145 | 13:35 | Programmato | |
Madrid (MAD) | American Airlines | AA8758 | 13:35 | Programmato | |
Madrid (MAD) | Avianca | AV6175 | 13:35 | Programmato | |
Madrid (MAD) | British Airways | BA7247 | 13:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5397 | 13:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6991 | 13:35 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5347 | 13:35 | Programmato | |
Madrid (MAD) | Vueling | VY5013 | 13:35 | Programmato | |
Lanzarote (ACE) | Air Europa | UX7028 | 13:50 | Programmato | |
London (LGW) | Vueling | VY6307 expand_more(2) | 13:50 | Programmato | |
London (LGW) | British Airways | BA8086 | 13:50 | Programmato | |
London (LGW) | Iberia | IB5614 | 13:50 | Programmato | |
Malaga (AGP) | Vueling | VY2609 expand_more(2) | 14:40 | Programmato | |
Malaga (AGP) | Iberia | IB5359 | 14:40 | Programmato | |
Malaga (AGP) | Qatar Airways | QR5525 | 14:40 | Programmato | |
Malaga (AGP) | Volotea | V73512 | 14:45 | Programmato | |
Gran Canaria (LPA) | Vueling | VY3270 expand_more(1) | 15:55 | Programmato | |
Gran Canaria (LPA) | Iberia | IB5468 | 15:55 | Programmato | |
Hamburg (HAM) | Vueling | VY3298 expand_more(1) | 16:40 | Programmato | |
Hamburg (HAM) | Iberia | IB5845 | 16:40 | Programmato | |
Madrid (MAD) | Air Europa | UX7154 expand_more(3) | 16:50 | Programmato | |
Madrid (MAD) | Aeromexico | AM6839 | 16:50 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4317 | 16:50 | Programmato | |
Madrid (MAD) | KLM | KL3359 | 16:50 | Programmato | |
Rome (FCO) | Volotea | V73508 | 17:20 | Programmato | |
Madrid (MAD) | Iberia | IB436 expand_more(6) | 17:35 | Programmato | |
Madrid (MAD) | Avianca | AV6022 | 17:35 | Programmato | |
Madrid (MAD) | British Airways | BA7257 | 17:35 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5406 | 17:35 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6916 | 17:35 | Programmato | |
Madrid (MAD) | TAAG Angola Airlines | DT6449 | 17:35 | Programmato | |
Madrid (MAD) | Vueling | VY5015 | 17:35 | Programmato | |
Valencia (VLC) | Volotea | V73536 | 17:45 | Programmato | |
Paris (ORY) | Vueling | VY8030 expand_more(1) | 17:55 | Programmato | |
Paris (ORY) | Iberia | IB5863 | 17:55 | Programmato | |
Paris (CDG) | Air France | AF1577 expand_more(4) | 18:05 | Programmato | |
Paris (CDG) | Air Mauritius | MK9341 | 18:05 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35240 | 18:05 | Programmato | |
Paris (CDG) | KLM | KL2169 | 18:05 | Programmato | |
Paris (CDG) | SAS | SK9705 | 18:05 | Programmato | |
London (LGW) | Vueling | VY6309 expand_more(2) | 18:15 | Programmato | |
London (LGW) | British Airways | BA8087 | 18:15 | Programmato | |
London (LGW) | Iberia | IB5616 | 18:15 | Programmato | |
Barcelona (BCN) | Vueling | VY1429 expand_more(2) | 18:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5025 | 18:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3541 | 18:35 | Programmato | |
Porto (OPO) | Vueling | VY2702 expand_more(1) | 19:10 | Programmato | |
Porto (OPO) | Iberia | IB5366 | 19:10 | Programmato | |
Barcelona (BCN) | Vueling | VY1437 expand_more(2) | 19:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5031 | 19:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3651 | 19:35 | Programmato | |
Florence (FLR) | Volotea | V73556 | 20:15 | Programmato | |
Zurich (ZRH) | Swiss | WK227 expand_more(1) | 20:55 | Programmato | |
Zurich (ZRH) | Swiss | LX8227 | 20:55 | Programmato | |
Madrid (MAD) | Air Europa | UX7160 expand_more(2) | 21:05 | Programmato | |
Madrid (MAD) | Aeromexico | AM6899 | 21:05 | Programmato | |
Madrid (MAD) | China Eastern Airlines | MU4975 | 21:05 | Programmato | |
Seville (SVQ) | Vueling | VY2508 expand_more(1) | 21:10 | Programmato | |
Seville (SVQ) | Iberia | IB5355 | 21:10 | Programmato | |
Venice (VCE) | Volotea | V71345 | 21:15 | Programmato | |
Malaga (AGP) | Vueling | VY2611 expand_more(1) | 21:25 | Programmato | |
Malaga (AGP) | Iberia | IB5361 | 21:25 | Programmato | |
Palma de Mallorca (PMI) | Air Europa | UX7505 | 21:35 | Programmato | |
Palma de Mallorca (PMI) | Vueling | VY3932 expand_more(1) | 21:35 | Programmato | |
Palma de Mallorca (PMI) | Iberia | IB5529 | 21:35 | Programmato | |
Valencia (VLC) | Vueling | VY3968 expand_more(1) | 22:50 | Programmato | |
