Voli Arrivi e partenze su Aeroporto Bilbao
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(3) | 07:35 | 07:17 | Atterrato |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | 07:17 | Atterrato |
Madrid (MAD) | Etihad Airways | EY7547 | 07:35 | 07:17 | Atterrato |
Madrid (MAD) | KLM | KL3330 | 07:35 | 07:17 | Atterrato |
Rome (FCO) | Wizz Air | W46185 | 08:05 | 07:43 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21035 | 08:15 | 08:13 | Atterrato |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | 08:18 | Atterrato |
Barcelona (BCN) | Iberia | IB5310 | 08:15 | 08:18 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | 08:18 | Atterrato |
Palma Mallorca (PMI) | Vueling | VY3945 | 08:20 | 08:09 | Atterrato |
Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | Avianca | AV6110 | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:22 | Atterrato |
Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:22 | Atterrato |
Zurich (ZRH) | Edelweiss Air | WK226 expand_more(1) | 08:40 | 08:43 | Atterrato |
Zurich (ZRH) | Swiss | LX8226 | 08:40 | 08:43 | Atterrato |
Paris (ORY) | Vueling | VY1469 expand_more(1) | 08:50 | 08:45 | Atterrato |
Paris (ORY) | Iberia | IB5469 | 08:50 | Programmato | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:50 | 09:16 | Atterrato |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:50 | 09:16 | Atterrato |
Palma Mallorca (PMI) | Iberojet | E96212 | 10:15 | 10:21 | Atterrato |
Alicante (ALC) | Vueling | VY1453 | 10:20 | 10:39 | Atterrato |
Barcelona (BCN) | Vueling | VY1422 expand_more(2) | 10:20 | 10:14 | Atterrato |
Barcelona (BCN) | Iberia | IB5312 | 10:20 | 10:14 | Atterrato |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:20 | 10:14 | Atterrato |
Paris (CDG) | Air France | AF1476 expand_more(6) | 10:25 | 10:11 | Atterrato |
Paris (CDG) | Air Austral | UU8476 | 10:25 | 10:11 | Atterrato |
Paris (CDG) | Air Mauritius | MK9340 | 10:25 | 10:11 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1891 | 10:25 | 10:11 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8347 | 10:25 | 10:11 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3128 | 10:25 | 10:11 | Atterrato |
Paris (CDG) | KLM | KL2160 | 10:25 | 10:11 | Atterrato |
Sevilla (SVQ) | Vueling | VY2511 | 10:25 | 10:18 | Atterrato |
Manises (VLC) | Volotea | V73537 | 10:35 | 10:25 | Atterrato |
Manises (VLC) | Vueling | VY3971 | 10:40 | 10:30 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1315 expand_more(1) | 11:05 | 10:36 | Atterrato |
Istanbul (IST) | Thai Airways | TG9116 | 11:05 | 10:36 | Atterrato |
Munich (MUC) | Air Baltic | LH1824 expand_more(3) | 11:05 | 10:56 | Atterrato |
Munich (MUC) | Air Canada | AC9256 | 11:05 | 10:56 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5413 | 11:05 | 10:56 | Atterrato |
Munich (MUC) | United Airlines | UA9454 | 11:05 | 10:56 | Atterrato |
Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:15 | 11:17 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:15 | 11:17 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 11:15 | 11:17 | Atterrato |
Amsterdam (AMS) | SAS | SK6782 | 11:15 | 11:17 | Atterrato |
Tenerife (TFN) | Vueling | VY3261 | 11:20 | 11:04 | Atterrato |
Lisbon (LIS) | TAP Express | TP1062 expand_more(2) | 11:40 | 11:36 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48736 | 11:40 | 11:36 | Atterrato |
Lisbon (LIS) | Azul | AD7294 | 11:40 | 11:36 | Atterrato |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:55 | 11:57 | Atterrato |
Madrid (MAD) | Aeromexico | AM6891 | 11:55 | 11:57 | Atterrato |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:55 | 11:57 | Atterrato |
Madrid (MAD) | Etihad Airways | EY4335 | 11:55 | 11:57 | Atterrato |
Madrid (MAD) | KLM | KL3354 | 11:55 | 11:57 | Atterrato |
Milan (MXP) | Vueling | VY1455 | 12:40 | Programmato | |
Madrid (MAD) | Iberia | IB433 expand_more(5) | 12:45 | Programmato | |
Madrid (MAD) | American Airlines | AA8616 | 12:45 | Programmato | |
Madrid (MAD) | Avianca | AV6032 | 12:45 | Programmato | |
Madrid (MAD) | British Airways | BA7238 | 12:45 | Programmato | |
Madrid (MAD) | Cathay Pacific | CX1881 | 12:45 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA5421 | 12:45 | Programmato | |
Palma Mallorca (PMI) | Air Europa | UX7506 | 12:45 | Programmato | |
London (LGW) | Vueling | VY6304 expand_more(1) | 13:10 | Programmato | |
London (LGW) | British Airways | BA8090 | 13:10 | Programmato | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 13:10 | 12:59 | Atterrato |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 13:10 | 12:59 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 13:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9525 | 13:25 | Programmato | |
Frankfurt (FRA) | Air China | CA6283 | 13:25 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 13:25 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 13:25 | Programmato | |
Frankfurt (FRA) | Swiss | LX3822 | 13:25 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7668 | 13:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9361 | 13:25 | Programmato | |
Tangier (TNG) | Air Arabia | 3O835 | 13:35 | Programmato | |
Ponta Delgada (PDL) | Azores Airlines | S42504 | 13:45 | Ritardato | |
Lanzarote (ACE) | Vueling | VY3281 | 14:00 | Programmato | |
Milan (MXP) | easyJet | U23731 | 14:05 | Programmato | |
Barcelona (BCN) | Vueling | VY1424 expand_more(2) | 14:10 | Programmato | |
Barcelona (BCN) | Iberia | IB5314 | 14:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3543 | 14:10 | Programmato | |
Sevilla (SVQ) | Volotea | V73529 | 14:10 | Programmato | |
Manchester (MAN) | easyJet | U22005 | 14:20 | Programmato | |
Cairo (CAI) | Air Cairo | SM3721 | 14:32 | Ritardato | |
Menorca (MAH) | Vueling | VY3803 | 14:35 | Programmato | |
Malaga (AGP) | Vueling | VY2608 | 14:50 | Programmato | |
Malaga (AGP) | Volotea | V73513 | 15:00 | Programmato | |
London (LGW) | Vueling | VY6632 expand_more(1) | 15:50 | Programmato | |
London (LGW) | British Airways | BA8094 | 15:50 | Programmato | |
Paris (CDG) | Air France | AF1576 expand_more(8) | 15:55 | Programmato | |
Paris (CDG) | Air Austral | UU8576 | 15:55 | Programmato | |
Paris (CDG) | Air Mauritius | MK9346 | 15:55 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8575 | 15:55 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35232 | 15:55 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3174 | 15:55 | Programmato | |
Paris (CDG) | KLM | KL2166 | 15:55 | Programmato | |
Paris (CDG) | SAS | SK9725 | 15:55 | Programmato | |
Paris (CDG) | WestJet | WS5123 | 15:55 | Programmato | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 16:00 | Programmato | |
Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Programmato | |
Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Programmato | |
Madrid (MAD) | KLM | KL3375 | 16:00 | Programmato | |
Madrid (MAD) | SAS | SK8367 | 16:00 | Programmato | |
Madrid (MAD) | Tarom | RO9443 | 16:00 | Programmato | |
Brussels (BRU) | Brussels Airlines | SN3711 expand_more(3) | 16:05 | Programmato | |
Brussels (BRU) | Air Canada | AC6366 | 16:05 | Programmato | |
Brussels (BRU) | Etihad Airways | EY7255 | 16:05 | Programmato | |
Brussels (BRU) | United Airlines | UA9954 | 16:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1525 expand_more(3) | 16:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6784 | 16:30 | Programmato | |
Geneva (GVA) | easyJet | U21367 | 16:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1434 expand_more(3) | 16:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5320 | 16:45 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 16:45 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3548 | 16:45 | Programmato | |
Prague (PRG) | Smartwings | QS4413 | 16:45 | Programmato | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:50 | Programmato | |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:50 | Programmato | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Programmato | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | Programmato | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | Programmato | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Programmato | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | Programmato | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Programmato | |
Dublin (DUB) | Aer Lingus | EI748 | 17:30 | Programmato | |
Barcelona (BCN) | Vueling | VY1428 expand_more(2) | 17:35 | Programmato | |
Barcelona (BCN) | Iberia | IB5316 | 17:35 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:35 | Programmato | |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:50 | Programmato | |
Munich (MUC) | Air Canada | AC9696 | 17:50 | Programmato | |
Munich (MUC) | Swiss | LX3800 | 17:50 | Programmato | |
Munich (MUC) | United Airlines | UA9461 | 17:50 | Programmato | |
Sevilla (SVQ) | Vueling | VY2509 | 18:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1144 expand_more(4) | 18:25 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9253 | 18:25 | Programmato | |
Frankfurt (FRA) | Air China | CA6139 | 18:25 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7305 | 18:25 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9210 | 18:25 | Programmato | |
London (LHR) | Vueling | VY6311 expand_more(1) | 18:35 | Programmato | |
London (LHR) | British Airways | BA8143 | 18:35 | Programmato | |
Jersey (JER) | Blue Islands | SI404 | 18:48 | Programmato | |
Barcelona (BCN) | Vueling | VY1430 expand_more(3) | 18:55 | Programmato | |
Barcelona (BCN) | Iberia | IB5318 | 18:55 | Programmato | |
Barcelona (BCN) | LATAM Airlines | LA5756 | 18:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3552 | 18:55 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9518 | 19:10 | Programmato | |
Malaga (AGP) | Vueling | VY2610 expand_more(1) | 19:20 | Programmato | |
Malaga (AGP) | Qatar Airways | QR5531 | 19:20 | Programmato | |
Tenerife (TFN) | Vueling | VY3263 | 19:25 | Programmato | |
Alicante (ALC) | Volotea | V73535 | 19:30 | Programmato | |
Istanbul (IST) | Mavi Gök Airlines | 4M653 | 19:34 | Programmato | |
Berlin (BER) | Eurowings | EW8552 | 19:50 | Programmato | |
Paris (ORY) | Vueling | VY1465 | 20:00 | Programmato | |
Madrid (MAD) | Air Europa | UX7159 expand_more(5) | 20:05 | Programmato | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Programmato | |
Madrid (MAD) | KLM | KL3323 | 20:05 | Programmato | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | Programmato | |
Lanzarote (ACE) | Air Europa | UX7029 | 20:10 | Programmato | |
Palma Mallorca (PMI) | JetStream | VTB436 | 20:16 | Programmato | |
Menorca (MAH) | Iberojet | E96213 | 20:27 | Programmato | |
Las Palmas (LPA) | Vueling | VY3271 | 20:55 | Programmato | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2357 expand_more(1) | 21:00 | Programmato | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 21:00 | Programmato | |
Palma Mallorca (PMI) | Vueling | VY3933 | 21:45 | Programmato | |
Malaga (AGP) | Vueling | VY2612 expand_more(1) | 21:50 | Programmato | |
Malaga (AGP) | Qatar Airways | QR3637 | 21:50 | Programmato | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 21:55 | Programmato | |
Madrid (MAD) | Avianca | AV6033 | 21:55 | Programmato | |
Madrid (MAD) | British Airways | BA7256 | 21:55 | Programmato | |
Madrid (MAD) | Finnair | AY5615 | 21:55 | Programmato | |
Madrid (MAD) | Japan Airlines | JL6941 | 21:55 | Programmato | |
Madrid (MAD) | LATAM Airlines | LA1512 | 21:55 | Programmato | |
Madrid (MAD) | Qatar Airways | QR8048 | 21:55 | Programmato | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 21:55 | Programmato | |
Madrid (MAD) | Vueling | VY5202 | 21:55 | Programmato | |
Manises (VLC) | Iberia Regional | IB2310 expand_more(1) | 21:55 | Programmato | |
Manises (VLC) | Vueling | VY5710 | 21:55 | Programmato | |
Paris (CDG) | Air France | AF1376 expand_more(4) | 22:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9348 | 22:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:00 | Programmato | |
Paris (CDG) | KLM | KL2170 | 22:00 | Programmato | |
Paris (CDG) | WestJet | WS5122 | 22:00 | Programmato | |
Amsterdam (AMS) | Vueling | VY8355 expand_more(1) | 22:10 | Programmato | |
Amsterdam (AMS) | Qatar Airways | QR3719 | 22:10 | Programmato | |
Rome (FCO) | Volotea | V73509 | 22:15 | Programmato | |
Puerto del Rosario (FUE) | Vueling | VY3285 | 22:20 | Programmato | |
Sevilla (SVQ) | Vueling | VY2507 | 22:35 | Programmato | |
London (LGW) | Vueling | VY7293 expand_more(1) | 22:40 | Programmato | |
London (LGW) | British Airways | BA8113 | 22:40 | Programmato | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6786 | 22:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Programmato | |
Frankfurt (FRA) | Air China | CA6281 | 22:50 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Programmato | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Programmato | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Programmato | |
Lisbon (LIS) | Vueling | VY2701 expand_more(1) | 22:50 | Programmato | |
Lisbon (LIS) | Qatar Airways | QR4713 | 22:50 | Programmato | |
Ibiza (IBZ) | Vueling | VY3975 | 22:55 | Programmato | |
Barcelona (BCN) | Vueling | VY1436 expand_more(2) | 23:00 | Programmato | |
Barcelona (BCN) | Iberia | IB5322 | 23:00 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3661 | 23:00 | Programmato | |
Athens (ATH) | Volotea | V73505 expand_more(1) | 23:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A33828 | 23:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 23:25 | Programmato | |
Munich (MUC) | United Airlines | UA9462 | 23:25 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | Avianca | AV6009 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | British Airways | BA7239 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1824 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | Finnair | AY5616 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | Japan Airlines | JL6940 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | 06:56 | In viaggio |
Madrid (MAD) | Vueling | VY5011 | 06:45 | 06:56 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 07:07 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 07:07 | In viaggio |
Seville (SVQ) | Volotea | V73528 | 06:45 | 06:58 | In viaggio |
Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:14 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 06:50 | 07:14 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35564 | 06:50 | 07:14 | In viaggio |
Amsterdam (AMS) | SAS | SK6787 | 06:50 | 07:14 | In viaggio |
London (LGW) | Vueling | VY6305 expand_more(1) | 06:55 | 07:24 | In viaggio |
London (LGW) | British Airways | BA8091 | 06:55 | 07:24 | In viaggio |
Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | 06:59 | In viaggio |
Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:00 | 06:59 | In viaggio |
Alicante (ALC) | Vueling | VY1452 | 07:00 | 07:18 | In viaggio |
Seville (SVQ) | Vueling | VY2512 | 07:00 | 07:05 | In viaggio |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:10 | 07:13 | In viaggio |
Paris (CDG) | Air Mauritius | MK9347 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | KLM | KL2163 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | SAS | SK9703 | 07:10 | 07:13 | In viaggio |
Paris (CDG) | WestJet | WS5108 | 07:10 | 07:13 | In viaggio |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:10 | 07:20 | In viaggio |
Barcelona (BCN) | Iberia | IB5313 | 07:10 | 07:20 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3582 | 07:10 | Programmato | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:15 | 07:22 | In viaggio |
Munich (MUC) | Air Canada | AC9374 | 07:15 | 07:22 | In viaggio |
Munich (MUC) | All Nippon Airways | NH5469 | 07:15 | 07:22 | In viaggio |
Munich (MUC) | United Airlines | UA9439 | 07:15 | 07:22 | In viaggio |
Valencia (VLC) | Volotea | V73536 | 07:30 | 07:37 | In viaggio |
Lanzarote (ACE) | Vueling | VY3280 | 07:40 | 07:47 | In viaggio |
Valencia (VLC) | Vueling | VY3970 | 07:40 | 07:49 | In viaggio |
Milan (MXP) | Vueling | VY1454 | 07:50 | 07:53 | In viaggio |
Madrid (MAD) | Air Europa | UX7156 expand_more(7) | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | Aeromexico | AM6966 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | Delta Air Lines | DL6738 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | Etihad Airways | EY7545 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | ITA Airways | AZ2414 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | KLM | KL3337 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | SAS | SK8355 | 08:20 | 08:25 | In viaggio |
Madrid (MAD) | Tarom | RO9444 | 08:20 | 08:25 | In viaggio |
Rome (FCO) | Wizz Air | W46186 | 08:45 | 08:48 | In viaggio |
Palma de Mallorca (PMI) | Vueling | VY3944 | 08:55 | 09:01 | In viaggio |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | 09:11 | In viaggio |
Barcelona (BCN) | Iberia | IB5311 | 08:55 | 09:11 | In viaggio |
Barcelona (BCN) | LATAM Airlines | LA5834 | 08:55 | Programmato | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | 09:11 | In viaggio |
Basel (BSL) | easyJet | U21036 | 09:00 | 09:09 | In viaggio |
Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | Avianca | AV6010 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | British Airways | BA7243 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:21 | In viaggio |
Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:21 | In viaggio |
Paris (ORY) | Vueling | VY1468 | 09:30 | 09:42 | In viaggio |
Zurich (ZRH) | Edelweiss Air | WK227 expand_more(1) | 09:45 | 10:02 | In viaggio |
Zurich (ZRH) | Swiss | LX8227 | 09:45 | 10:02 | In viaggio |
Santiago de Compostela (SCQ) | Iberia Regional | IB2360 expand_more(1) | 10:20 | 10:14 | In viaggio |
Santiago de Compostela (SCQ) | Vueling | VY5760 | 10:20 | 10:14 | In viaggio |
Barcelona (BCN) | Vueling | VY1425 expand_more(2) | 10:55 | 11:05 | In viaggio |
Barcelona (BCN) | Iberia | IB5315 | 10:55 | 11:05 | In viaggio |
Barcelona (BCN) | Qatar Airways | QR3555 | 10:55 | 11:05 | In viaggio |
Malaga (AGP) | Vueling | VY2609 expand_more(1) | 10:55 | 11:29 | In viaggio |
Malaga (AGP) | Qatar Airways | QR5525 | 10:55 | 11:29 | In viaggio |
Mahon (MAH) | Vueling | VY3802 | 11:00 | 11:10 | In viaggio |
Paris (CDG) | Air France | AF1477 expand_more(6) | 11:05 | 11:12 | In viaggio |
Paris (CDG) | Air Austral | UU8477 | 11:05 | 11:12 | In viaggio |
Paris (CDG) | Air Mauritius | MK9349 | 11:05 | 11:12 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8675 | 11:05 | 11:12 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3973 | 11:05 | 11:12 | In viaggio |
Paris (CDG) | KLM | KL2161 | 11:05 | 11:12 | In viaggio |
Paris (CDG) | SAS | SK9704 | 11:05 | 11:12 | In viaggio |
Malaga (AGP) | Volotea | V73512 | 11:05 | 11:27 | In viaggio |
London (LGW) | Vueling | VY6633 expand_more(1) | 11:15 | 11:23 | In viaggio |
London (LGW) | British Airways | BA8095 | 11:15 | 11:23 | In viaggio |
Mahon (MAH) | Iberojet | E96214 | 11:20 | 11:21 | In viaggio |
Munich (MUC) | Air Baltic | LH1825 expand_more(3) | 11:50 | 12:00 | In viaggio |
Munich (MUC) | Air Canada | AC9342 | 11:50 | 12:00 | In viaggio |
Munich (MUC) | Swiss | LX3801 | 11:50 | 12:00 | In viaggio |
Munich (MUC) | United Airlines | UA9455 | 11:50 | 12:00 | In viaggio |
Tenerife (TFN) | Vueling | VY3260 | 11:55 | 12:03 | In viaggio |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 12:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 12:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 12:00 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 12:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6789 | 12:00 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1316 expand_more(1) | 12:05 | Programmato | |
Istanbul (IST) | Thai Airways | TG9133 | 12:05 | Programmato | |
Lisbon (LIS) | TAP Express | TP1063 expand_more(4) | 12:25 | Programmato | |
Lisbon (LIS) | Azores Airlines | S48727 | 12:25 | Programmato | |
Lisbon (LIS) | Azul | AD7346 | 12:25 | Programmato | |
Lisbon (LIS) | Etihad Airways | EY2704 | 12:25 | Programmato | |
Lisbon (LIS) | LOT | LO4703 | 12:25 | Programmato | |
Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:45 | Programmato | |
Madrid (MAD) | Aeromexico | AM6986 | 12:45 | Programmato | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:45 | Programmato | |
Madrid (MAD) | Delta Air Lines | DL6742 | 12:45 | Programmato | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:45 | Programmato | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:45 | Programmato | |
Madrid (MAD) | KLM | KL3387 | 12:45 | Programmato | |
Madrid (MAD) | SAS | SK8356 | 12:45 | Programmato | |
Madrid (MAD) | Saudia | SV6792 | 12:45 | Programmato | |
Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:30 | Programmato | |
Madrid (MAD) | Air Baltic | BT5145 | 13:30 | Programmato | |
Madrid (MAD) | American Airlines | AA8758 | 13:30 | Programmato | |
Madrid (MAD) | Avianca | AV6175 | 13:30 | Programmato | |
