Arrivées et départs des vols à Bilbao Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa | UX7161 expand_more(4) | 07:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6818 | 07:45 | Programmé | |
| Madrid (MAD) | Azul | AD6936 | 07:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:45 | Programmé | |
| Madrid (MAD) | KLM | KL3330 | 07:45 | Programmé | |
| Malaga (AGP) | Vueling | VY1680 expand_more(1) | 08:20 | Programmé | |
| Malaga (AGP) | Iberia | IB5513 | 08:20 | Programmé | |
| Barcelona (BCN) | Vueling | VY1460 expand_more(3) | 08:20 | Programmé | |
| Barcelona (BCN) | Iberia | IB5160 | 08:20 | Programmé | |
| Barcelona (BCN) | Level | LL5160 | 08:20 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3520 | 08:20 | Programmé | |
| Madrid (MAD) | Iberia | IB429 expand_more(8) | 08:30 | Programmé | |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | Programmé | |
| Madrid (MAD) | avianca | AV6110 | 08:30 | Programmé | |
| Madrid (MAD) | British Airways | BA7136 | 08:30 | Programmé | |
| Madrid (MAD) | Jet Linx Aviation | JL6941 | 08:30 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | Programmé | |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | Programmé | |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3890 expand_more(1) | 08:30 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5716 | 08:30 | Programmé | |
| Alicante (ALC) | Vueling | VY1694 expand_more(1) | 09:00 | Programmé | |
| Alicante (ALC) | Iberia | IB5527 | 09:00 | Programmé | |
| Krakow (KRK) | Wizz Air | W62049 | 09:25 | Programmé | |
| Manises (VLC) | Vueling | VY1715 expand_more(1) | 10:05 | Programmé | |
| Manises (VLC) | Iberia | IB5548 | 10:05 | Programmé | |
| Barcelona (BCN) | Vueling | VY1462 expand_more(3) | 10:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5162 | 10:15 | Programmé | |
| Barcelona (BCN) | Level | LL5162 | 10:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3521 | 10:15 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 10:30 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY5755 | 10:30 | Programmé | |
| Sevilla (SVQ) | Vueling | VY1703 expand_more(1) | 10:50 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5536 | 10:50 | Programmé | |
| Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 11:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5413 | 11:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9454 | 11:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:20 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:20 | Programmé | |
| Amsterdam (AMS) | GOL | G35513 | 11:20 | Programmé | |
| Amsterdam (AMS) | SAS | SK6788 | 11:20 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1062 expand_more(5) | 11:25 | Programmé | |
| Lisbon (LIS) | Air Canada | AC2652 | 11:25 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48736 | 11:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7294 | 11:25 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2706 | 11:25 | Programmé | |
| Lisbon (LIS) | LATAM Airlines | LA5990 | 11:25 | Programmé | |
| Paris (CDG) | Air France | AF1476 expand_more(7) | 11:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM6000 | 11:30 | Programmé | |
| Paris (CDG) | Air Austral | UU8476 | 11:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9340 | 11:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1891 | 11:30 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8347 | 11:30 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3128 | 11:30 | Programmé | |
| Paris (CDG) | KLM | KL2160 | 11:30 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 11:40 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9525 | 11:40 | Programmé | |
| Frankfurt (FRA) | Air China | CA6283 | 11:40 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 11:40 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 11:40 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3822 | 11:40 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 11:40 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9361 | 11:40 | Programmé | |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:45 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6891 | 11:45 | Programmé | |
| Madrid (MAD) | Azul | AD6934 | 11:45 | Programmé | |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | Programmé | |
| Madrid (MAD) | KLM | KL3354 | 11:45 | Programmé | |
| Rome (FCO) | Wizz Air | W46185 | 12:15 | Programmé | |
| London (LGW) | Vueling | VY7651 expand_more(2) | 12:20 | Programmé | |
| London (LGW) | British Airways | BA8087 | 12:20 | Programmé | |
| London (LGW) | Iberia | IB5837 | 12:20 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1113 | 12:35 | Programmé | |
| Prague (PRG) | Vueling | VY6507 expand_more(1) | 13:05 | Programmé | |
| Prague (PRG) | Iberia | IB5823 | 13:05 | Programmé | |
| Tenerife (TFN) | Vueling | VY3157 expand_more(1) | 13:55 | Programmé | |
| Tenerife (TFN) | Iberia | IB5630 | 13:55 | Programmé | |
| Dusseldorf (DUS) | Eurowings | EW9518 expand_more(1) | 14:10 | Programmé | |
| Dusseldorf (DUS) | SunExpress | XQ4118 | 14:10 | Programmé | |
| Malaga (AGP) | Vueling | VY1686 expand_more(1) | 14:25 | Programmé | |
| Malaga (AGP) | Iberia | IB5519 | 14:25 | Programmé | |
| Malaga (AGP) | Volotea | V73513 | 14:45 | Programmé | |
| Granada (GRX) | Vueling | VY1701 expand_more(1) | 14:55 | Programmé | |
| Granada (GRX) | Iberia | IB5534 | 14:55 | Programmé | |
| Manchester (MAN) | easyJet | U22005 | 15:00 | Programmé | |
| Turin (TRN) | Vueling | VY2711 expand_more(1) | 15:05 | Programmé | |
| Turin (TRN) | Iberia | IB5568 | 15:05 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2445 | 15:25 | Programmé | |
| Venice (VCE) | Wizz Air | W46771 | 15:45 | Programmé | |
| Madrid (MAD) | Air Europa | UX7153 expand_more(10) | 16:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7482 | 16:00 | Programmé | |
| Madrid (MAD) | Azul | AD6933 | 16:00 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Programmé | |
| Madrid (MAD) | KLM | KL3375 | 16:00 | Programmé | |
| Madrid (MAD) | SAS | SK8367 | 16:00 | Programmé | |
| Madrid (MAD) | Saudia | SV4744 | 16:00 | Programmé | |
| Madrid (MAD) | Tarom | RO9443 | 16:00 | Programmé | |
| Milan (MXP) | Wizz Air | W46411 | 16:00 | Programmé | |
| Barcelona (BCN) | Vueling | VY1468 expand_more(4) | 16:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5168 | 16:05 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5749 | 16:05 | Programmé | |
| Barcelona (BCN) | Level | LL5168 | 16:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3525 | 16:05 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3713 expand_more(3) | 16:10 | Programmé | |
| Brussels (BRU) | Air Canada | AC6366 | 16:10 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7255 | 16:10 | Programmé | |
| Brussels (BRU) | United Airlines | UA9954 | 16:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1317 expand_more(1) | 16:15 | Programmé | |
| Istanbul (IST) | Thai Airways | TG9397 | 16:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35506 | 16:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6790 | 16:30 | Programmé | |
| Luton (LTN) | Wizz Air | W95363 | 16:45 | Programmé | |
| Barcelona (BCN) | Vueling | VY1470 expand_more(3) | 16:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5170 | 16:50 | Programmé | |
| Barcelona (BCN) | Level | LL5170 | 16:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3524 | 16:50 | Programmé | |
| Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Programmé | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Programmé | |
| Madrid (MAD) | British Airways | BA7138 | 16:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Programmé | |
| Madrid (MAD) | World2Fly | 2W9004 | 16:55 | Programmé | |
| Tangier (TNG) | Air Arabia | 3O835 | 17:10 | Programmé | |
| Paris (CDG) | Air France | AF1576 expand_more(9) | 17:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM6112 | 17:25 | Programmé | |
| Paris (CDG) | Air Austral | UU8576 | 17:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9346 | 17:25 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8575 | 17:25 | Programmé | |
| Paris (CDG) | GOL | G35232 | 17:25 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3174 | 17:25 | Programmé | |
| Paris (CDG) | KLM | KL2166 | 17:25 | Programmé | |
| Paris (CDG) | SAS | SK9725 | 17:25 | Programmé | |
| Paris (CDG) | WestJet | WS5123 | 17:25 | Programmé | |
| Manises (VLC) | Vueling | VY1717 expand_more(1) | 17:35 | Programmé | |
| Manises (VLC) | Iberia | IB5550 | 17:35 | Programmé | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 17:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9696 | 17:45 | Programmé | |
| Munich (MUC) | Swiss | LX3800 | 17:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9461 | 17:45 | Programmé | |
| London (LHR) | Vueling | VY7671 expand_more(2) | 18:35 | Programmé | |
| London (LHR) | British Airways | BA8093 | 18:35 | Programmé | |
| London (LHR) | Iberia | IB5843 | 18:35 | Programmé | |
| Tenerife (TFN) | Air Europa | UX7007 | 18:35 | Programmé | |
| Madrid (MAD) | Iberia | IB1167 expand_more(4) | 18:50 | Programmé | |
| Madrid (MAD) | airBaltic | BT5155 | 18:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8797 | 18:50 | Programmé | |
| Madrid (MAD) | avianca | AV6198 | 18:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5386 | 18:50 | Programmé | |
| Milan (MXP) | easyJet | U23763 | 18:55 | Programmé | |
| Milan (MXP) | Vueling | VY6023 expand_more(1) | 19:10 | Programmé | |
| Milan (MXP) | Iberia | IB5775 | 19:10 | Programmé | |
| Manises (VLC) | Volotea | V73537 | 19:25 | Programmé | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Programmé | |
| Madrid (MAD) | Azul | AD6935 | 20:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Programmé | |
| Madrid (MAD) | KLM | KL3323 | 20:05 | Programmé | |
| Madrid (MAD) | Saudia | SV6793 | 20:05 | Programmé | |
| Paris (ORY) | Vueling | VY8053 | 20:05 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2357 expand_more(1) | 20:05 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY5757 | 20:05 | Programmé | |
| Madrid (MAD) | Iberia | IB439 expand_more(6) | 20:50 | Programmé | |
| Madrid (MAD) | airBaltic | BT5146 | 20:50 | Programmé | |
| Madrid (MAD) | avianca | AV6080 | 20:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Programmé | |
| Madrid (MAD) | Pegasus | PC7910 | 20:50 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6529 | 20:50 | Programmé | |
| Madrid (MAD) | Vueling | VY5009 | 20:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY1478 expand_more(3) | 21:05 | Programmé | |
| Barcelona (BCN) | Iberia | IB5178 | 21:05 | Programmé | |
| Barcelona (BCN) | Level | LL5178 | 21:05 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3528 | 21:05 | Programmé | |
| Zurich (ZRH) | Edelweiss | WK226 | 21:20 | Programmé | |
| London (LHR) | Vueling | VY7673 expand_more(2) | 21:55 | Programmé | |
| London (LHR) | British Airways | BA8095 | 21:55 | Programmé | |
| London (LHR) | Iberia | IB5845 | 21:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 21:55 | Programmé | |
| Munich (MUC) | United Airlines | UA9462 | 21:55 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3894 | 22:10 | Programmé | |
| Sevilla (SVQ) | Volotea | V73529 | 22:20 | Programmé | |
| Venice (VCE) | Vueling | VY2729 | 22:25 | Programmé | |
| Paris (CDG) | Air France | AF1376 expand_more(7) | 22:30 | Programmé | |
| Paris (CDG) | Aeromexico | AM5999 | 22:30 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:30 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:30 | Programmé | |
| Paris (CDG) | GOL | G35177 | 22:30 | Programmé | |
| Paris (CDG) | KLM | KL2170 | 22:30 | Programmé | |
| Paris (CDG) | SAS | SK9724 | 22:30 | Programmé | |
| Paris (CDG) | WestJet | WS5122 | 22:30 | Programmé | |
| London (LGW) | Vueling | VY7655 expand_more(2) | 22:35 | Programmé | |
| London (LGW) | British Airways | BA8091 | 22:35 | Programmé | |
| London (LGW) | Iberia | IB5841 | 22:35 | Programmé | |
| Sevilla (SVQ) | Vueling | VY1709 expand_more(1) | 22:40 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5542 | 22:40 | Programmé | |
| Barcelona (BCN) | Vueling | VY1480 expand_more(3) | 22:50 | Programmé | |
| Barcelona (BCN) | Iberia | IB5508 | 22:50 | Programmé | |
| Barcelona (BCN) | Level | LL5508 | 22:50 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3531 | 22:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 22:50 | Programmé | |
| Frankfurt (FRA) | Air China | CA6281 | 22:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:50 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:50 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 22:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9248 | 22:50 | Programmé | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 23:00 | Programmé | |
| Amsterdam (AMS) | GOL | G35515 | 23:00 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 23:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6792 | 23:00 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3155 | 23:00 | Programmé | |
| Porto (OPO) | Volotea | V73575 | 23:10 | Programmé | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Programmé | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1872 | 23:15 | Programmé | |
| Madrid (MAD) | China Southern Airlines | CZ7314 | 23:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(7) | 06:45 | Programmé | |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | Programmé | |
| Madrid (MAD) | avianca | AV6009 | 06:45 | Programmé | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | Programmé | |
| Madrid (MAD) | Pegasus | PC7913 | 06:45 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | Programmé | |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | Programmé | |
| Frankfurt (FRA) | Air China | CA6280 | 06:45 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | Programmé | |
| Malaga (AGP) | Volotea | V73512 | 06:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 06:50 | Programmé | |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | Programmé | |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | Programmé | |
| Valencia (VLC) | Vueling | VY1714 expand_more(1) | 06:55 | Programmé | |
| Valencia (VLC) | Iberia | IB5547 | 06:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY1463 expand_more(3) | 07:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5163 | 07:00 | Programmé | |
| Barcelona (BCN) | Level | LL5163 | 07:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3563 | 07:00 | Programmé | |
| Tenerife (TFN) | Vueling | VY3156 expand_more(1) | 07:00 | Programmé | |
| Tenerife (TFN) | Iberia | IB5629 | 07:00 | Programmé | |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:10 | Programmé | |
| Paris (CDG) | Aeromexico | AM6002 | 07:10 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9347 | 07:10 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:10 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:10 | Programmé | |
| Paris (CDG) | GOL | G35190 | 07:10 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:10 | Programmé | |
| Paris (CDG) | KLM | KL2163 | 07:10 | Programmé | |
| Paris (CDG) | SAS | SK9703 | 07:10 | Programmé | |
| Paris (CDG) | WestJet | WS5108 | 07:10 | Programmé | |
| Prague (PRG) | Vueling | VY6506 expand_more(1) | 07:10 | Programmé | |
| Prague (PRG) | Iberia | IB5822 | 07:10 | Programmé | |
| Seville (SVQ) | Vueling | VY1702 expand_more(1) | 07:15 | Programmé | |
| Seville (SVQ) | Iberia | IB5535 | 07:15 | Programmé | |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:30 | Programmé | |
| Munich (MUC) | Air Canada | AC9374 | 07:30 | Programmé | |
| Munich (MUC) | United Airlines | UA9439 | 07:30 | Programmé | |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:40 | Programmé | |
| Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:40 | Programmé | |
| London (LGW) | Vueling | VY7650 expand_more(2) | 07:50 | Programmé | |
| London (LGW) | British Airways | BA8086 | 07:50 | Programmé | |
| London (LGW) | Iberia | IB5836 | 07:50 | Programmé | |
| Madrid (MAD) | Air Europa | UX7156 expand_more(10) | 08:30 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7506 | 08:30 | Programmé | |
| Madrid (MAD) | Azul | AD6938 | 08:30 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | Programmé | |
| Madrid (MAD) | KLM | KL3337 | 08:30 | Programmé | |
| Madrid (MAD) | SAS | SK8355 | 08:30 | Programmé | |
| Madrid (MAD) | Saudia | SV4743 | 08:30 | Programmé | |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | Programmé | |
| Barcelona (BCN) | Vueling | VY1461 expand_more(4) | 08:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5161 | 08:55 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5797 | 08:55 | Programmé | |
| Barcelona (BCN) | Level | LL5161 | 08:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3561 | 08:55 | Programmé | |
| Malaga (AGP) | Vueling | VY1681 expand_more(1) | 08:55 | Programmé | |
| Malaga (AGP) | Iberia | IB5514 | 08:55 | Programmé | |
| Palma de Mallorca (PMI) | Vueling | VY3891 expand_more(1) | 09:05 | Programmé | |
| Palma de Mallorca (PMI) | Iberia | IB5717 | 09:05 | Programmé | |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | Programmé | |
| Madrid (MAD) | airBaltic | BT5223 | 09:15 | Programmé | |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | Programmé | |
| Madrid (MAD) | avianca | AV6010 | 09:15 | Programmé | |
| Madrid (MAD) | British Airways | BA7085 | 09:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | Programmé | |
| Alicante (ALC) | Vueling | VY1695 expand_more(1) | 09:35 | Programmé | |
| Alicante (ALC) | Iberia | IB5528 | 09:35 | Programmé | |
| Krakow (KRK) | Wizz Air | W62050 | 10:05 | Programmé | |
| Turin (TRN) | Vueling | VY2710 expand_more(1) | 10:40 | Programmé | |
| Turin (TRN) | Iberia | IB5567 | 10:40 | Programmé | |
| Ibiza (IBZ) | Iberia Regional | IB2444 | 11:00 | Programmé | |
| Granada (GRX) | Vueling | VY1700 expand_more(1) | 11:25 | Programmé | |
| Granada (GRX) | Iberia | IB5533 | 11:25 | Programmé | |
| Munich (MUC) | Lufthansa | LH1825 expand_more(2) | 11:45 | Programmé | |
| Munich (MUC) | Swiss | LX3801 | 11:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9455 | 11:45 | Programmé | |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 11:55 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 11:55 | Programmé | |
| Amsterdam (AMS) | GOL | G35698 | 11:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 11:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6797 | 11:55 | Programmé | |
| Lisbon (LIS) | TAP Express | TP1063 expand_more(4) | 12:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48727 | 12:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7346 | 12:10 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2704 | 12:10 | Programmé | |
| Lisbon (LIS) | LOT | LO4703 | 12:10 | Programmé | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 12:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6004 | 12:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8477 | 12:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9349 | 12:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 12:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8465 | 12:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3973 | 12:15 | Programmé | |
| Paris (CDG) | KLM | KL2161 | 12:15 | Programmé | |
| Paris (CDG) | SAS | SK9704 | 12:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(7) | 12:25 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9344 | 12:25 | Programmé | |
| Frankfurt (FRA) | Air China | CA6282 | 12:25 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5464 | 12:25 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 12:25 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3823 | 12:25 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7739 | 12:25 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA8823 | 12:25 | Programmé | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(7) | 12:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:35 | Programmé | |
| Madrid (MAD) | Azul | AD6939 | 12:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:35 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:35 | Programmé | |
| Madrid (MAD) | KLM | KL3387 | 12:35 | Programmé | |
| Madrid (MAD) | Saudia | SV6792 | 12:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1469 expand_more(3) | 12:55 | Programmé | |
| Barcelona (BCN) | Iberia | IB5169 | 12:55 | Programmé | |
| Barcelona (BCN) | Level | LL5169 | 12:55 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3542 | 12:55 | Programmé | |
| Rome (FCO) | Wizz Air | W46186 | 12:55 | Programmé | |
| Istanbul (SAW) | Pegasus | PC1114 | 13:40 | Programmé | |
| London (LHR) | Vueling | VY7670 expand_more(2) | 13:45 | Programmé | |
| London (LHR) | British Airways | BA8092 | 13:45 | Programmé | |
