Arrivées et départs des vols à Bilbao Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Air Europa Express | UX7161 expand_more(4) | 07:40 | 07:36 | A atterri |
| Madrid (MAD) | Aeromexico | AM6818 | 07:40 | 07:36 | A atterri |
| Madrid (MAD) | Azul | AD6936 | 07:40 | 07:36 | A atterri |
| Madrid (MAD) | Etihad Airways | EY7547 | 07:40 | 07:36 | A atterri |
| Madrid (MAD) | KLM | KL3330 | 07:40 | 07:36 | A atterri |
| Barcelona (BCN) | Vueling | VY1420 expand_more(3) | 08:20 | 08:11 | A atterri |
| Barcelona (BCN) | Iberia | IB5044 | 08:20 | 08:11 | A atterri |
| Barcelona (BCN) | Level | LL5059 | 08:20 | 08:11 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3775 | 08:20 | 08:11 | A atterri |
| Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:25 | 08:15 | A atterri |
| Palma Mallorca (PMI) | Iberia | IB5545 | 08:25 | 08:15 | A atterri |
| Madrid (MAD) | Iberia | IB429 expand_more(6) | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | American Airlines | AA8618 | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | avianca | AV6110 | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | 08:32 | A atterri |
| Madrid (MAD) | Vueling | VY5014 | 08:30 | 08:32 | A atterri |
| Tangier (TNG) | Air Arabia | 3O835 | 08:55 | 08:46 | A atterri |
| Milan (MXP) | easyJet | U23763 | 09:25 | 09:19 | A atterri |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:50 | 09:27 | A atterri |
| Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:50 | 09:27 | A atterri |
| Alicante (ALC) | Vueling | VY1451 expand_more(1) | 10:25 | 10:23 | A atterri |
| Alicante (ALC) | Iberia | IB5275 | 10:25 | 10:23 | A atterri |
| Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:25 | 10:12 | A atterri |
| Barcelona (BCN) | Iberia | IB5018 | 10:25 | 10:12 | A atterri |
| Barcelona (BCN) | Level | LL5061 | 10:25 | 10:12 | A atterri |
| Barcelona (BCN) | Qatar Airways | QR3532 | 10:25 | 10:12 | A atterri |
| Menorca (MAH) | Vueling | VY3801 expand_more(1) | 10:40 | 10:18 | A atterri |
| Menorca (MAH) | Iberia | IB5760 | 10:40 | 10:18 | A atterri |
| Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 10:50 | 10:48 | A atterri |
| Munich (MUC) | All Nippon Airways | NH5413 | 10:50 | 10:48 | A atterri |
| Munich (MUC) | United Airlines | UA9454 | 10:50 | 10:48 | A atterri |
| Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:50 | 10:45 | A atterri |
| Sevilla (SVQ) | Iberia | IB5356 | 10:50 | 10:45 | A atterri |
| Amsterdam (AMS) | KLM | KL1523 expand_more(3) | 11:20 | 11:11 | A atterri |
| Amsterdam (AMS) | Delta Air Lines | DL9191 | 11:20 | 11:11 | A atterri |
| Amsterdam (AMS) | GOL | G35513 | 11:20 | 11:11 | A atterri |
| Amsterdam (AMS) | SAS | SK6790 | 11:20 | 11:11 | A atterri |
| Lisbon (LIS) | TAP Express | TP1062 expand_more(3) | 11:25 | 11:16 | A atterri |
| Lisbon (LIS) | Azores Airlines | S48736 | 11:25 | 11:16 | A atterri |
| Lisbon (LIS) | Azul | AD7294 | 11:25 | 11:16 | A atterri |
| Lisbon (LIS) | Etihad Airways | EY2706 | 11:25 | 11:16 | A atterri |
| Paris (CDG) | Air France | AF1476 expand_more(7) | 11:30 | 11:57 | A atterri |
| Paris (CDG) | Aeromexico | AM6000 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | Air Austral | UU8476 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | Air Mauritius | MK9340 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | China Eastern Airlines | MU1891 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | Delta Air Lines | DL8347 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | Kenya Airways | KQ3128 | 11:30 | 11:57 | A atterri |
| Paris (CDG) | KLM | KL2160 | 11:30 | 11:57 | A atterri |
| Madrid (MAD) | Air Europa | UX7157 expand_more(5) | 11:45 | 12:00 | A atterri |
| Madrid (MAD) | Aeromexico | AM6891 | 11:45 | 12:00 | A atterri |
| Madrid (MAD) | Azul | AD6934 | 11:45 | 12:00 | A atterri |
| Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | 12:00 | A atterri |
| Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | 12:00 | A atterri |
| Madrid (MAD) | KLM | KL3354 | 11:45 | 12:00 | A atterri |
| Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 12:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9525 | 12:05 | Programmé | |
| Frankfurt (FRA) | Air China | CA6283 | 12:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5451 | 12:05 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7415 | 12:05 | Programmé | |
| Frankfurt (FRA) | Swiss | LX3822 | 12:05 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7668 | 12:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9361 | 12:05 | Programmé | |
| London (LGW) | Vueling | VY6304 expand_more(2) | 12:20 | Programmé | |
| London (LGW) | British Airways | BA8090 | 12:20 | Programmé | |
| London (LGW) | Iberia | IB5568 | 12:20 | Programmé | |
| Madrid (MAD) | Iberia Regional | IB1099 expand_more(5) | 13:00 | Programmé | |
| Madrid (MAD) | American Airlines | AA8616 | 13:00 | Programmé | |
| Madrid (MAD) | avianca | AV6012 | 13:00 | Programmé | |
| Madrid (MAD) | Cathay Pacific | CX1869 | 13:00 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6965 | 13:00 | Programmé | |
| Madrid (MAD) | Vueling | VY5680 | 13:00 | Programmé | |
| Santiago De Compostela (SCQ) | Iberia Regional | IB2357 expand_more(1) | 13:35 | Programmé | |
| Santiago De Compostela (SCQ) | Vueling | VY5757 | 13:35 | Programmé | |
| Tenerife (TFS) | Volotea | V73523 | 13:50 | Programmé | |
| Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 13:50 | Programmé | |
| Tenerife (TFN) | Iberia | IB5464 | 13:50 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3273 expand_more(1) | 13:55 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5474 | 13:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY1424 expand_more(3) | 14:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5020 | 14:00 | Programmé | |
| Barcelona (BCN) | Level | LL5063 | 14:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3543 | 14:00 | Programmé | |
| Vitoria. (VIT) | Alliance Executive Jets | ALE85 | 14:19 | Programmé | |
| Granada (GRX) | Vueling | VY2521 expand_more(1) | 14:30 | Programmé | |
| Granada (GRX) | Iberia | IB5828 | 14:30 | Programmé | |
| Paris (ORY) | Vueling | VY8031 expand_more(1) | 14:35 | Programmé | |
| Paris (ORY) | Iberia | IB5616 | 14:35 | Programmé | |
| Malaga (AGP) | Volotea | V73513 | 15:05 | 14:46 | A atterri |
| London (LGW) | Vueling | VY6306 expand_more(2) | 15:55 | Programmé | |
| London (LGW) | British Airways | BA8073 | 15:55 | Programmé | |
| London (LGW) | Iberia | IB5576 | 15:55 | Programmé | |
| Madrid (MAD) | Air Europa Express | UX7153 expand_more(9) | 16:00 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6965 | 16:00 | Programmé | |
| Madrid (MAD) | Azul | AD6933 | 16:00 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6759 | 16:00 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | Programmé | |
| Madrid (MAD) | KLM | KL3375 | 16:00 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6063 | 16:00 | Programmé | |
| Madrid (MAD) | SAS | SK8367 | 16:00 | Programmé | |
| Madrid (MAD) | Tarom | RO9443 | 16:00 | Programmé | |
| Brussels (BRU) | Brussels Airlines | SN3713 expand_more(3) | 16:10 | Programmé | |
| Brussels (BRU) | Air Canada | AC6366 | 16:10 | Programmé | |
| Brussels (BRU) | Etihad Airways | EY7255 | 16:10 | Programmé | |
| Brussels (BRU) | United Airlines | UA9954 | 16:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1317 | 16:10 | 15:55 | A atterri |
| Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 16:30 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9195 | 16:30 | Programmé | |
| Amsterdam (AMS) | GOL | G35506 | 16:30 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1687 | 16:30 | Programmé | |
| Amsterdam (AMS) | SAS | SK6792 | 16:30 | Programmé | |
| Madrid (MAD) | Iberia | IB435 expand_more(6) | 16:55 | Programmé | |
| Madrid (MAD) | American Airlines | AA8800 | 16:55 | Programmé | |
| Madrid (MAD) | avianca | AV6050 | 16:55 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1567 | 16:55 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | Programmé | |
| Madrid (MAD) | Vueling | VY5007 | 16:55 | Programmé | |
| Barcelona (BCN) | Vueling | VY1430 expand_more(5) | 17:00 | Programmé | |
| Barcelona (BCN) | Iberia | IB5026 | 17:00 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5756 | 17:00 | Programmé | |
| Barcelona (BCN) | Level | LL5069 | 17:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3552 | 17:00 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3518 | 17:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 18:05 | Programmé | |
| Munich (MUC) | Air Canada | AC9696 | 18:05 | Programmé | |
| Munich (MUC) | Swiss | LX3800 | 18:05 | Programmé | |
| Munich (MUC) | United Airlines | UA9461 | 18:05 | Programmé | |
| Prague (PRG) | Vueling | VY3297 expand_more(1) | 18:30 | Programmé | |
| Prague (PRG) | Iberia | IB5844 | 18:30 | Programmé | |
| London (LHR) | Vueling | VY6311 expand_more(2) | 18:35 | Programmé | |
| London (LHR) | British Airways | BA8143 | 18:35 | Programmé | |
| London (LHR) | Iberia | IB5668 | 18:35 | Programmé | |
| Tenerife (TFN) | Air Europa | UX7007 | 18:35 | Programmé | |
| Barcelona (BCN) | Vueling | VY1426 expand_more(5) | 18:45 | Programmé | |
| Barcelona (BCN) | Iberia | IB5022 | 18:45 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5754 | 18:45 | Programmé | |
| Barcelona (BCN) | Level | LL5065 | 18:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3550 | 18:45 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3516 | 18:45 | Programmé | |
| Vitoria. (VIT) | Neos | NO8014 | 18:55 | Programmé | |
| Madrid (MAD) | Air Europa | UX7159 expand_more(7) | 20:05 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6838 | 20:05 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | Programmé | |
| Madrid (MAD) | Azul | AD6935 | 20:05 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | Programmé | |
| Madrid (MAD) | KLM | KL3323 | 20:05 | Programmé | |
| Madrid (MAD) | Kuwait Airways | KU6065 | 20:05 | Programmé | |
| Madrid (MAD) | Saudia | SV6793 | 20:05 | Programmé | |
| Madrid (MAD) | Iberia | IB439 expand_more(4) | 20:50 | Programmé | |
| Madrid (MAD) | airBaltic | BT5146 | 20:50 | Programmé | |
| Madrid (MAD) | American Airlines | AA8797 | 20:50 | Programmé | |
| Madrid (MAD) | avianca | AV6080 | 20:50 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA5424 | 20:50 | Programmé | |
| Barcelona (BCN) | Vueling | VY1434 expand_more(4) | 21:15 | Programmé | |
| Barcelona (BCN) | Iberia | IB5028 | 21:15 | Programmé | |
| Barcelona (BCN) | LATAM Airlines | LA5757 | 21:15 | Programmé | |
| Barcelona (BCN) | Level | LL5073 | 21:15 | Programmé | |
| Barcelona (BCN) | Qatar Airways | QR3548 | 21:15 | Programmé | |
| Malaga (AGP) | Vueling | VY2610 expand_more(1) | 21:55 | Programmé | |
| Malaga (AGP) | Iberia | IB5796 | 21:55 | Programmé | |
| Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 21:55 | Programmé | |
| Munich (MUC) | United Airlines | UA9462 | 21:55 | Programmé | |
| Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 22:05 | Programmé | |
| Palma Mallorca (PMI) | Iberia | IB5530 | 22:05 | Programmé | |
| Sevilla (SVQ) | Volotea | V73529 | 22:20 | Programmé | |
| Porto (OPO) | Vueling | VY2703 expand_more(1) | 22:20 | Programmé | |
| Porto (OPO) | Iberia | IB5770 | 22:20 | Programmé | |
| Paris (CDG) | Air France | AF1376 expand_more(7) | 22:25 | Programmé | |
| Paris (CDG) | Aeromexico | AM5999 | 22:25 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9348 | 22:25 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1613 | 22:25 | Programmé | |
| Paris (CDG) | GOL | G35177 | 22:25 | Programmé | |
| Paris (CDG) | KLM | KL2170 | 22:25 | Programmé | |
| Paris (CDG) | SAS | SK9724 | 22:25 | Programmé | |
| Paris (CDG) | WestJet | WS5122 | 22:25 | Programmé | |
| London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | Programmé | |
| London (LGW) | British Airways | BA8068 | 22:35 | Programmé | |
| London (LGW) | Iberia | IB5578 | 22:35 | Programmé | |
| Manises (VLC) | Vueling | VY3969 expand_more(1) | 22:35 | Programmé | |
| Manises (VLC) | Iberia | IB5555 | 22:35 | Programmé | |
| Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:40 | Programmé | |
| Sevilla (SVQ) | Iberia | IB5354 | 22:40 | Programmé | |
| Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | Programmé | |
| Amsterdam (AMS) | GOL | G35515 | 22:45 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | Programmé | |
| Amsterdam (AMS) | SAS | SK6794 | 22:45 | Programmé | |
| Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:50 | Programmé | |
| Las Palmas (LPA) | Iberia | IB5469 | 22:50 | Programmé | |
| Tenerife (TFN) | Vueling | VY3263 expand_more(1) | 22:55 | Programmé | |
| Tenerife (TFN) | Iberia | IB5466 | 22:55 | Programmé | |
| Porto (OPO) | Volotea | V73575 expand_more(1) | 23:10 | Programmé | |
| Porto (OPO) | TAP Air Portugal | TP8308 | 23:10 | Programmé | |
| Madrid (MAD) | Iberia | IB441 expand_more(7) | 23:15 | Programmé | |
| Madrid (MAD) | avianca | AV6033 | 23:15 | Programmé | |
| Madrid (MAD) | Finnair | AY5615 | 23:15 | Programmé | |
| Madrid (MAD) | Japan Airlines | JL6941 | 23:15 | Programmé | |
| Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | Programmé | |
| Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | Programmé | |
| Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | Programmé | |
| Madrid (MAD) | Vueling | VY5202 | 23:15 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1146 expand_more(5) | 23:20 | Programmé | |
| Frankfurt (FRA) | Air China | CA6281 | 23:20 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5462 | 23:20 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7303 | 23:20 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7688 | 23:20 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9248 | 23:20 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | 06:52 | En route |
| Madrid (MAD) | airBaltic | BT5157 | 06:45 | 06:52 | En route |
| Madrid (MAD) | American Airlines | AA8827 | 06:45 | 06:52 | En route |
| Madrid (MAD) | avianca | AV6009 | 06:45 | 06:52 | En route |
| Madrid (MAD) | Cathay Pacific | CX1838 | 06:45 | Programmé | |
| Madrid (MAD) | Finnair | AY5616 | 06:45 | 06:52 | En route |
| Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | 06:52 | En route |
| Madrid (MAD) | Qatar Airways | QR6958 | 06:45 | 06:52 | En route |
| Madrid (MAD) | Vueling | VY5011 | 06:45 | 06:52 | En route |
| Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | Air China | CA6280 | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | 06:57 | En route |
| Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | 06:57 | En route |
| Tenerife (TFS) | Volotea | V73522 | 06:45 | 07:00 | En route |
| Amsterdam (AMS) | KLM | KL1522 expand_more(3) | 06:50 | 07:05 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9448 | 06:50 | 07:05 | En route |
| Amsterdam (AMS) | GOL | G35525 | 06:50 | 07:05 | En route |
| Amsterdam (AMS) | SAS | SK6795 | 06:50 | 07:05 | En route |
| Gran Canaria (LPA) | Vueling | VY3272 expand_more(1) | 06:50 | 06:50 | En route |
| Gran Canaria (LPA) | Iberia | IB5472 | 06:50 | 06:50 | En route |
| Mahon (MAH) | Vueling | VY3800 expand_more(1) | 07:00 | 07:08 | En route |
| Mahon (MAH) | Iberia | IB5426 | 07:00 | 07:08 | En route |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | 07:01 | En route |
| Santiago de Compostela (SCQ) | Vueling | VY5754 | 07:00 | 07:01 | En route |
| Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 07:00 | 06:55 | En route |
| Tenerife (TFN) | Iberia | IB5463 | 07:00 | 06:55 | En route |
| Barcelona (BCN) | Vueling | VY1423 expand_more(4) | 07:10 | 07:21 | En route |
| Barcelona (BCN) | Iberia | IB5019 | 07:10 | 07:21 | En route |
| Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | Programmé | |
| Barcelona (BCN) | Level | LL5062 | 07:10 | 07:21 | En route |
| Barcelona (BCN) | Qatar Airways | QR3522 | 07:10 | 07:21 | En route |
| Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:20 | 07:26 | En route |
| Seville (SVQ) | Iberia | IB5357 | 07:20 | 07:26 | En route |
| Paris (CDG) | Air France | AF1377 expand_more(9) | 07:25 | 07:43 | En route |
| Paris (CDG) | Aeromexico | AM6002 | 07:25 | 07:43 | En route |
| Paris (CDG) | Air Mauritius | MK9347 | 07:25 | 07:43 | En route |
| Paris (CDG) | China Eastern Airlines | MU1892 | 07:25 | 07:43 | En route |
| Paris (CDG) | Delta Air Lines | DL8673 | 07:25 | 07:43 | En route |
| Paris (CDG) | GOL | G35190 | 07:25 | 07:43 | En route |
| Paris (CDG) | Kenya Airways | KQ3097 | 07:25 | 07:43 | En route |
| Paris (CDG) | KLM | KL2163 | 07:25 | 07:43 | En route |
| Paris (CDG) | SAS | SK9703 | 07:25 | 07:43 | En route |
| Paris (CDG) | WestJet | WS5108 | 07:25 | 07:43 | En route |
| Munich (MUC) | Lufthansa | LH1831 expand_more(2) | 07:40 | 07:48 | En route |
| Munich (MUC) | Air Canada | AC9374 | 07:40 | 07:48 | En route |
| Munich (MUC) | United Airlines | UA9439 | 07:40 | 07:48 | En route |
| London (LGW) | Vueling | VY6305 expand_more(2) | 07:45 | 07:56 | En route |
| London (LGW) | British Airways | BA8091 | 07:45 | 07:56 | En route |
| London (LGW) | Iberia | IB5443 | 07:45 | 07:56 | En route |
| Madrid (MAD) | Air Europa Express | UX7156 expand_more(9) | 08:30 | 08:34 | En route |
| Madrid (MAD) | Aeromexico | AM6966 | 08:30 | 08:34 | En route |
| Madrid (MAD) | Azul | AD6938 | 08:30 | 08:34 | En route |
| Madrid (MAD) | Delta Air Lines | DL6738 | 08:30 | 08:34 | En route |
| Madrid (MAD) | Etihad Airways | EY7545 | 08:30 | 08:34 | En route |
| Madrid (MAD) | ITA Airways | AZ2414 | 08:30 | 08:34 | En route |
| Madrid (MAD) | KLM | KL3337 | 08:30 | 08:34 | En route |
| Madrid (MAD) | Kuwait Airways | KU6064 | 08:30 | Programmé | |
| Madrid (MAD) | SAS | SK8355 | 08:30 | 08:34 | En route |
| Madrid (MAD) | Tarom | RO9444 | 08:30 | 08:34 | En route |
| Barcelona (BCN) | Vueling | VY1421 expand_more(4) | 09:00 | 09:11 | En route |
| Barcelona (BCN) | Iberia | IB5045 | 09:00 | 09:11 | En route |
| Barcelona (BCN) | LATAM Airlines | LA5834 | 09:00 | Programmé | |
| Barcelona (BCN) | Level | LL5060 | 09:00 | 09:11 | En route |
| Barcelona (BCN) | Qatar Airways | QR3645 | 09:00 | 09:11 | En route |
| Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 09:00 | 09:06 | En route |
| Palma de Mallorca (PMI) | Iberia | IB5544 | 09:00 | 09:06 | En route |
| Kittila (KTT) | AlbaStar | LAV1337 | 09:00 | 10:00 | En route |
| Kittila (KTT) | VistaJet | VJT401 | 09:00 | 08:53 | En route |
| Madrid (MAD) | Iberia | IB430 expand_more(8) | 09:15 | 09:31 | En route |
| Madrid (MAD) | airBaltic | BT5225 | 09:15 | 09:31 | En route |
| Madrid (MAD) | American Airlines | AA8509 | 09:15 | 09:31 | En route |
| Madrid (MAD) | avianca | AV6010 | 09:15 | 09:31 | En route |
| Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | 09:31 | En route |
| Madrid (MAD) | LATAM Airlines | LA1779 | 09:15 | 09:31 | En route |
| Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | 09:31 | En route |
| Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | 09:31 | En route |
| Madrid (MAD) | Vueling | VY5054 | 09:15 | 09:31 | En route |
| Tangier (TNG) | Air Arabia | 3O836 | 09:45 | 09:54 | En route |
| Milan (MXP) | easyJet | U23764 | 10:10 | 10:14 | En route |
| Santiago de Compostela (SCQ) | Iberia Regional | IB2356 expand_more(1) | 10:30 | 10:36 | En route |
| Santiago de Compostela (SCQ) | Vueling | VY5756 | 10:30 | 10:36 | En route |
| Granada (GRX) | Vueling | VY2520 expand_more(1) | 11:00 | 11:05 | En route |
| Granada (GRX) | Iberia | IB5827 | 11:00 | 11:05 | En route |
| Madrid (MAD) | Atlantic Air Solutions | PAV611 | 11:00 | 10:55 | En route |
| Malaga (AGP) | Volotea | V73512 | 11:10 | 11:18 | En route |
| Alicante (ALC) | Vueling | VY1450 expand_more(1) | 11:10 | 11:21 | En route |
| Alicante (ALC) | Iberia | IB5274 | 11:10 | 11:21 | En route |
| London (LGW) | Vueling | VY6307 expand_more(2) | 11:30 | 11:29 | En route |
| London (LGW) | British Airways | BA8074 | 11:30 | 11:29 | En route |
| London (LGW) | Iberia | IB5467 | 11:30 | 11:29 | En route |
| Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:35 | 11:58 | En route |
| Munich (MUC) | Air Canada | AC9342 | 11:35 | Programmé | |
| Munich (MUC) | Swiss | LX3801 | 11:35 | 11:58 | En route |
| Munich (MUC) | United Airlines | UA9455 | 11:35 | 11:58 | En route |
| Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 11:55 | 12:01 | En route |
| Amsterdam (AMS) | Delta Air Lines | DL9335 | 11:55 | 12:01 | En route |
| Amsterdam (AMS) | GOL | G35698 | 11:55 | 12:01 | En route |
| Amsterdam (AMS) | Kenya Airways | KQ1684 | 11:55 | 12:01 | En route |
| Amsterdam (AMS) | SAS | SK6797 | 11:55 | 12:01 | En route |
| Lisbon (LIS) | TAP Express | TP1063 expand_more(4) | 12:10 | Programmé | |
| Lisbon (LIS) | Azores Airlines | S48727 | 12:10 | Programmé | |
| Lisbon (LIS) | Azul | AD7346 | 12:10 | Programmé | |
| Lisbon (LIS) | Etihad Airways | EY2704 | 12:10 | Programmé | |
| Lisbon (LIS) | LOT | LO4703 | 12:10 | Programmé | |
| Paris (CDG) | Air France | AF1477 expand_more(8) | 12:15 | Programmé | |
| Paris (CDG) | Aeromexico | AM6004 | 12:15 | Programmé | |
| Paris (CDG) | Air Austral | UU8477 | 12:15 | Programmé | |
| Paris (CDG) | Air Mauritius | MK9349 | 12:15 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1894 | 12:15 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8465 | 12:15 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3973 | 12:15 | Programmé | |
| Paris (CDG) | KLM | KL2161 | 12:15 | Programmé | |
| Paris (CDG) | SAS | SK9704 | 12:15 | Programmé | |
| Vitoria (VIT) | Alliance Executive Jets | ALE85 | 12:30 | Programmé | |
| Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:35 | Programmé | |
| Madrid (MAD) | Aeromexico | AM6986 | 12:35 | Programmé | |
| Madrid (MAD) | AirSERBIA | JU7481 | 12:35 | Programmé | |
| Madrid (MAD) | Azul | AD6939 | 12:35 | Programmé | |
| Madrid (MAD) | Delta Air Lines | DL6742 | 12:35 | Programmé | |
| Madrid (MAD) | Etihad Airways | EY4306 | 12:35 | Programmé | |
| Madrid (MAD) | ITA Airways | AZ2465 | 12:35 | Programmé | |
| Madrid (MAD) | KLM | KL3387 | 12:35 | Programmé | |
| Madrid (MAD) | Saudia | SV6792 | 12:35 | Programmé | |
| Prague (PRG) | Vueling | VY3296 expand_more(1) | 12:40 | Programmé | |
| Prague (PRG) | Iberia | IB5843 | 12:40 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1143 expand_more(6) | 12:50 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9344 | 12:50 | Programmé | |
| Frankfurt (FRA) | Air China | CA6282 | 12:50 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH5464 | 12:50 | Programmé | |
| Frankfurt (FRA) | Austrian Airlines | OS7328 | 12:50 | Programmé | |
| Frankfurt (FRA) | Thai Airways | TG7739 | 12:50 | Programmé | |
