Llegadas y salidas de vuelos en Aeropuerto de Bilbao
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Air Europa | UX7161 expand_more(2) | 07:35 | programado | |
Madrid (MAD) | Aeromexico | AM6818 | 07:35 | programado | |
Madrid (MAD) | KLM | KL3330 | 07:35 | programado | |
Alicante (ALC) | Vueling | VY1451 expand_more(1) | 08:10 | 08:00 | Aterrizado |
Alicante (ALC) | Iberia | IB5275 | 08:10 | 08:00 | Aterrizado |
Barcelona (BCN) | Vueling | VY1420 expand_more(2) | 08:15 | programado | |
Barcelona (BCN) | Iberia | IB5044 | 08:15 | programado | |
Barcelona (BCN) | Qatar Airways | QR3775 | 08:15 | programado | |
Madrid (MAD) | Iberia | IB429 expand_more(7) | 08:30 | programado | |
Madrid (MAD) | American Airlines | AA8618 | 08:30 | programado | |
Madrid (MAD) | Avianca | AV6110 | 08:30 | programado | |
Madrid (MAD) | British Airways | BA6155 | 08:30 | programado | |
Madrid (MAD) | LATAM Airlines | LA5414 | 08:30 | programado | |
Madrid (MAD) | Qatar Airways | QR8098 | 08:30 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6448 | 08:30 | programado | |
Madrid (MAD) | Vueling | VY5014 | 08:30 | programado | |
Palma Mallorca (PMI) | Vueling | VY3945 expand_more(1) | 08:40 | programado | |
Palma Mallorca (PMI) | Iberia | IB5545 | 08:40 | programado | |
Tangier (TNG) | Air Arabia | 3O835 | 08:55 | programado | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2355 expand_more(1) | 09:40 | programado | |
Santiago De Compostela (SCQ) | Vueling | VY5755 | 09:40 | programado | |
Barcelona (BCN) | Vueling | VY1422 expand_more(3) | 10:20 | programado | |
Barcelona (BCN) | Iberia | IB5018 | 10:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3532 | 10:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3547 | 10:20 | programado | |
Menorca (MAH) | Vueling | VY3803 expand_more(1) | 10:30 | programado | |
Menorca (MAH) | Iberia | IB5518 | 10:30 | programado | |
Sevilla (SVQ) | Vueling | VY2511 expand_more(1) | 10:45 | programado | |
Sevilla (SVQ) | Iberia | IB5356 | 10:45 | programado | |
Munich (MUC) | Lufthansa | LH1824 expand_more(2) | 10:55 | programado | |
Munich (MUC) | All Nippon Airways | NH5413 | 10:55 | programado | |
Munich (MUC) | United Airlines | UA9454 | 10:55 | programado | |
Amsterdam (AMS) | KLM | KL1525 expand_more(4) | 11:15 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9417 | 11:15 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35506 | 11:15 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1687 | 11:15 | programado | |
Amsterdam (AMS) | SAS | SK6796 | 11:15 | programado | |
Lisbon (LIS) | TAP Express | TP1062 expand_more(3) | 11:25 | programado | |
Lisbon (LIS) | Azores Airlines | S48098 | 11:25 | programado | |
Lisbon (LIS) | Azul | AD7294 | 11:25 | programado | |
Lisbon (LIS) | Etihad Airways | EY2706 | 11:25 | programado | |
London (LGW) | Vueling | VY6304 expand_more(2) | 11:25 | programado | |
London (LGW) | British Airways | BA8089 | 11:25 | programado | |
London (LGW) | Iberia | IB5611 | 11:25 | programado | |
Madrid (MAD) | Air Europa | UX7157 expand_more(4) | 11:45 | programado | |
Madrid (MAD) | Aeromexico | AM6891 | 11:45 | programado | |
Madrid (MAD) | China Eastern Airlines | MU4974 | 11:45 | programado | |
Madrid (MAD) | Etihad Airways | EY4335 | 11:45 | programado | |
Madrid (MAD) | KLM | KL3354 | 11:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1142 expand_more(7) | 11:55 | programado | |
Frankfurt (FRA) | Air Canada | AC9525 | 11:55 | programado | |
Frankfurt (FRA) | Air China | CA6283 | 11:55 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5451 | 11:55 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7415 | 11:55 | programado | |
Frankfurt (FRA) | Swiss | LX3822 | 11:55 | programado | |
Frankfurt (FRA) | Thai Airways | TG7668 | 11:55 | programado | |
Frankfurt (FRA) | United Airlines | UA9361 | 11:55 | programado | |
Manises (VLC) | Vueling | VY3969 expand_more(1) | 12:45 | programado | |
Manises (VLC) | Iberia | IB5555 | 12:45 | programado | |
Amsterdam (AMS) | Vueling | VY8355 expand_more(1) | 12:50 | programado | |
Amsterdam (AMS) | Iberia | IB5688 | 12:50 | programado | |
Brussels (BRU) | Brussels Airlines | SN3713 expand_more(3) | 12:50 | programado | |
Brussels (BRU) | Air Canada | AC6366 | 12:50 | programado | |
Brussels (BRU) | Etihad Airways | EY7239 | 12:50 | programado | |
Brussels (BRU) | United Airlines | UA9973 | 12:50 | programado | |
Madrid (MAD) | Iberia | IB433 expand_more(6) | 12:50 | programado | |
Madrid (MAD) | American Airlines | AA8616 | 12:50 | programado | |
Madrid (MAD) | Avianca | AV6032 | 12:50 | programado | |
Madrid (MAD) | British Airways | BA7238 | 12:50 | programado | |
Madrid (MAD) | Cathay Pacific | CX1849 | 12:50 | programado | |
Madrid (MAD) | LATAM Airlines | LA5421 | 12:50 | programado | |
Madrid (MAD) | Qatar Airways | QR6965 | 12:50 | programado | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2361 expand_more(1) | 13:00 | programado | |
Santiago De Compostela (SCQ) | Vueling | VY5891 | 13:00 | programado | |
Malaga (AGP) | Volotea | V73513 | 13:50 | programado | |
Tenerife (TFN) | Vueling | VY3261 expand_more(1) | 13:50 | programado | |
Tenerife (TFN) | Iberia | IB5464 | 13:50 | programado | |
Barcelona (BCN) | Vueling | VY1424 expand_more(4) | 14:05 | programado | |
Barcelona (BCN) | Iberia | IB5020 | 14:05 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5753 | 14:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3535 | 14:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3549 | 14:05 | programado | |
Tenerife (TFS) | Volotea | V73523 | 14:45 | programado | |
London (LGW) | Vueling | VY6302 expand_more(2) | 15:50 | programado | |
London (LGW) | British Airways | BA8088 | 15:50 | programado | |
London (LGW) | Iberia | IB5609 | 15:50 | programado | |
Madrid (MAD) | Air Europa | UX7153 expand_more(7) | 16:00 | programado | |
Madrid (MAD) | Aeromexico | AM6965 | 16:00 | programado | |
Madrid (MAD) | AirSERBIA | JU7482 | 16:00 | programado | |
Madrid (MAD) | Etihad Airways | EY4370 | 16:00 | programado | |
Madrid (MAD) | ITA Airways | AZ2464 | 16:00 | programado | |
Madrid (MAD) | KLM | KL3375 | 16:00 | programado | |
Madrid (MAD) | Tarom | RO9443 | 16:00 | programado | |
Madrid (MAD) | Turkish Airlines | TK4583 | 16:00 | programado | |
Santiago De Compostela (SCQ) | Iberia Regional | IB2359 expand_more(1) | 16:10 | programado | |
Santiago De Compostela (SCQ) | Vueling | VY5759 | 16:10 | programado | |
Istanbul (IST) | Turkish Airlines | TK1317 | 16:25 | programado | |
Amsterdam (AMS) | KLM | KL1527 expand_more(3) | 16:30 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9196 | 16:30 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35513 | 16:30 | programado | |
Amsterdam (AMS) | SAS | SK6798 | 16:30 | programado | |
Madrid (MAD) | Iberia | IB435 expand_more(8) | 16:55 | programado | |
Madrid (MAD) | American Airlines | AA8800 | 16:55 | programado | |
Madrid (MAD) | Avianca | AV6050 | 16:55 | programado | |
Madrid (MAD) | British Airways | BA7242 | 16:55 | programado | |
Madrid (MAD) | LATAM Airlines | LA7086 | 16:55 | programado | |
Madrid (MAD) | Qatar Airways | QR6914 | 16:55 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5343 | 16:55 | programado | |
Madrid (MAD) | Vueling | VY5007 | 16:55 | programado | |
Madrid (MAD) | World2Fly | 2W9004 | 16:55 | programado | |
Barcelona (BCN) | Vueling | VY1428 expand_more(3) | 17:05 | programado | |
Barcelona (BCN) | Iberia | IB5024 | 17:05 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5830 | 17:05 | programado | |
Barcelona (BCN) | Qatar Airways | QR3551 | 17:05 | programado | |
Paris (CDG) | Air France | AF1576 expand_more(8) | 17:20 | programado | |
Paris (CDG) | Air Austral | UU8576 | 17:20 | programado | |
Paris (CDG) | Air Mauritius | MK9346 | 17:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8575 | 17:20 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35232 | 17:20 | programado | |
Paris (CDG) | Kenya Airways | KQ3174 | 17:20 | programado | |
Paris (CDG) | KLM | KL2166 | 17:20 | programado | |
Paris (CDG) | SAS | SK9725 | 17:20 | programado | |
Paris (CDG) | WestJet | WS5123 | 17:20 | programado | |
Munich (MUC) | Lufthansa | LH1828 expand_more(3) | 18:05 | programado | |
Munich (MUC) | Air Canada | AC9696 | 18:05 | programado | |
Munich (MUC) | Swiss | LX3800 | 18:05 | programado | |
Munich (MUC) | United Airlines | UA9461 | 18:05 | programado | |
Manises (VLC) | Iberia Regional | IB2310 expand_more(1) | 18:15 | programado | |
Manises (VLC) | Vueling | VY5710 | 18:15 | programado | |
Prague (PRG) | Vueling | VY3297 expand_more(1) | 18:25 | programado | |
Prague (PRG) | Iberia | IB5844 | 18:25 | programado | |
London (LGW) | Vueling | VY6306 expand_more(2) | 18:40 | programado | |
London (LGW) | British Airways | BA8090 | 18:40 | programado | |
London (LGW) | Iberia | IB5613 | 18:40 | programado | |
Tenerife (TFN) | Air Europa | UX7007 | 18:40 | programado | |
Madrid (MAD) | Iberia | IB437 expand_more(7) | 18:50 | programado | |
Madrid (MAD) | Air Baltic | BT5155 | 18:50 | programado | |
Madrid (MAD) | American Airlines | AA8617 | 18:50 | programado | |
Madrid (MAD) | Avianca | AV6168 | 18:50 | programado | |
Madrid (MAD) | British Airways | BA7244 | 18:50 | programado | |
Madrid (MAD) | LATAM Airlines | LA1514 | 18:50 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5341 | 18:50 | programado | |
Madrid (MAD) | Vueling | VY5138 | 18:50 | programado | |
Manises (VLC) | Volotea | V73537 | 19:05 | programado | |
Barcelona (BCN) | Vueling | VY1436 expand_more(4) | 19:10 | programado | |
Barcelona (BCN) | Iberia | IB5030 | 19:10 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5754 | 19:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3525 | 19:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3552 | 19:10 | programado | |
Madrid (MAD) | Air Europa | UX7159 expand_more(6) | 20:05 | programado | |
Madrid (MAD) | Aerolineas Argentinas | AR7352 | 20:05 | programado | |
Madrid (MAD) | Aeromexico | AM6838 | 20:05 | programado | |
Madrid (MAD) | AirSERBIA | JU7488 | 20:05 | programado | |
Madrid (MAD) | Etihad Airways | EY4340 | 20:05 | programado | |
Madrid (MAD) | KLM | KL3323 | 20:05 | programado | |
Madrid (MAD) | Saudia | SV6793 | 20:05 | programado | |
Madrid (MAD) | Iberia | IB439 expand_more(3) | 20:50 | programado | |
Madrid (MAD) | Air Baltic | BT5146 | 20:50 | programado | |
Madrid (MAD) | Avianca | AV6080 | 20:50 | programado | |
Madrid (MAD) | Qatar Airways | QR6977 | 20:50 | programado | |
Santiago De Compostela (SCQ) | Iberia | IB2357 expand_more(1) | 20:50 | programado | |
Santiago De Compostela (SCQ) | Vueling | VY5757 | 20:50 | programado | |
Palma Mallorca (PMI) | Vueling | VY3933 expand_more(1) | 21:00 | programado | |
Palma Mallorca (PMI) | Iberia | IB5530 | 21:00 | programado | |
Malaga (AGP) | Vueling | VY2610 | 21:15 | programado | |
Munich (MUC) | Lufthansa | LH1830 expand_more(1) | 21:50 | programado | |
Munich (MUC) | United Airlines | UA9462 | 21:50 | programado | |
Sevilla (SVQ) | Volotea | V73529 | 21:55 | programado | |
Porto (OPO) | Vueling | VY2703 | 22:10 | programado | |
Paris (CDG) | Air France | AF1376 expand_more(6) | 22:20 | programado | |
Paris (CDG) | Air Mauritius | MK9348 | 22:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1893 | 22:20 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35177 | 22:20 | programado | |
Paris (CDG) | KLM | KL2170 | 22:20 | programado | |
Paris (CDG) | SAS | SK9724 | 22:20 | programado | |
Paris (CDG) | WestJet | WS5122 | 22:20 | programado | |
Barcelona (BCN) | Vueling | VY1434 expand_more(2) | 22:20 | programado | |
Barcelona (BCN) | Iberia | IB5028 | 22:20 | programado | |
Barcelona (BCN) | Qatar Airways | QR3548 | 22:20 | programado | |
London (LGW) | Vueling | VY6308 expand_more(2) | 22:35 | programado | |
London (LGW) | British Airways | BA8091 | 22:35 | programado | |
London (LGW) | Iberia | IB5615 | 22:35 | programado | |
Tenerife (TFN) | Vueling | VY3263 | 22:35 | programado | |
Sevilla (SVQ) | Vueling | VY2507 expand_more(1) | 22:40 | programado | |
Sevilla (SVQ) | Iberia | IB5354 | 22:40 | programado | |
Amsterdam (AMS) | KLM | KL1529 expand_more(3) | 22:45 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35515 | 22:45 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1689 | 22:45 | programado | |
Amsterdam (AMS) | SAS | SK6800 | 22:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1146 expand_more(4) | 22:55 | programado | |
Frankfurt (FRA) | Air China | CA6281 | 22:55 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5462 | 22:55 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7303 | 22:55 | programado | |
Frankfurt (FRA) | Thai Airways | TG7688 | 22:55 | programado | |
Puerto del Rosario (FUE) | Vueling | VY3285 | 22:55 | programado | |
Las Palmas (LPA) | Vueling | VY3271 expand_more(1) | 22:55 | programado | |
Las Palmas (LPA) | Iberia | IB5469 | 22:55 | programado | |
Porto (OPO) | Volotea | V73575 | 23:10 | programado | |
Madrid (MAD) | Iberia | IB441 expand_more(8) | 23:15 | programado | |
Madrid (MAD) | Avianca | AV6033 | 23:15 | programado | |
Madrid (MAD) | British Airways | BA7256 | 23:15 | programado | |
Madrid (MAD) | Finnair | AY5615 | 23:15 | programado | |
Madrid (MAD) | Japan Airlines | JL6941 | 23:15 | programado | |
Madrid (MAD) | LATAM Airlines | LA1512 | 23:15 | programado | |
Madrid (MAD) | Qatar Airways | QR8048 | 23:15 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5345 | 23:15 | programado | |
Madrid (MAD) | Vueling | VY5202 | 23:15 | programado | |
Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Madrid (MAD) | Iberia | IB442 expand_more(8) | 06:45 | programado | |
Madrid (MAD) | American Airlines | AA8827 | 06:45 | programado | |
Madrid (MAD) | Avianca | AV6009 | 06:45 | programado | |
Madrid (MAD) | British Airways | BA7239 | 06:45 | programado | |
Madrid (MAD) | Cathay Pacific | CX1838 | 06:45 | programado | |
Madrid (MAD) | Finnair | AY5616 | 06:45 | programado | |
Madrid (MAD) | Japan Airlines | JL6940 | 06:45 | programado | |
Madrid (MAD) | LATAM Airlines | LA5420 | 06:45 | programado | |
Madrid (MAD) | Vueling | VY5011 | 06:45 | programado | |
Frankfurt (FRA) | Lufthansa | LH1147 expand_more(6) | 06:45 | programado | |
Frankfurt (FRA) | Air Canada | AC9380 | 06:45 | programado | |
Frankfurt (FRA) | Air China | CA6280 | 06:45 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5458 | 06:45 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7310 | 06:45 | programado | |
Frankfurt (FRA) | Thai Airways | TG7729 | 06:45 | programado | |
Frankfurt (FRA) | United Airlines | UA9363 | 06:45 | programado | |
Amsterdam (AMS) | KLM | KL1524 expand_more(4) | 06:50 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9445 | 06:50 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35698 | 06:50 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1684 | 06:50 | programado | |
Amsterdam (AMS) | SAS | SK6801 | 06:50 | programado | |
Tenerife (TFN) | Vueling | VY3260 expand_more(1) | 06:55 | programado | |
Tenerife (TFN) | Iberia | IB5463 | 06:55 | programado | |
Mahon (MAH) | Vueling | VY3802 expand_more(1) | 07:00 | programado | |
Mahon (MAH) | Iberia | IB5517 | 07:00 | programado | |
Santiago (SCQ) | Iberia Regional | IB2354 expand_more(1) | 07:00 | programado | |
Santiago (SCQ) | Vueling | VY5754 | 07:00 | programado | |
London (LGW) | Vueling | VY6305 expand_more(2) | 07:00 | programado | |
London (LGW) | British Airways | BA8085 | 07:00 | programado | |
London (LGW) | Iberia | IB5612 | 07:00 | programado | |
Barcelona (BCN) | Vueling | VY1423 expand_more(3) | 07:10 | programado | |
Barcelona (BCN) | Iberia | IB5019 | 07:10 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5865 | 07:10 | programado | |
Barcelona (BCN) | Qatar Airways | QR3646 | 07:10 | programado | |
Paris (CDG) | Air France | AF1377 expand_more(8) | 07:20 | programado | |
Paris (CDG) | Air Mauritius | MK9347 | 07:20 | programado | |
Paris (CDG) | China Eastern Airlines | MU1892 | 07:20 | programado | |
Paris (CDG) | Delta Air Lines | DL8673 | 07:20 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35190 | 07:20 | programado | |
Paris (CDG) | Kenya Airways | KQ3097 | 07:20 | programado | |
Paris (CDG) | KLM | KL2163 | 07:20 | programado | |
Paris (CDG) | SAS | SK9703 | 07:20 | programado | |
Paris (CDG) | WestJet | WS5108 | 07:20 | programado | |
Munich (MUC) | Lufthansa | LH1831 expand_more(3) | 07:20 | programado | |
Munich (MUC) | Air Canada | AC9374 | 07:20 | programado | |
Munich (MUC) | All Nippon Airways | NH5469 | 07:20 | programado | |
Munich (MUC) | United Airlines | UA9439 | 07:20 | programado | |
Seville (SVQ) | Vueling | VY2512 expand_more(1) | 07:20 | programado | |
Seville (SVQ) | Iberia | IB5357 | 07:20 | programado | |
Tenerife (TFS) | Volotea | V73522 | 07:40 | programado | |
Amsterdam (AMS) | Vueling | VY8354 expand_more(2) | 07:40 | programado | |
Amsterdam (AMS) | Iberia | IB5687 | 07:40 | programado | |
Amsterdam (AMS) | Qatar Airways | QR3631 | 07:40 | programado | |
Madrid (MAD) | Air Europa | UX7156 expand_more(4) | 08:25 | programado | |
Madrid (MAD) | Aeromexico | AM6966 | 08:25 | programado | |
Madrid (MAD) | ITA Airways | AZ2414 | 08:25 | programado | |
Madrid (MAD) | KLM | KL3337 | 08:25 | programado | |
Madrid (MAD) | Tarom | RO9444 | 08:25 | programado | |
Alicante (ALC) | Vueling | VY1450 expand_more(1) | 08:45 | programado | |
Alicante (ALC) | Iberia | IB5274 | 08:45 | programado | |
Barcelona (BCN) | Vueling | VY1421 expand_more(3) | 08:55 | programado | |
Barcelona (BCN) | Iberia | IB5045 | 08:55 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5812 | 08:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3645 | 08:55 | programado | |
Madrid (MAD) | Iberia | IB430 expand_more(7) | 09:15 | programado | |
Madrid (MAD) | American Airlines | AA8509 | 09:15 | programado | |
Madrid (MAD) | Avianca | AV6010 | 09:15 | programado | |
Madrid (MAD) | British Airways | BA7243 | 09:15 | programado | |
Madrid (MAD) | Japan Airlines | JL6942 | 09:15 | programado | |
Madrid (MAD) | Qatar Airways | QR6979 | 09:15 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5340 | 09:15 | programado | |
Madrid (MAD) | Vueling | VY5054 | 09:15 | programado | |
Palma de Mallorca (PMI) | Vueling | VY3944 expand_more(1) | 09:15 | programado | |
Palma de Mallorca (PMI) | Iberia | IB5544 | 09:15 | programado | |
Tangier (TNG) | Air Arabia | 3O836 | 09:45 | programado | |
Malaga (AGP) | Volotea | V73512 | 09:55 | programado | |
Santiago (SCQ) | Iberia Regional | IB2360 expand_more(1) | 10:15 | programado | |
Santiago (SCQ) | Vueling | VY5760 | 10:15 | programado | |
Barcelona (BCN) | Vueling | VY1425 expand_more(2) | 10:55 | programado | |
Barcelona (BCN) | Iberia | IB5021 | 10:55 | programado | |
Barcelona (BCN) | Qatar Airways | QR3647 | 10:55 | programado | |
London (LGW) | Vueling | VY6303 expand_more(2) | 11:30 | programado | |
London (LGW) | British Airways | BA8084 | 11:30 | programado | |
London (LGW) | Iberia | IB5610 | 11:30 | programado | |
Munich (MUC) | Lufthansa | LH1825 expand_more(3) | 11:35 | programado | |
Munich (MUC) | Air Canada | AC9342 | 11:35 | programado | |
Munich (MUC) | Swiss | LX3801 | 11:35 | programado | |
Munich (MUC) | United Airlines | UA9455 | 11:35 | programado | |
Amsterdam (AMS) | KLM | KL1526 expand_more(4) | 11:55 | programado | |
Amsterdam (AMS) | Delta Air Lines | DL9448 | 11:55 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35566 | 11:55 | programado | |
Amsterdam (AMS) | Kenya Airways | KQ1686 | 11:55 | programado | |
Amsterdam (AMS) | SAS | SK6803 | 11:55 | programado | |
Lisbon (LIS) | TAP Express | TP1063 expand_more(2) | 12:20 | programado | |
Lisbon (LIS) | Azores Airlines | S48727 | 12:20 | programado | |
Lisbon (LIS) | Azul | AD7346 | 12:20 | programado | |
Prague (PRG) | Vueling | VY3296 expand_more(1) | 12:20 | programado | |
Prague (PRG) | Iberia | IB5843 | 12:20 | programado | |
Madrid (MAD) | Air Europa | UX7158 expand_more(8) | 12:30 | programado | |
Madrid (MAD) | Aerolineas Argentinas | AR7353 | 12:30 | programado | |
Madrid (MAD) | Aeromexico | AM6986 | 12:30 | programado | |
Madrid (MAD) | AirSERBIA | JU7481 | 12:30 | programado | |
Madrid (MAD) | Etihad Airways | EY4306 | 12:30 | programado | |
Madrid (MAD) | ITA Airways | AZ2465 | 12:30 | programado | |
Madrid (MAD) | KLM | KL3387 | 12:30 | programado | |
Madrid (MAD) | Saudia | SV6792 | 12:30 | programado | |
Madrid (MAD) | Turkish Airlines | TK8580 | 12:30 | programado | |
Frankfurt (FRA) | Lufthansa | LH1143 expand_more(7) | 13:10 | programado | |
Frankfurt (FRA) | Air Canada | AC9344 | 13:10 | programado | |
Frankfurt (FRA) | Air China | CA6282 | 13:10 | programado | |
Frankfurt (FRA) | All Nippon Airways | NH5464 | 13:10 | programado | |
Frankfurt (FRA) | Austrian Airlines | OS7328 | 13:10 | programado | |
Frankfurt (FRA) | Swiss | LX3823 | 13:10 | programado | |
Frankfurt (FRA) | Thai Airways | TG7739 | 13:10 | programado | |
Frankfurt (FRA) | United Airlines | UA8823 | 13:10 | programado | |
Valencia (VLC) | Vueling | VY3968 expand_more(1) | 13:25 | programado | |
Valencia (VLC) | Iberia | IB5554 | 13:25 | programado | |
Santiago (SCQ) | Iberia Regional | IB2358 expand_more(1) | 13:30 | programado | |
Santiago (SCQ) | Vueling | VY5758 | 13:30 | programado | |
Madrid (MAD) | Iberia | IB434 expand_more(8) | 13:35 | programado | |
Madrid (MAD) | Air Baltic | BT5145 | 13:35 | programado | |
Madrid (MAD) | American Airlines | AA8758 | 13:35 | programado | |
Madrid (MAD) | Avianca | AV6175 | 13:35 | programado | |
Madrid (MAD) | British Airways | BA7247 | 13:35 | programado | |
Madrid (MAD) | LATAM Airlines | LA5397 | 13:35 | programado | |
Madrid (MAD) | Qatar Airways | QR6991 | 13:35 | programado | |
Madrid (MAD) | Royal Air Maroc | AT5347 | 13:35 | programado | |
Madrid (MAD) | Vueling | VY5013 | 13:35 | programado | |
Brussels (BRU) | Brussels Airlines | SN3714 expand_more(1) | 13:40 | programado | |
Brussels (BRU) | All Nippon Airways | NH5174 | 13:40 | programado | |
London (LGW) | Vueling | VY6307 expand_more(2) | 14:20 | programado | |
London (LGW) | British Airways | BA8086 | 14:20 | programado | |
London (LGW) | Iberia | IB5614 | 14:20 | programado | |
Seville (SVQ) | Volotea | V73528 | 14:40 | programado | |
Tenerife (TFN) | Vueling | VY3262 expand_more(1) | 15:45 | programado | |
Tenerife (TFN) | Iberia | IB5465 | 15:45 | programado | |
Gran Canaria (LPA) | Vueling | VY3270 expand_more(1) | 15:55 | programado | |
Gran Canaria (LPA) | Iberia | IB5468 | 15:55 | programado | |
Valencia (VLC) | Volotea | V73536 | 16:05 | programado | |
Fuerteventura (FUE) | Vueling | VY3284 expand_more(1) | 16:25 | programado | |
Fuerteventura (FUE) | Iberia | IB5483 | 16:25 | programado | |
Madrid (MAD) | Air Europa | UX7154 expand_more(3) | 16:50 | programado | |
Madrid (MAD) | Aeromexico | AM6839 | 16:50 | programado | |
Madrid (MAD) | Etihad Airways | EY4317 | 16:50 | programado | |
Madrid (MAD) | KLM | KL3359 | 16:50 | programado | |
Istanbul (IST) | Turkish Airlines | TK1318 expand_more(1) | 17:20 | programado | |
Istanbul (IST) | Thai Airways | TG9135 | 17:20 | programado | |
Amsterdam (AMS) | KLM | KL1528 expand_more(2) | 17:20 | programado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35567 | 17:20 | programado | |
Amsterdam (AMS) | SAS | SK6805 | 17:20 | programado | |
Madrid (MAD) | Iberia | IB436 expand_more(6) | 17:35 | programado | |
Madrid (MAD) | Avianca | AV6022 | 17:35 | programado | |
Madrid (MAD) | British Airways | BA7257 | 17:35 | programado | |
Madrid (MAD) | LATAM Airlines | LA5406 | 17:35 | programado | |
Madrid (MAD) | Qatar Airways | QR6916 | 17:35 | programado | |
Madrid (MAD) | TAAG Angola Airlines | DT6449 | 17:35 | programado | |
Madrid (MAD) | Vueling | VY5015 | 17:35 | programado | |
Barcelona (BCN) | Vueling | VY1429 expand_more(2) | 17:45 | programado | |
Barcelona (BCN) | Iberia | IB5025 | 17:45 | programado | |
Barcelona (BCN) | Qatar Airways | QR3651 | 17:45 | programado | |
Paris (CDG) | Air France | AF1577 expand_more(4) | 18:05 | programado | |
Paris (CDG) | Air Mauritius | MK9341 | 18:05 | programado | |
Paris (CDG) | GOL Linhas Aereas | G35240 | 18:05 | programado | |
Paris (CDG) | KLM | KL2169 | 18:05 | programado | |
Paris (CDG) | SAS | SK9705 | 18:05 | programado | |
Santiago (SCQ) | Iberia Regional | IB2356 expand_more(1) | 18:10 | programado | |
Santiago (SCQ) | Vueling | VY5756 | 18:10 | programado | |
London (LGW) | Vueling | VY6309 expand_more(2) | 18:15 | programado | |
London (LGW) | British Airways | BA8087 | 18:15 | programado | |
London (LGW) | Iberia | IB5616 | 18:15 | programado | |
Valencia (VLC) | Iberia Regional | IB2311 expand_more(1) | 18:45 | programado | |
Valencia (VLC) | Vueling | VY5711 | 18:45 | programado | |
Munich (MUC) | Lufthansa | LH1829 | 18:45 | programado | |
Porto (OPO) | Vueling | VY2702 expand_more(1) | 19:00 | programado | |
Porto (OPO) | Iberia | IB5366 | 19:00 | programado | |
Seville (SVQ) | Vueling | VY2508 expand_more(1) | 19:15 | programado | |
Seville (SVQ) | Iberia | IB5355 | 19:15 | programado | |
Tenerife (TFN) | Air Europa | UX7008 | 19:30 | programado | |
